
Production Technology Lab
Production Technology Lab Manual
Lab Manual and Photos
Lab Photos
Material Science & Mechanics of Solids Laboratory
S.No | Equipment | Quantity |
---|---|---|
Optical microscopes | 1 | |
Jominy and quench machine | 1 | |
Brinell hardness test | 1 | |
Rockwell hardness test | 1 | |
Universal Testing Machine | 1 | |
Torsion testing machine | 1 | |
Spring testing machine | 1 | |
IZOD Impact testing machine | 1 | |
Cantilever beam | 1 | |
Simply supported beam | 1 | |
Disc polishing machine | 1 | |
Muffle furnace | 1 | |
Belt grinder | 1 | |
Charpy Impact Test | 1 | |
Samples ferrous metals | 1 | |
Samples Non-ferrous metals | 1 |
Production Technology Laboratory
S.No | Equipment | Quantity |
---|---|---|
Foundry Tools Viz., rammers, moulding boards etc., | 1 | |
Cope & Drag with Cheeks | 1 | |
Different Patterns | 1 | |
Core Boxes | 1 | |
Permeability Testing Equipment | 1 | |
Sand Strength Testing Machine | 1 | |
Foundry Tools | 1 | |
Induction furnace for metal | 1 | |
Arc Welding Machine | 1 | |
Spot Welding Machine | 1 | |
TIG Welding Machine | 1 | |
Plasma Welding Machine | 1 | |
Brazing Setup | 1 | |
Simple, Compound & Progressive Press Tools | 1 | |
Hydraulic Press | 1 | |
Punch & Dies | 1 | |
Injection Moulding Machine with die | 1 | |
Blow Moulding Machine | 1 | |
Wood turning lathe for pattern making | 1 |
Fluid Mechanics & Hydraulic Machines Laboratory
S.No | Equipment | Quantity |
---|---|---|
Impact of Jet on Vanes Test Rig | 1 | |
Pelton Wheel Turbine Test Rig | 1 | |
Francis Turbine Test Rig | 1 | |
Kaplan Turbine Test Rig | 1 | |
Single Stage Centrifugal Pump Test Rig | 1 | |
Multi Stage Centrifugal Pump Test Rig | 1 | |
Reciprocating Pump Test Rig | 1 | |
Determination of Friction Factor for a given Pipe line | 1 | |
Venturimeter & OrificeMeter Test Rig | 1 | |
Flow through pipes to study minor losses & major losses | 1 | |
Bernoulli's Apparatus | 1 |
Instrumentation and Control System
S.No | Equipment | Quantity |
---|---|---|
Dead Weight Pressure Gauge | 1 | |
Transducer Module For Temperature Measurements | 1 | |
LVDT Transducer | 1 | |
Strain Guage Module | 1 | |
Thermocouple Module For Temperature Measurement | 1 | |
Angle Measurement Model | 1 | |
Photo And Magnetic Speed Pickup Module | 1 | |
Resistance Temperature Detector Module (RTD) | 1 | |
Rotometer Apparatus | 1 | |
Seismic Pickup Apparatus | 1 | |
Mc Loid Guage Apparatus | 1 | |
Pressure control loop with SCADA | 1 | |
Level control loop with SCADA | 1 | |
Temperature control loop using SCADA | 1 |
Kinematics and Dynamics Lab
S.No | Equipment | Quantity |
---|---|---|
Balancing equipment for (Rotary and Reciprocating) | 1 | |
Natural Frequency-spring mass system | 1 | |
Damped free longitudinal vibration of single | 1 | |
Journal bearing | 1 | |
Determine time period and its natural frequency of simple pendulum | 1 | |
Radius of Gyration and Moment of Inertia-compound pendulum | 1 | |
Motorised Gyroscope | 1 | |
Natural Frequency-free transverse vibrations | 1 | |
Critical Speed of shafts | 1 | |
Cam Analysis equipment | 1 |
Metrology and Machine Tools Lab
S.No | Equipment | Quantity |
---|---|---|
Milling Machine | 1 | |
Tool and Cutter Grinder | 1 | |
Cylindrical Grinder | 1 | |
Radial Drilling machine | 1 | |
Surface Grinder | 1 | |
Shaper | 1 | |
Lathe Machine | 1 | |
Tapping Tools | 1 | |
Tally Surf | 1 | |
Micrometers | 1 | |
Vernier Calipers | 1 | |
Bevel Protractor | 1 | |
Dial Indicators | 1 | |
Optical plate with accessories like sodium vapour lamp (Mono chromatic light source) | 1 | |
TOOL MAKERS MICROSCOPE | 1 | |
Surface Plate | 1 | |
Gear tooth vernier callipers | 1 | |
Spirit level | 1 | |
Sinebar | 1 | |
2-wire and 3-wire Setup | 1 |
Thermal Engineering Lab
S.No | Equipment | Quantity |
---|---|---|
Old Engines For Assembly And Disassembly | 1 | |
Boilers Model(S) | 1 | |
Multi Cylinder, 4-Stroke, Water Cooled Petrol Engine Test Rig | 1 | |
Single Cylinder, 4-Stroke, Water Cooled Diesel Engine | 1 | |
Air Compressor Test Rig | 1 | |
Single Cylinder, 2-Stroke, Air Cooled Petrol Engine Cut Section Model (Port Timing Diagram) | 1 | |
Single Cylinder, 4-Stroke, Water Cooled Diesel Engine Cut Section Model (Valve Timing Diagram) | 1 | |
Single Cylinder, 2-Stroke, Air Cooled Petrol Engine Test Rig | 1 | |
Variable Compression Ratio Test Rig | 1 |
Computer Aided Engineering Lab
S.No | Equipment | Quantity |
---|---|---|
Auto CAD Software | 1 | |
Ansys Software | 1 | |
CNC Lathe | 1 |
Heat Transfer Laboratory
S.No | Equipment | Quantity |
---|---|---|
Lagged Pipe Apparatus | 1 | |
Critical Heat Flux Apparatus | 1 | |
Natural Convection Apparatus | 1 | |
Transient Heat Conduction Apparatus | 1 | |
Emissivity Apparatus | 1 | |
Pin-Fin Apparatus | 1 | |
Film And Drop Wise Condensation Apparatus | 1 | |
Composite Wall Apparatus | 1 | |
Concentric Sphere Apparatus | 1 | |
Heat Pipe Apparatus | 1 | |
Thermal Conductivity Of Given Metal Rod | 1 | |
Parallel & Counter Flow Heat Exchanger | 1 | |
Forced Convection Apparatus | 1 | |
Stefan Boltzman Apparatus | 1 |
3D-Printing Laboratory
S.No | Equipment | Quantity |
---|---|---|
WOOD Router | 1 | |
3D Printer | 1 | |
PCB | 1 | |
Sublimation Machine/Heat Press | 1 | |
Laser Cutting & Engraving | 1 | |
Vinyl Cutter | 1 |