
JOURNAL PUBLICATIONS
2024-25
S.No | Name of the Faculty | Title of the Paper | Name of the Author(s) | Name of the Journal | ISSN | Indexing (SCOPUS /WOS /UGC) | Month and Year of Publication | Doi |
---|---|---|---|---|---|---|---|---|
Dr.V.Ramdas | Energy Efficient TMDA and Secure based MAC Protocol for wsn using AQL Coding and ASGWI Clustering | Dr.V.Ramdas | SCI | 136-2125-2143 | Scopus Indexed | 2024 | - | |
Mr.J.Chaitanya | A brain Tumor Idnentification using fully convolution Neural Networks in deep Learning | Mr.J.Chaitanya | International ICMED | 392,01129 | International ICMED | 2024 | - | |
Mr.B.Veeru | A brain Tumor Idnentification using fully convolution Neural Networks in deep Learning | Mr.B.Veeru | International ICMED | 392,01129 | International ICMED | 2024 | - | |
Mr.Nayinyi Devender | Deep Learning Algorithms for illness Diagnosis | Mr.Nayinyi Devender | African Journal of Biological Science | Vol-6 Si2,2024 | African Journal of Biological Science | 2024 | - | |
Dr.V.Ramdas | Moving Object using Detection using Modified GMM based background Subtarction | Dr.V.Ramdas | Sensor Journals | 100898 | Sensor Journals | 2024 | - | |
Dr.Raziya Begum | Web Based Graphical Password Authentication System | Dr.Raziya Begum | IJCNIS | 748-760 | IJCNIS | 2024 | - | |
Dr.Bandi Krishna | Pie Chart Patronage | Dr.Bandi Krishna | African Journal of Biological Science | Vol-6 Si2,2024 | African Journal of Biological Science | 2024 | - | |
Mrs.D.Aparna | Machine learning Based Sales Forecasting System | Mrs.D.Aparna | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.B.Veeru | Secure Document Storage System Using Block Chain | Mr.B.Veeru | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.G.Shiva Prasad | Power Distribution Log Feeder | Mr.G.Shiva Prasad | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr,Ashshish Ladda | Fake Social Media Account Detection Using Machine learning | Mr,Ashshish Ladda | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.J.Chaitanya | Bit Coin Price Predection Using Deep Learning | Mr.J.Chaitanya | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.B.Veeru | Leveraging CNN and Learning for Vision Based Activity Recognition | Mr.B.Veeru | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.N.Devender | Stream lining Software Development Collabrations Using Mern Stack Technology | Mr.N.Devender | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Dr.V.Ramdas | Lung Cancer Detection Using 3D CNN | Dr.V.Ramdas | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.Shobhan korra | A sonic Vision for Object Detection Hearing the unseen Hearing the Un noticed | Mr.Shobhan korra | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Dr.V.Ramdas | Fake Currency Detection Using Deep Learning Techniques | Dr.V.Ramdas | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mrs.D.Aparna | Machine Learning Based Sales Forecasting System | Mrs.D.Aparna | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mrs Raziya Begum | Bird Spices Image Identification Using Convolution Neural Network | Mrs Raziya Begum | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Dr.B.Krishna | Spot Fake Exposing Fake News Using Machine Learning | Dr.B.Krishna | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.D.Suman | Employee Review System Using Web Technologies | Mr.D.Suman | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.Fasi Ahmed Parvez | Laptop Price Prediction Uisng Machine learning | Mr.Fasi Ahmed Parvez | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.T.Rajender | Stock price prediction and Analysis using LSTM | Mr.T.Rajender | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mrs.Raziya Begum | Gate Preparation Bot | Mrs.Raziya Begum | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.Ashish Ladda | Youtube Spam Comments Detection Using Machine Learning | Mr.Ashish Ladda | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mrs.D.Aparna | Heart Disease Predection Using machine Learning Algorithms | Mrs.D.Aparna | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.N.Devender | Online Organ Donation Management System | Mr.N.Devender | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.J.Chaitanya | Online Auction System | Mr.J.Chaitanya | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.N.Devender | Leveraging Social Interactions for Stress Detection In online Communities | Mr.N.Devender | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.T.Rajender | Credit card Fraud analysis Using Predictive Modeling | Mr.T.Rajender | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.D.Aparna | Traffic Accident Risk Prediction | Mr.D.Aparna | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.N.Devender | Online Seeds Portal Using Php in Agriculture Fields | Mr.N.Devender | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.D.Suman | A Road Accident Predictions Model Using 34Data Mining Techniques | Mr.D.Suman | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mrs.Raziya Begum | Foot Size Detection Using Deep Learning Techniques | Mrs.Raziya Begum | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.B.veeru | Libarary Management Sysytem SMS with Autoreply | Mr.B.veeru | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Dr.V.Ramdas | Learning Management System | Dr.V.Ramdas | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mrs.D.Aparna | Secure data Group Sharing and Conditional Dissemination with Multi Owner | Mrs.D.Aparna | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.J.Chaitanya | Alumni Portal | Mr.J.Chaitanya | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Dr.B.Krishna | Menu MArverick –Menu Mastery at your finger prints | Dr.B.Krishna | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.B.veeru | Inter Communicative Multi User Attendance Management System | Mr.B.veeru | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.D.Suman | Voice Assistant For Laptops | Mr.D.Suman | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.Ashish Ladda | Driver Drowsiness Detection System | Mr.Ashish Ladda | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.N.Devender | Smart Employee Tracker | Mr.N.Devender | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.J.Chaitanya | Online Product Fake Review Monitor And Deletion System | Mr.J.Chaitanya | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Mr.G.Shiva Prasad | Machine learning approach for Detecting Phishing Websites | Mr.G.Shiva Prasad | IJFNS | ISSN-23191775 ONLINE-23207876 | IJFNS | 2024 | - | |
Dr.V.Venkateshwarlu | “A novel machine learning Framework for energy optimization in WSN’s” | Dr.V.Venkateshwarlu | AFJBS | ISSN:2663-2187 VOL6,2024 | AFJBS | 2024 | - | |
Mrs.D.APARNA | Counterfeit product Identification using Block chain technology | Mrs.D.APARNA | AFJBS | ISSN:2663-2187 VOL6,2024 | AFJBS | 2024 | - | |
Mr.Ashish Ladda | Counterfeit product Identification using Block chain technology | Mr.Ashish Ladda | AFJBS | ISSN:2663-2187 VOL6,2024 | AFJBS | 2024 | - |
2023-24
S.No | Name of the Faculty | Title of the Paper | Name of the Author(s) | Name of the Journal | ISSN | Indexing (SCOPUS /WOS /UGC) | Month and Year of Publication | Doi |
---|---|---|---|---|---|---|---|---|
Dr.V.Venkateshwarlu | An AI Enabled Framework for detecting Low-rate DDos Attacks in cloud computing Environments” | Dr.V.Venkateshwarlu | ICECCT | ISBN:978-1-6654-9360-4 | BITS NARSAMPET | 2023-24 | - | |
Mr.FAsi Ahmed Parvez | Laptop Price Prediction Using ML | Mr.FAsi Ahmed Parvez | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
Mrs.D.Aparna | Secure Data Group Sharing And Conditional Dissemination with multi ownerL | Mrs.D.Aparna | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
Mr,Ashsish Ladda | Driver Drowiswness Detection System | Mr,Ashsish Ladda | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
Mr,Ashsish Ladda | Youtube Spam Comments Detection Using Machine Laerning | Mr,Ashsish Ladda | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
Mr.FAsi Ahmed Parvez | Laptop Price Prediction Using ML | Mr.FAsi Ahmed Parvez | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
Mr.N.Devender | Levearange Social Interactions for stress detection in online communites | Mr.N.Devender | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
Mr.N.Devender | Online Organ Donation Management System | Mr.N.Devender | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
Mr.J.Chaitanya | Onlin Auction System | Mr.J.Chaitanya | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
Mr.G.Shiva Prasad | Machine Learning Approch for Detecting Pishing Websites | Mr.G.Shiva Prasad | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
Dr.V.Ramdas | Lung Cancer Detection using 3D CNN | Dr.V.Ramdas | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
Mrs.Raziya Begum | Foot Sized Detection Using Deep Learning Techniques | Mrs.Raziya Begum | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
Mr.N.Devender | Online Sed portal using PHP In agricultre Fields | Mr.N.Devender | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - |
2022-23
S.No | Name of the Faculty | Title of the Paper | Name of The Publisher: National /International | National/International: ISBN/ISSN Number of The Proceedings | Affiliating Institution | Year of Publication |
---|---|---|---|---|---|---|
Dr.B.Krishna | Hybrid Recommendation System with Enhanced Generalized Sequential Pattern Algorithm for ELearning System | INTERNATIONAL | Conference: 2022 OPJU International Technology Conference on Emerging Technologies for Sustainable Development (OTCON) | BITS NARSAMPET | 2022-23 | |
Mr.Fasi Ahmed Parvez | Hybrid Recommendation System with Enhanced Generalized Sequential Pattern Algorithm for ELearning System | INTERNATIONAL | Conference: 2022 OPJU International Technology Conference on Emerging Technologies for Sustainable Development (OTCON) | BITS NARSAMPET | 2022-23 | |
Mr.T.Rajender | Digital Modulation Techniques and its Applications of Liht Fedelity in Fixed Broad band and wireless Communications | INTERNATIONAL | IJET | BITS NARSAMPET | 2022-23 | |
Mr.D.Ranjith | Digital Modulation Techniques and its Applications of Liht Fedelity in Fixed Broad band and wireless Communications | INTERNATIONAL | IJET | BITS NARSAMPET | 2022-23 | |
Dr.V.Venkateshwarlu | A Blockchain Enabled System for Security, Non-Repudiation and Integrity of Judiciary Proceedings | INTERNATIONAL | IEEE | BITS NARSAMPET | 2022-23 | |
Mr.Fasi Ahmed Parvez | A Blockchain Enabled System for Security, Non-Repudiation and Integrity of Judiciary Proceedings | INTERNATIONAL | IEEE | BITS NARSAMPET | 2022-23 | |
Mr.Jampala Chaitanya | A Blockchain Enabled System for Security, Non-Repudiation and Integrity of Judiciary Proceedings | INTERNATIONAL | IEEE | BITS NARSAMPET | 2022-23 | |
Mr.N.Devender | Publicly Verifiable Shared Dynamic Electronic Health Record Databases with Functional Commitment Supporting Privacy-Preserving Integrity Auditing | INTERNATIONAL | International Journal of Analytical and Experimental Model Analysis | BITS NARSAMPET | 2022-23 | |
Mr.N.Devender | Predictability and Prediction of Human Mobility Based on Application collected Location Data | INTERNATIONAL | International Journal of Analytical and Experimental Model Analysis | BITS NARSAMPET | 2022-23 | |
Mr.Fasi Ahmed Parvez | Novel Dynamic Buffer Sizing Approach For Estimating And Increasing Through Put Off 802.11 Based Network | INTERNATIONAL | International Journal of Analytical and Experimental Model Analysis | BITS NARSAMPET | 2022-23 | |
Mrs.D.Aparna | Analysis of Credit Card Fault Detections Using Convolutional Neural Networks and Transfer Learning | INTERNATIONAL | International Journal of Analytical and Experimental Model Analysis | BITS NARSAMPET | 2022-23 |
Confernces
S.No | Name of thefaculty | Title of book/Papers published : Name of author/s: Title of the proceedings of the conference | Name of the publisher: National /International | National/International : ISBN/ISSN number of the proceedings | Affiliating Institution | Year of Publication |
---|---|---|---|---|---|---|
Dr .B.Krishna | A brain Tumor Idnentification using fully convolution Neural Networks in deep Learning | International ICMED | 392-01129 | BITS NARSAMPET | 2024 | |
Dr.V.Ramdas | A brain Tumor Idnentification using fully convolution Neural Networks in deep Learning | International ICMED | 392-01129 | BITS NARSAMPET | 2024 | |
Mr.J.Chaitanya | A brain Tumor Idnentification using fully convolution Neural Networks in deep Learning | International ICMED | 392-01129 | BITS NARSAMPET | 2024 | |
Mr.B.Veeru | A brain Tumor Idnentification using fully convolution Neural Networks in deep Learning | International ICMED | 392-01129 | BITS NARSAMPET | 2024 | |
Dr.V.Ramdas | Brain MRI images for Tumor Detection using Storage Optimization Technique | International Springer | 425-437 | BITS NARSAMPET | 2024 | |
Mr.Ashish ladda | Resource Management System Database Maintenance in Cloud Computing | International ICMED | 392-01134 | BITS NARSAMPET | 2024 | |
Dr.V.Ramdas | Resource Management System Database Maintenance in Cloud Computing | International ICMED | 392-01134 | BITS NARSAMPET | 2024 | |
Dr.B.Krishna | Brain MRI images for Tumor Detection using Storage Optimization Technique | International Springer | 425-437 | BITS NARSAMPET | 2024 |
Book Chapters
S.No | Name of the Book/chapter | Author Name | National/ International | Year of Publication | ISBN/ISSN number of proceeding |
---|---|---|---|---|---|
Enhancing image forgery Detection on Social Media Via Grabcut Segmenatation and RA based Mobile Net With MREA for Data Security | Dr. B.Krishna HOD/Assistant Professor Dept of Cse | International | 2024 | ISBN :978-1-032-71672-5 | |
Enhancing image forgery Detection on Social Media Via Grabcut Segmenatation and RA based Mobile Net With MREA for Data Security | Mr.S.Surseh HOD/Assistant Professor Dept of Cse | International | 2024 | ISBN :978-1-032-71672-5 | |
Enhancing image forgery Detection on Social Media Via Grabcut Segmenatation and RA based Mobile Net With MREA for Data Security | Mr.Jampala Chaitanya | International | 2024 | ISBN :978-1-032-71672-5 | |
Crypto Graphic Security in credit card Fraud Detection Using Homomorphic in Encryption With CRO based hybrid BL-GRU Classification | Mr.N.Devender Assistant Professor Dept of Cse | International | 2024 | ISBN :978-1-032-71672-5 | |
Crypto Graphic Security in credit card Fraud Detection Using Homomorphic in Encryption With CRO based hybrid BL-GRU Classification | Mr.B.Veeru Assistant Professor Dept of Cse | International | 2024 | ISBN :978-1-032-71672-5 | |
Crypto Graphic Security in credit card Fraud Detection Using Homomorphic in Encryption With CRO based hybrid BL-GRU Classification | Mr.K.Shoban Babu Assistant Professor Dept of Cse | International | 2024 | ISBN :978-1-032-71672-5 |