Campus Placements
2025-2026
| Sl. No. | H.T.No. | Student Name | Course | Dept. | Name Of The Recruiter | Mobile No. | Mail Id | Drive On | Package @ LPA |
|---|---|---|---|---|---|---|---|---|---|
| 22C31A5654 | THOTA KOUSHIK | CSW | Nimblix Technologies | 4-12 LPA | |||||
| 22C31A5656 | VANAM SNEHA | CSW | Nimblix Technologies | 4-12 LPA | |||||
| 22C31A6702 | AMAAN MOHAMMED KHAN | CSD | Nimblix Technologies | 4-12 LPA | |||||
| 22C31A6705 | AVUNURI DEVARAJ | CSD | Nimblix Technologies | 4-12 LPA | |||||
| 22C31A04F3 | THOGARU SADVIKA | ECE | Shahgaron IT Solutions (P) Ltd | 3.6 LPA | |||||
| 23C35A0110 | KOTHAPALLY ABHILASHA | CE | Shahgaron IT Solutions (P) Ltd | 3.6 LPA | |||||
| 23C35A0213 | BODDU ANIL | EEE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0216 | BOMMISHETTY KRISHNA | EEE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0217 | BURA PRAKASH | EEE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0219 | CHENNURI SATHISH | EEE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0227 | DULAM AKSHAY | EEE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0245 | MD SIRAJ | EEE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0258 | SHAIK FEROZ | EEE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0262 | VADLOORI SAI KISHORE | EEE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0263 | VISHWANATH NAVEEN CHANDRA | EEE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0303 | BYRI TEJASWI | ME | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0304 | CHEATHI VISHAL | ME | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0306 | GUDIKANDULA SREEJA | ME | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0307 | KASOJWALA VAMSHI KRISHNA | ME | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0309 | LINGABATHINI SHASHIDHAR | ME | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0315 | POGULA SIDDHARTHA | ME | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0317 | RAKTHANI JAGADISH | ME | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0321 | SHIRAMSHETTI MANIKRISHNA | ME | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0324 | VARAKOTI SAI CHARAN | ME | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0327 | SHAHANUR ALI | ME | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A0405 | ALLAM SUSMITHA | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A0409 | BAIRY VINAY KUMAR | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A0411 | BANDI AMMULU | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A0415 | BATHULA LOKESH YADAV | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A0423 | BONAGANI KEERTHANA | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A0435 | DUBASI SHIVASHANKAR | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A0449 | GANGULA SAMSHRITHA REDDY | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A0451 | GOLKONDA AJAY KUMAR | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0402 | CHILUKAMARI SHASHI KUMAR | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A0463 | KADARI VIVEKANANDA | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A0480 | KOTHAPALLI SRI SHARANYA | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A04A3 | MUNIGALA MEGHANA | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A04B9 | PINNINTI ASHOK | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0406 | GADDAM AKSHARA | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A04D7 | SARA LAXMAN | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A04F6 | THUMMA BALAKRISHNA | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A04F8 | UDUTHA RUPESH | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A04E2 | SINDUM DURGA PRASAD | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A04G0 | UMMENTHALA SHIVARAM REDDY | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A0481 | KUCHANA SHIVAMANI | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A0490 | MAREDOJU VINAY | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A04A4 | MUSARI VENKATESH | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A0406 | ALUVALA SAILEELA | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 22C31A0472 | KASNABOINA AISHWARYA | ECE | TVS (Sundram Fasteners Limited) | 2.56 LPA | |||||
| 23C35A0221 | CHIDURALA SHIVAKUMAR | EEE | Jaya Hind Industries Limited | 2.7 LPA | |||||
| 23C35A0222 | CHILLA SAI SWARAJ | EEE | Jaya Hind Industries Limited | 2.7 LPA | |||||
| 23C35A0228 | EPPA NIKHIL | EEE | Jaya Hind Industries Limited | 2.7 LPA | |||||
| 23C35A0229 | GUDA PRANU | EEE | Jaya Hind Industries Limited | 2.7 LPA | |||||
| 23C35A0232 | JALADI NITHIN | EEE | Jaya Hind Industries Limited | 2.7 LPA | |||||
| 23C35A0234 | JELLA ROHITH | EEE | Jaya Hind Industries Limited | 2.7 LPA | |||||
| 23C35A0236 | KALYANAPU VAMSHI | EEE | Jaya Hind Industries Limited | 2.7 LPA | |||||
| 23C35A0244 | MANTHRI SRAVAN KUMAR | EEE | Jaya Hind Industries Limited | 2.7 LPA | |||||
| 23C35A0246 | MOHAMMAD ASIF | EEE | Jaya Hind Industries Limited | 2.7 LPA | |||||
| 23C35A0247 | MOHAMMED AKBAR | EEE | Jaya Hind Industries Limited | 2.7 LPA | |||||
| 23C35A0259 | SHAIK RIYAZ | EEE | Jaya Hind Industries Limited | 2.7 LPA | |||||
| 23C35A0318 | RAMAVATH MADHU | ME | Technologics Global Research & Projects | 4 LPA | |||||
| 22C31A05C8 | NEBARS SHASHIKALA | CSE | Technologics Global Research & Projects | 4 LPA | |||||
| 22C31A05F6 | SHAIK JAVID | CSE | Technologics Global Research & Projects | 4 LPA | |||||
| 22C31A6623 | GURRAM BHARGAV | CSM | Technologics Global Research & Projects | 4 LPA | |||||
| 22C31A04F3 | THOGARU SADVIKA | ECE | Technologics Global Research & Projects | 4 LPA | |||||
| 22C31A04F6 | THUMMA BALAKRISHNA | ECE | Technologics Global Research & Projects | 4 LPA | |||||
| 22C31A0521 | BASANI LIKHITHA | CSE | SRI (Strategic Research Insights) | 4.5 LPA | |||||
| 22C31A05F6 | SHAIK JAVID | CSE | SRI (Strategic Research Insights) | 4.5 LPA | |||||
| 22C31A6601 | ADEPU SUDHEER KUMAR | CSM | SRI (Strategic Research Insights) | 4.5 LPA | |||||
| 22C31A5633 | MOHAMMAD IMRAN | CSW | SRI (Strategic Research Insights) | 4.5 LPA | |||||
| 23C35A0101 | ANUMULA PRAVEEN | CE | Ashoka Builders India Private Limited | 3-3.2 LPA | |||||
| 22C31A05D0 | ODELA NIKHITHA | CSE | Infosys | 3.6 LPA | |||||
| 22C31A05I6 | VATTIPALLY NAVYA | CSE | Infosys | 3.6 LPA | |||||
| 22C31A6705 | AVUNURI DEVARAJ | CSD | MOM Pharmacy | 3.5 -4.5 LPA | |||||
| 22C31A0226 | THALLA LIKHITH | EEE | InfoMatrix Digital Solutions Pvt. Ltd | 4.8 LPA | |||||
| 22C31A04H8 | VORRANKI BHANU | ECE | InfoMatrix Digital Solutions Pvt. Ltd | 4.8 LPA | |||||
| 22C31A0518 | BALABAKTHULA VENKATESH | CSE | InfoMatrix Digital Solutions Pvt. Ltd | 4.8 LPA | |||||
| 22C31A0556 | GANGISHETTI NAVEEN KUMAR | CSE | InfoMatrix Digital Solutions Pvt. Ltd | 4.8 LPA | |||||
| 22C31A0559 | GONE SNEHA | CSE | InfoMatrix Digital Solutions Pvt. Ltd | 4.8 LPA | |||||
| 22C31A0576 | KANDIKONDA POOJASRI | CSE | InfoMatrix Digital Solutions Pvt. Ltd | 4.8 LPA | |||||
| 22C31A05E8 | RAKHI CHANDER MAMIDI | CSE | InfoMatrix Digital Solutions Pvt. Ltd | 4.8 LPA | |||||
| 22C31A05G0 | SHIVANATRI AKSHAYA | CSE | InfoMatrix Digital Solutions Pvt. Ltd | 4.8 LPA | |||||
| 22C31A6619 | GANGARAPU AKSHAYA | CSM | InfoMatrix Digital Solutions Pvt. Ltd | 4.8 LPA | |||||
| 22C31A6660 | SAYED SANIYA | CSM | InfoMatrix Digital Solutions Pvt. Ltd | 4.8 LPA | |||||
| 22C31A5612 | CHEERA NIKSHITHA | CSW | InfoMatrix Digital Solutions Pvt. Ltd | 4.8 LPA | |||||
| 22C31A5639 | PETLOJU SOWMYA | CSW | InfoMatrix Digital Solutions Pvt. Ltd | 4.8 LPA | |||||
| 22C31A6763 | VELDANDI PRANEETH KUMAR | CSD | InfoMatrix Digital Solutions Pvt. Ltd | 4.8 LPA | |||||
| 22C31A6910 | BANDARI HARITHA | CSO | InfoMatrix Digital Solutions Pvt. Ltd | 4.8 LPA | |||||
| 22C31A6933 | MA MUSKAAN | CSO | InfoMatrix Digital Solutions Pvt. Ltd | 4.8 LPA | |||||
| 22C31A0413 | BASHIKA LAXMAN | ECE | AMEX Consulting Pvt.Ltd. | 3 LPA | |||||
| 22C31A0430 | CHINTHA VIGNESH | ECE | AMEX Consulting Pvt.Ltd. | 3 LPA | |||||
| 22C31A0435 | DUBASI SHIVASHANKAR | ECE | AMEX Consulting Pvt.Ltd. | 3 LPA | |||||
| 22C31A0441 | GADAM AKSHAY | ECE | AMEX Consulting Pvt.Ltd. | 3 LPA | |||||
| 22C31A0444 | GALI VIJAY | ECE | AMEX Consulting Pvt.Ltd. | 3 LPA | |||||
| 22C31A0452 | GUGGILLA SHIVA | ECE | AMEX Consulting Pvt.Ltd. | 3 LPA | |||||
| 23C35A0402 | CHILUKAMARI SHASHI KUMAR | ECE | AMEX Consulting Pvt.Ltd. | 3 LPA | |||||
| 22C31A0468 | KANDIKONDA SRIVARDHAN | ECE | AMEX Consulting Pvt.Ltd. | 3 LPA | |||||
| 22C31A0487 | MAMINDLA MANOJ KUMAR | ECE | AMEX Consulting Pvt.Ltd. | 3 LPA | |||||
| 22C31A0490 | MAREDOJU VINAY | ECE | AMEX Consulting Pvt.Ltd. | 3 LPA | |||||
| 22C31A0495 | MITTAPELLI DHANUTEJA | ECE | AMEX Consulting Pvt.Ltd. | 3 LPA | |||||
| 22C31A04A0 | MOHAMMAD YAKUB | ECE | AMEX Consulting Pvt.Ltd. | 3 LPA | |||||
| 22C31A04F6 | THUMMA BALAKRISHNA | ECE | Jivanmukta Technologies | 2.4 LPA | |||||
| 22C31A0221 | PODISHETTI HARSHAVARDHAN | EEE | ExcelR Edtech Pvt.Ltd. | 3-6 LPA | |||||
| 22C31A0449 | GANGULA SAMSHRITHA REDDY | ECE | ExcelR Edtech Pvt.Ltd. | 3-6 LPA | |||||
| 22C31A0492 | MATETI RAKSHITHA | ECE | ExcelR Edtech Pvt.Ltd. | 3-6 LPA | |||||
| 22C31A04B7 | PENDYALA USHA | ECE | ExcelR Edtech Pvt.Ltd. | 3-6 LPA | |||||
| 22C31A0509 | AMENA TANVEER JAHAN | CSE | ExcelR Edtech Pvt.Ltd. | 3-6 LPA | |||||
| 22C31A0572 | KAKKERLA SNEHA | CSE | ExcelR Edtech Pvt.Ltd. | 3-6 LPA | |||||
| 22C31A0578 | KARANKOT SAI KEVAL | CSE | ExcelR Edtech Pvt.Ltd. | 3-6 LPA | |||||
| 22C31A0582 | KHUSHI SHARMA | CSE | ExcelR Edtech Pvt.Ltd. | 3-6 LPA | |||||
| 22C31A0589 | KOTHAPALLY TEJASWINI | CSE | ExcelR Edtech Pvt.Ltd. | 3-6 LPA | |||||
| 22C31A05A9 | MEDI THANWISHNI DATTA | CSE | ExcelR Edtech Pvt.Ltd. | 3-6 LPA | |||||
| 22C31A05D9 | PODISHETTI NAVYA | CSE | ExcelR Edtech Pvt.Ltd. | 3-6 LPA | |||||
| 22C31A05E9 | RAMA SAAMYUKTAA | CSE | ExcelR Edtech Pvt.Ltd. | 3-6 LPA | |||||
| 22C31A6645 | MUDUTHANAPELLY SRI SAI MADHURVIND | CSM | ExcelR Edtech Pvt.Ltd. | 3-6 LPA | |||||
| 22C31A6655 | POLU INDU | CSM | ExcelR Edtech Pvt.Ltd. | 3-6 LPA | |||||
| 22C31A6703 | ANUMANDLA GANESH | CSD | ExcelR Edtech Pvt.Ltd. | 3-6 LPA | |||||
| 22C31A6712 | BOMMAGANI HARSHITHA | CSD | ExcelR Edtech Pvt.Ltd. | 3-6 LPA | |||||
| 22C31A6760 | SIDDALA PRIYATHAM | CSD | ExcelR Edtech Pvt.Ltd. | 3-6 LPA | |||||
| 22C31A0113 | PAWAR SIDDARTHA | CE | Aegis Digital Networks Pvt.Ltd | 2 LPA | |||||
| 23C35A0104 | DEVUNURI SRIVANI | CE | Aegis Digital Networks Pvt.Ltd | 2 LPA | |||||
| 23C35A0109 | KAPARABOINA PAVAN ADITHYA | CE | Aegis Digital Networks Pvt.Ltd | 2 LPA | |||||
| 23C35A0117 | PUPPALA SAI KALYAN | CE | Aegis Digital Networks Pvt.Ltd | 2 LPA | |||||
| 23C35A0118 | RAVULA YASHASWINI | CE | Aegis Digital Networks Pvt.Ltd | 2 LPA | |||||
| 23C35A0119 | SD ARSALAN UDDIN | CE | Aegis Digital Networks Pvt.Ltd | 2 LPA | |||||
| 23C35A0123 | VALUSA RAJAVENKATA SAI | CE | Aegis Digital Networks Pvt.Ltd | 2 LPA | |||||
| 23C35A0113 | MOHAMMAD WAHEED UDDIN | CE | Aegis Digital Networks Pvt.Ltd | 2 LPA | |||||
| 23C35A0302 | BANDI SIDDARTHA | ME | Aegis Digital Networks Pvt.Ltd | 2 LPA | |||||
| 23C35A0311 | MEDIGA SIDDARDHA SAI | ME | Aegis Digital Networks Pvt.Ltd | 2 LPA | |||||
| 23C35A0323 | THANDA THARUN | ME | Aegis Digital Networks Pvt.Ltd | 2 LPA | |||||
| 23C35A0324 | VARAKOTI SAI CHARAN | ME | Aegis Digital Networks Pvt.Ltd | 2 LPA | |||||
| 23C35A0309 | LINGABATHINI SHASHIDHAR | ME | Aegis Digital Networks Pvt.Ltd | 2 LPA | |||||
| 23C35A0326 | VODNALA HIMA DEEKSHITH | ME | Aegis Digital Networks Pvt.Ltd | 2 LPA | |||||
| 248C1E0038 | Kusa Ajay | MBA | Aegis Digital Networks Pvt.Ltd | 2 LPA | |||||
| 248C1E0061 | samudrala sharath | MBA | Aegis Digital Networks Pvt.Ltd | 2 LPA | |||||
| 24C31E0038 | Mohammed Sanathahaseen | MBA | Aegis Digital Networks Pvt.Ltd | 2 LPA | |||||
| 22C31A0509 | AMENA TANVEER JAHAN | CSE | TECHOUTS Solutions India Pvt.Ltd | 3.5-4 LPA | |||||
| 22C31A0523 | BEJJENKI RAKESH | CSE | TECHOUTS Solutions India Pvt.Ltd | 3.5-4 LPA | |||||
| 22C31A6939 | MEKALA GANESH | CSO | TECHOUTS Solutions India Pvt.Ltd | 3.5-4 LPA | |||||
| 22C31A0567 | GUNDU VIKRAMA DATTA | CSE | Charani Infotech Pvt Ltd | 1.8 to 3.6 LPA | |||||
| 22C31A0582 | KHUSHI SHARMA | CSE | Charani Infotech Pvt Ltd | 1.8 to 3.6 LPA | |||||
| 22C31A0591 | KOUDAGANI SAHITHI | CSE | Charani Infotech Pvt Ltd | 1.8 to 3.6 LPA | |||||
| 23C35A0516 | SINGARAPU LAHARI | CSE | Charani Infotech Pvt Ltd | 1.8 to 3.6 LPA | |||||
| 22C31A6633 | MANDALA BHAVITHA | CSM | Charani Infotech Pvt Ltd | 1.8 to 3.6 LPA | |||||
| 22C31A6605 | ANANDHAPU SRAVANI | CSM | Charani Infotech Pvt Ltd | 1.8 to 3.6 LPA | |||||
| 22C31A5611 | BUSHRA SAMREEN | CSW | Charani Infotech Pvt Ltd | 1.8 to 3.6 LPA | |||||
| 22C31A5631 | MEKA OMSAI | CSW | Charani Infotech Pvt Ltd | 1.8 to 3.6 LPA | |||||
| 22C31A5654 | THOTA KOUSHIK | CSW | Charani Infotech Pvt Ltd | 1.8 to 3.6 LPA | |||||
| 22C31A6701 | ALLANKI JAYA PRAKASH | CSD | Charani Infotech Pvt Ltd | 1.8 to 3.6 LPA | |||||
| 22C31A6717 | DUBASI SRUTHI | CSD | Charani Infotech Pvt Ltd | 1.8 to 3.6 LPA | |||||
| 22C31A6759 | SHYAMALA ANJALI | CSD | Charani Infotech Pvt Ltd | 1.8 to 3.6 LPA | |||||
| 22C31A6913 | BETHI HARSHAVARDHAN | CSO | Charani Infotech Pvt Ltd | 1.8 to 3.6 LPA | |||||
| 23C35A0510 | JADI SAMIKA | CSE | Charani Infotech Pvt Ltd | 3 LPA | |||||
| 22C31A0304 | ESAM VISHNUVARDHAN RAO | ME | Prathiraj Metal Masters Private Limited | 2.4 LPA | |||||
| 22C31A0309 | KANUKUNTLA RAMU | ME | Prathiraj Metal Masters Private Limited | 2.4 LPA | |||||
| 23C35A0301 | AERRA RAVI TEJA | ME | Prathiraj Metal Masters Private Limited | 2.4 LPA | |||||
| 23C35A0304 | CHEATHI VISHAL | ME | Prathiraj Metal Masters Private Limited | 2.4 LPA | |||||
| 23C35A0305 | ELLABOINA BHARATH | ME | Prathiraj Metal Masters Private Limited | 2.4 LPA | |||||
| 23C35A0307 | KASOJWALA VAMSHI KRISHNA | ME | Prathiraj Metal Masters Private Limited | 2.4 LPA | |||||
| 23C35A0313 | MUDRAKOLA MAHESH | ME | Prathiraj Metal Masters Private Limited | 2.4 LPA | |||||
| 23C35A0317 | RAKTHANI JAGADISH | ME | Prathiraj Metal Masters Private Limited | 2.4 LPA | |||||
| 23C35A0319 | RAVULKAR SHIVA SAI | ME | Prathiraj Metal Masters Private Limited | 2.4 LPA | |||||
| 23C35A0321 | SHIRAMSHETTI MANIKRISHNA | ME | Prathiraj Metal Masters Private Limited | 2.4 LPA | |||||
| 22C31A6706 | BAKKATHATLA RAMYA | CSD | Cloud Ambassadors | 8 LPA | |||||
| 22C31A0116 | SHAIK SHAHEEN | CE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 23C35A0103 | DANAM CHANDANA | CE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A0420 | BINGI POOJA | ECE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A0427 | CHEKKA CHANDANA | ECE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A0433 | DEVULAPALLI SRIJA | ECE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A0439 | ERAKALA SPANDANA | ECE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A0442 | GADDAM SAIKEERTHANA | ECE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A0445 | GANDAM SUPRIYA | ECE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A0447 | GANDLA SHASHIREKHA | ECE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A0450 | GOGU SHIRISHA | ECE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A0455 | GUNTI RAVITREYANI | ECE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A0460 | JATABOINA KEERTHANA | ECE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 23C35A0405 | GADAM KALPANA | ECE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A04C2 | POLOJU VYSHNAVI | ECE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A04D1 | RAVULAPALLI LAXMI PRASANNA | ECE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A04D2 | SADULA VARUNI | ECE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A04E1 | SHETTY SOWMYA | ECE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A04E4 | SINGIREDDY SOUJANYA | ECE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A04E5 | SIRIPOTHULA ACHYUTHA | ECE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A04F7 | THUMMALA DEEPIKA | ECE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A04G3 | VADDE SHARANYA | ECE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A0212 | KINNERA SIRIVENNELA | EEE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A0214 | MAMINDLA VARSHITHA | EEE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 22C31A0223 | SHILPI NAVYA SREE | EEE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 23C35A0202 | BANALA MOUNIKA | EEE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 23C35A0203 | BANDARI BHAVYASRI | EEE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 23C35A0205 | BANOTHU HARSHITHA | EEE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 23C35A0212 | BOBBILI KEERTHANA | EEE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 23C35A0218 | BUTTI SWETHA | EEE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 23C35A0230 | GUNDE SOWMYA | EEE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 23C35A0231 | GURRAM SANDHYA RANI | EEE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 23C35A0237 | KANDI HOMINI | EEE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 23C35A0248 | MOTAPOTHULA CHANDANA | EEE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 23C35A0252 | ORUGANTI DIVYA JYOTHI | EEE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 23C35A0253 | PAISA ELSINA | EEE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 23C35A0256 | POOLA KAVYA | EEE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 23C35A0257 | REDDYPELLY KOMALA | EEE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 23C35A0261 | THEEGALA SHRAVANI | EEE | Vertical Solutions (TATA Electronics) | 2.3 LPA | |||||
| 23C35A0120 | THAKUR UDAY SINGH | CE | Vertical Solutions (Unitec) | 2.3 LPA | |||||
| 23C35A0122 | UDUTHA RAKESH | CE | Vertical Solutions (Unitec) | 2.3 LPA | |||||
| 22C31A0416 | BATHULA SHIVA TEJA | ECE | Vertical Solutions (Unitec) | 2.3 LPA | |||||
| 22C31A0421 | BODA AJAY | ECE | Vertical Solutions (Unitec) | 2.3 LPA | |||||
| 22C31A0446 | GANDI SHIVA | ECE | Vertical Solutions (Unitec) | 2.3 LPA | |||||
| 22C31A0467 | KANDAGATLA GANESH | ECE | Vertical Solutions (Unitec) | 2.3 LPA | |||||
| 22C31A0476 | KESHETTY RAMU | ECE | Vertical Solutions (Unitec) | 2.3 LPA | |||||
| 22C31A04A1 | MUDDERABOINA NANDU | ECE | Vertical Solutions (Unitec) | 2.3 LPA | |||||
| 22C31A04G1 | VADAGAM RAJENDAR | ECE | Vertical Solutions (Unitec) | 2.3 LPA | |||||
| 22C31A04H2 | VELAGANDULA SHASHIPREETHAM | ECE | Vertical Solutions (Unitec) | 2.3 LPA | |||||
| 22C31A04G2 | VADALA ABHILASH | ECE | Vertical Solutions (Unitec) | 2.3 LPA | |||||
| 22C31A0202 | ASALLA YASHWANTH | EEE | Vertical Solutions (Unitec) | 2.3 LPA | |||||
| 22C31A0225 | TEJAVATH ASHOK | EEE | Vertical Solutions (Unitec) | 2.3 LPA | |||||
| 22C31A0220 | PEDDAMMALA RANJITH | EEE | Vertical Solutions (Unitec) | 2.3 LPA | |||||
| 22C31A0222 | PULI VIJAY | EEE | Vertical Solutions (Unitec) | 2.3 LPA | |||||
| 23C35A0211 | BOBBA RAJASHEKAR REDDY | EEE | Vertical Solutions (Unitec) | 2.3 LPA | |||||
| 23C35A6705 | RUDROJU MRUDULA | CSD | Star Health Insurance Co.Ltd | 3 LPA | |||||
| 22C31A0573 | KALVACHARLA THRISHA | CSE | Star Health Insurance Co.Ltd | 3 LPA | |||||
| 22C31A0587 | KORE NAVEEN | CSE | Star Health Insurance Co.Ltd | 3 LPA | |||||
| 22C31A05B9 | MOTHEPATI CHARAN TEJA | CSE | Star Health Insurance Co.Ltd | 3 LPA | |||||
| 22C31A05F1 | SADIYA MAZARATH | CSE | Star Health Insurance Co.Ltd | 3 LPA | |||||
| 23C35A0504 | BOLLAM AKHILA | CSE | Star Health Insurance Co.Ltd | 3 LPA | |||||
| 23C35A0510 | JADI SAMIKA | CSE | Star Health Insurance Co.Ltd | 3 LPA | |||||
| 22C31A6647 | NAGAPURI RISHIVARDHAN | CSM | Star Health Insurance Co.Ltd | 3 LPA | |||||
| 22C31A6659 | SAMBAR VINAY | CSM | Star Health Insurance Co.Ltd | 3 LPA | |||||
| 22C31A6662 | SRIRAM VARA LAXMI | CSM | Star Health Insurance Co.Ltd | 3 LPA | |||||
| 22C31A6914 | BHUKYA JHANSI | CSO | Star Health Insurance Co.Ltd | 3 LPA | |||||
| 22C31A6924 | JANGAPALLI DILEEP | CSO | Star Health Insurance Co.Ltd | 3 LPA | |||||
| 22C31A6926 | KASHAVENI MANIDEEP | CSO | Star Health Insurance Co.Ltd | 3 LPA | |||||
| 22C31A6930 | KOTHWALA BHAVYA SRI | CSO | Star Health Insurance Co.Ltd | 3 LPA | |||||
| 22C31A6946 | PABBATHIREDDY PRANATHI REDDY | CSO | Star Health Insurance Co.Ltd | 3 LPA | |||||
| 22C31A6959 | VANGAPALLY VAISHNAVI | CSO | Star Health Insurance Co.Ltd | 3 LPA | |||||
| 22C31A5624 | KANDAGATLA BHAVANA | CSW | Star Health Insurance Co.Ltd | 3 LPA | |||||
| 22C31A5616 | DONGALA AKHILA | CSW | Star Health Insurance Co.Ltd | 3 LPA | |||||
