Campus Placements
2024-2025
| S.NO | Student Name | University Serial No | Discipline | Year of Passing from Institution | On/Off Campus Placement | Name of the Employer |
|---|---|---|---|---|---|---|
| Vinay Mamidoju | 21C31A0428 | ECE | 2025 | Campus | Zithara Technologies Private Limited. | |
| Uday Kumar Gurrapu | 21C31A0525 | CSE | 2025 | Campus | Zithara Technologies Private Limited. | |
| Jannu Akash | 21C31A0591 | CSE | 2025 | Campus | Zithara Technologies Private Limited. | |
| Racharla vishwas | 21C31A05B7 | CSE | 2025 | Campus | Zithara Technologies Private Limited. | |
| Siddhu Chaparthi | 21C31A5611 | CSW | 2025 | Campus | Zithara Technologies Private Limited. | |
| Chukka Ajay Kumar | 21C31A5612 | CSW | 2025 | Campus | Zithara Technologies Private Limited. | |
| Nallatheegala Vishwateja | 21C31A5635 | CSW | 2025 | Campus | Zithara Technologies Private Limited. | |
| Abul Fatah Mohammed Affan Ullah | 21C31A6601 | CSM | 2025 | Campus | Zithara Technologies Private Limited. | |
| Annarapu Vinay | 21C31A6605 | CSM | 2025 | Campus | Zithara Technologies Private Limited. | |
| Sai Raj Guduru | 21C31A6624 | CSM | 2025 | Campus | Zithara Technologies Private Limited. | |
| Pottabathini Ravali | 21C31A6945 | CSO | 2025 | Campus | Zithara Technologies Private Limited. | |
| Sirimalle Navya | 21C31A0452 | ECE | 2025 | Campus | TRACK3D.AI (Constructn Corp. ) | |
| Pandavula Nikesh | 21C31A04A3 | ECE | 2025 | Campus | TRACK3D.AI (Constructn Corp. ) | |
| Chitte Swathi | 21C31A0515 | CSE | 2025 | Campus | TRACK3D.AI (Constructn Corp. ) | |
| Rithika gone | 21C31A0521 | CSE | 2025 | Campus | TRACK3D.AI (Constructn Corp. ) | |
| Keerthana Vodapelly | 21C31A0531 | CSE | 2025 | Campus | TRACK3D.AI (Constructn Corp. ) | |
| Achutha Surrneni | 21C31A0559 | CSE | 2025 | Campus | TRACK3D.AI (Constructn Corp. ) | |
| Sravani Balasani | 21C31A0574 | CSE | 2025 | Campus | TRACK3D.AI (Constructn Corp. ) | |
| Thatikonda Naresh | 21C31A6660 | CSM | 2025 | Campus | TRACK3D.AI (Constructn Corp. ) | |
| Martha Rakesh | 21C31A6937 | CSO | 2025 | Campus | TRACK3D.AI (Constructn Corp. ) | |
| Thota Abhinav Sai | 21C31A6954 | CSO | 2025 | Campus | TRACK3D.AI (Constructn Corp. ) | |
| HEERAKAR AMIT RAJA | 21C31A0307 | ME | 2025 | Campus | Amritha Tool Crafts Pvt. Ltd | |
| KADUDULA SANDEEP | 21C31A0309 | ME | 2025 | Campus | Amritha Tool Crafts Pvt. Ltd | |
| KANDIKONDA KRISHNA | 21C31A0311 | ME | 2025 | Campus | Amritha Tool Crafts Pvt. Ltd | |
| MUDIDE HARISH | 21C31A0313 | ME | 2025 | Campus | Amritha Tool Crafts Pvt. Ltd | |
| PERUGU MADHUKAR | 21C31A0314 | ME | 2025 | Campus | Amritha Tool Crafts Pvt. Ltd | |
| GANGAPURAM SHIVA SHANKARA VARA PRASAD | 22C35A0307 | ME | 2025 | Campus | Amritha Tool Crafts Pvt. Ltd | |
| POSHALA SRIKSHITH | 22C35A0316 | ME | 2025 | Campus | Amritha Tool Crafts Pvt. Ltd | |
| THALLA SAITEJA | 22C35A0319 | ME | 2025 | Campus | Amritha Tool Crafts Pvt. Ltd | |
| VIJAYGIRI MURALIKRISHNA | 22C35A0321 | ME | 2025 | Campus | Amritha Tool Crafts Pvt. Ltd | |
| MEERIPELLI SAHITH | 22C35A0311 | ME | 2025 | Campus | Amritha Tool Crafts Pvt. Ltd | |
| PAKA SHIVAMANI | 22C35A0315 | ME | 2025 | Campus | Amritha Tool Crafts Pvt. Ltd | |
| MUDAM AKHIL | 22C35A0313 | ME | 2025 | Campus | Amritha Tool Crafts Pvt. Ltd | |
| CHENNARAPU PAVAN | 21C31A0302 | ME | 2025 | Campus | Prathiraj Metal Masters Pvt. Ltd. | |
| GANDHAM ANIL | 21C31A0306 | ME | 2025 | Campus | Prathiraj Metal Masters Pvt. Ltd. | |
| SUVARNAPAKA SUSHANTH | 21C31A0316 | ME | 2025 | Campus | Prathiraj Metal Masters Pvt. Ltd. | |
| THOTA RAKESH | 21C31A0318 | ME | 2025 | Campus | Prathiraj Metal Masters Pvt. Ltd. | |
| ALLADI PRADEEP | 22C35A0302 | ME | 2025 | Campus | Prathiraj Metal Masters Pvt. Ltd. | |
| KARAM NAGARAJU | 22C35A0309 | ME | 2025 | Campus | Prathiraj Metal Masters Pvt. Ltd. | |
| MYLAVARAPU NARENDRA | 22C35A0314 | ME | 2025 | Campus | Prathiraj Metal Masters Pvt. Ltd. | |
| DUNNA RICHY DEDIPYA KUMAR | 22C35A0322 | ME | 2025 | Campus | Prathiraj Metal Masters Pvt. Ltd. | |
| Adupa Surya Teja | 21C31A0101 | CE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Amir Hussain | 21C31A0102 | CE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Challa Rohith Reddy | 21C31A0110 | CE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Cheera Stalin | 21C31A0111 | CE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Choppari Bhanuchandar | 21C31A0113 | CE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Donthula Naveen | 21C31A0115 | CE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Gurrapu Charan | 21C31A0119 | CE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Manuri Naveen | 21C31A0121 | CE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Nimmala Vishnu | 21C31A0130 | CE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Orsu Naveen | 21C31A0131 | CE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Osa Vignesh | 21C31A0132 | CE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Pendyala Nithish | 21C31A0134 | CE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Eppa Sriram | 22C35A0109 | CE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Reddyboina Prashank | 22C35A0131 | CE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Shamanthula Chandu | 22C35A0132 | CE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Dasarapu Vishnu Vardhan | 21C31A0212 | EEE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Gaddam Shiva Kumar | 21C31A0217 | EEE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Kokkisa Saiteja | 21C31A0232 | EEE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Mogilicherla Shiva Kumar | 21C31A0241 | EEE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Pingili Sanjay | 21C31A0247 | EEE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Saichandu Kokku | 21C31A0251 | EEE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Santhosh Marri | 21C31A0253 | EEE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Banda Anvesh | 22C35A0205 | EEE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Banoth Durga Prasad | 22C35A0206 | EEE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Borigam Akhil | 22C35A0210 | EEE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Oruganti Hanok | 22C35A0232 | EEE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Sadineni Devi Charan Kumar | 22C35A0240 | EEE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Siddoju Vybhava Chary | 22C35A0243 | EEE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| SYED RIYAZ PASHA | 21C31A0317 | ME | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| MEERIPELLI SAHITH | 22C35A0311 | ME | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| MOHAMMED ABDUL HAFEEZ | 22C35A0312 | ME | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Muriki Ellaiah | 21C31A0432 | ECE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Naini Rakesh | 21C31A0434 | ECE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Pallam Natesh | 21C31A0442 | ECE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Bandi Eshwar | 21C31A0467 | ECE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Barthupaka Praveen | 21C31A0469 | ECE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Emmadi Ranjith Kumar | 21C31A0479 | ECE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Gantratu Vinay | 21C31A0480 | ECE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Kolariya Shivalal | 21C31A0490 | ECE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Panchagiri Chandu | 21C31A04A2 | ECE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Yashwanth Vennampally | 21C31A04C0 | ECE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Nali Mahesh | 21C31A04G0 | ECE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Singam Shankar Prasad | 21C31A04H4 | ECE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Udutha Ranadeep | 21C31A04H9 | ECE | 2025 | Campus | Madras Rubber Factory Limited (MRF) | |
| Bandi Keerthana | 21C31A0105 | CE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Banoth Anusha | 21C31A0106 | CE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Bonagani Vamshi | 21C31A0109 | CE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Mohd Mohatazim | 21C31A0125 | CE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Mukkera Sony | 21C31A0127 | CE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Pittala Dileepkumar | 21C31A0136 | CE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Gudelli Dheeraj | 22C35A0111 | CE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Panja Keerthana | 22C35A0124 | CE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Pillalamarri Shivasai | 22C35A0127 | CE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Aleti Deekshitha | 21C31A0204 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Burra Pranaya | 21C31A0210 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Chiluveru Ravinder | 21C31A0211 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Dopathi Sneha | 21C31A0213 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Erra Divya | 21C31A0215 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Gatla Saiteja | 21C31A0219 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Girnati Kusharam | 21C31A0221 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Goli Srija | 21C31A0222 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Gundavarapu Sai Banu Sathya Ram Teja | 21C31A0223 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Jagiri Manish | 21C31A0226 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Janga Surender | 21C31A0227 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Kakkerla Shanmukha Prakash | 21C31A0229 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Kanukuntla Akshith | 21C31A0230 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Kazipeta Vineeth | 21C31A0231 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Pappu Nikhil | 21C31A0246 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Poudala Varsha | 21C31A0249 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Boda Arun | 22C35A0208 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Dommati Rakshitha | 22C35A0212 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Gopu Hithesh | 22C35A0216 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Kodati Arun | 22C35A0218 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Samudrala Srija | 22C35A0241 | EEE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| GADUDHULA ANIL | 21C31A0305 | ME | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| MOHAMMED SADITH | 21C31A0312 | ME | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| SHAIK NASEER | 21C31A0315 | ME | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| AKUTHOTA NAVYASRI | 22C35A0301 | ME | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| BANDI BHUSHAN | 22C35A0303 | ME | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| BAJJURI SIDDHARTHA REDDY | 22C35A0304 | ME | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| MUDAM AKHIL | 22C35A0313 | ME | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Baskara Harshini | 21C31A0404 | ECE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Macha Divya Sri | 21C31A0426 | ECE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Jadi Ravikiran | 21C31A0485 | ECE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Kommu Sheshank | 21C31A0491 | ECE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Meeripelly Navya | 21C31A0499 | ECE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Eggidi Susmitha | 21C31A04D2 | ECE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Rathnam Sidhartha | 21C31A04G8 | ECE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Uppula Devender | 21C31A04I0 | ECE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Mateti Jeevan | 22C35A0411 | ECE | 2025 | Campus | TVS SUNDRAM FASTENERS LIMITED | |
| Amir Hussain | 21C31A0102 | CE | 2025 | Campus | SDVVL Survey and Construction Pvt. Ltd. | |
| Mohammad Mateen Ahmed | 21C31A0123 | CE | 2025 | Campus | SDVVL Survey and Construction Pvt. Ltd. | |
| Palakurthi Malavika | 21C31A0133 | CE | 2025 | Campus | SDVVL Survey and Construction Pvt. Ltd. | |
| Potharaboina Soumya | 21C31A0137 | CE | 2025 | Campus | SDVVL Survey and Construction Pvt. Ltd. | |
| Addlapally Koushik | 22C35A0101 | CE | 2025 | Campus | SDVVL Survey and Construction Pvt. Ltd. | |
| Gujarathi Sai Charan | 22C35A0112 | CE | 2025 | Campus | SDVVL Survey and Construction Pvt. Ltd. | |
| Navulla Sairaj | 22C35A0123 | CE | 2025 | Campus | SDVVL Survey and Construction Pvt. Ltd. | |
| Sahithya valadasu | 23C31E0056 | HR | 2025 | Campus | Internzvalley (Opc) Private Limited | |
| Ettaboina Rajkumar | 23C31E0018 | Mark. | 2025 | Campus | Internzvalley (Opc) Private Limited | |
| Rahul Sadiram | 23C31E0049 | HR | 2025 | Campus | Internzvalley (Opc) Private Limited | |
| Prabhas Manda | 23C31E0045 | Mark. | 2025 | Campus | Internzvalley (Opc) Private Limited | |
| Avula Pramod | 238C1E0002 | Finan. | 2025 | Campus | Internzvalley (Opc) Private Limited | |
| Godishala Ravi Teja | 238C1E0013 | Mark. | 2025 | Campus | Internzvalley (Opc) Private Limited | |
| Bhargab Deka | 23C31E0010 | HR | 2025 | Campus | Teachscape Online Learning Services Private Limited (Teachnook) | |
| Jakkula Sindhu | 23C31E0021 | Finan. | 2025 | Campus | Teachscape Online Learning Services Private Limited (Teachnook) | |
| Md.Ashad Ali | 238C1E0024 | Mark. | 2025 | Campus | Teachscape Online Learning Services Private Limited (Teachnook) | |
| Godala Vivek | 21C31A0416 | ECE | 2025 | Campus | 10000 Coders | |
| Navya Chanda | 21C31A0510 | CSE | 2025 | Campus | 10000 Coders | |
| Chitte Swathi | 21C31A0515 | CSE | 2025 | Campus | 10000 Coders | |
| Vaishnavi Chunarkar | 21C31A0516 | CSE | 2025 | Campus | 10000 Coders | |
| Muthyala Rajkumar | 21C31A0542 | CSE | 2025 | Campus | 10000 Coders | |
| PRATTI AASRITHA BHARATHI | 21C31A0555 | CSE | 2025 | Campus | 10000 Coders | |
| Sidda Kranthi | 21C31A0557 | CSE | 2025 | Campus | 10000 Coders | |
| Shivamani Sirimalle | 21C31A0558 | CSE | 2025 | Campus | 10000 Coders | |
| Achutha Surrneni | 21C31A0559 | CSE | 2025 | Campus | 10000 Coders | |
| Swetha koppu | 21C31A0560 | CSE | 2025 | Campus | 10000 Coders | |
| Mukesh Penta | 21C31A05B5 | CSE | 2025 | Campus | 10000 Coders | |
| Syed Ishtiyaq Ahmed | 21C31A05C4 | CSE | 2025 | Campus | 10000 Coders | |
| Alajupuri Bala Abhineya | 22C35A0501 | CSE | 2025 | Campus | 10000 Coders | |
| saishivakrishna L | 22C35A0511 | CSE | 2025 | Campus | 10000 Coders | |
| Addaguduru Krishna Koushik | 21C31A6602 | CSM | 2025 | Campus | 10000 Coders | |
| AMANCHA VIVEK | 21C31A6604 | CSM | 2025 | Campus | 10000 Coders | |
| Busireddy Madhuri | 21C31A6612 | CSM | 2025 | Campus | 10000 Coders | |
| Takkallapally.Kanishka | 21C31A6658 | CSM | 2025 | Campus | 10000 Coders | |
| Vallakatla Teja | 21C31A6661 | CSM | 2025 | Campus | 10000 Coders | |
| G.SRIJA | 21C31A6927 | CSO | 2025 | Campus | 10000 Coders | |
| Sriramula Harshavardhan | 21C31A6951 | CSO | 2025 | Campus | 10000 Coders | |
| Thota Abhinav Sai | 21C31A6954 | CSO | 2025 | Campus | 10000 Coders | |
| Vaddapelli Akash | 21C31A6956 | CSO | 2025 | Campus | 10000 Coders | |
| Muluka Keerthi | 21C31A0430 | ECE | 2025 | Campus | Bridge Group Solutions (NASSCOM) | |
| Bolla Ushasree | 21C31A6610 | CSM | 2025 | Campus | The Capital BOX (NASSCOM) | |
| Achutha Surrneni | 21C31A0559 | CSE | 2025 | Campus | The Capital BOX (NASSCOM) | |
| Munigala Surender | 21C31A04A1 | ECE | 2025 | Campus | Danfoss Systems limited | |
| Lavanya Denchanadula | 21C31A0517 | CSE | 2025 | Campus | Shahgaron IT Solutions | |
| Addaguduru Krishna Koushik | 21C31A6602 | CSM | 2025 | Campus | Shahgaron IT Solutions | |
| Sidda Kranthi | 21C31A0557 | CSE | 2025 | Campus | Inrhythm solutions private limited | |
| Cherala Aravind | 21C31A0514 | CSE | 2025 | Campus | Visys Cloud Technologies Pvt.Ltd | |
| AMANCHA VIVEK | 21C31A6604 | CSM | 2025 | Campus | Visys Cloud Technologies Pvt.Ltd | |
| Boddula Rahul | 21C31A6609 | CSM | 2025 | Campus | Visys Cloud Technologies Pvt.Ltd | |
| Sheelam Akshay | 21C31A5647 | CSW | 2025 | Campus | Visys Cloud Technologies Pvt.Ltd | |
| B.PAVANKALYAN | 21C31A6914 | CSO | 2025 | Campus | Visys Cloud Technologies Pvt.Ltd | |
| Navya Chanda | 21C31A0510 | CSE | 2025 | Campus | Infosys Technologies Private Limited | |
| Vaishnavi Chunarkar | 21C31A0516 | CSE | 2025 | Campus | Infosys Technologies Private Limited | |
| Keerthana Vodapelly | 21C31A0531 | CSE | 2025 | Campus | Infosys Technologies Private Limited | |
| Achutha Surrneni | 21C31A0559 | CSE | 2025 | Campus | Infosys Technologies Private Limited | |
| Swetha koppu | 21C31A0560 | CSE | 2025 | Campus | Infosys Technologies Private Limited | |
| Alugoju saraswathi | 21C31A6603 | CSM | 2025 | Campus | Infosys Technologies Private Limited | |
| Chukka Ajay kumar | 21C31A5612 | CSW | 2025 | Campus | Magnaquest Technologies Limited. | |
| Kazipeta Vineeth | 21C31A0231 | EEE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Kokkisa Saiteja | 21C31A0232 | EEE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Maloth Nikhil Dhoni | 21C31A0236 | EEE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Nalla Hari Vamshi | 21C31A0243 | EEE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Veeragoni Akshay Kumar | 21C31A0258 | EEE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Banda Anvesh | 22C35A0205 | EEE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Godugu Venu Gopal | 22C35A0215 | EEE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Kokkula Sai Kiran | 22C35A0219 | EEE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Moharle Krishnaveni | 22C35A0225 | EEE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Oruganti Hanok | 22C35A0232 | EEE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Podishetty Ramyasree | 22C35A0236 | EEE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Sadineni Devi Charan Kumar | 22C35A0240 | EEE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Velishala Devayani | 22C35A0247 | EEE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| KATLA VINAY KUMAR | 22C35A0310 | ME | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| SHAIK SAMEER PASHA | 22C35A0318 | ME | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| TULASI SOMNAG | 22C35A0320 | ME | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Reechitha | 21C31A0401 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Barla Ashwini | 21C31A0403 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Bethi Poojitha | 21C31A0405 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Gattu Saipriya | 21C31A0414 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Gattu Sanjay Goud | 21C31A0415 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Kathula Rajkumar | 21C31A0422 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Kodurupaka Vyshnavi | 21C31A0423 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Madasu Varshini | 21C31A0427 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Mardha Chandu Sri | 21C31A0429 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Muppu Manasa | 21C31A0431 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Myla Devi | 21C31A0433 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Naini Rakesh | 21C31A0434 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Odela Archana | 21C31A0437 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Rudroju Vinitha | 21C31A0448 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Salla Maheshwari | 21C31A0449 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Samala Tharun | 21C31A0450 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Shenkeshi Poojitha | 21C31A0451 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Solagudi Srivarsha | 21C31A0454 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Thatikonda Ajay | 21C31A0458 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Vivek Venkatesh Kodam | 21C31A0460 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Adigoppula Sahithi | 21C31A0461 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Akula Raveena | 21C31A0463 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Barthupaka Praveen | 21C31A0469 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Burra Abhinay | 21C31A0472 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Emmadi Ranjith Kumar | 21C31A0479 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Gupta Preethi | 21C31A0484 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Kadavendi Ishwarya | 21C31A0486 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Kolariya Shivalal | 21C31A0490 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Pindi Raju | 21C31A04A5 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Potharaju Pravalika | 21C31A04A8 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Varikela Krishnaveni | 21C31A04B7 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Vemulapally Poojitha | 21C31A04B9 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Yashwanth Vennampally | 21C31A04C0 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Adi Sai Harshitha | 21C31A04C1 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Chidirala Omini | 21C31A04C9 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Gannevaram Revanth | 21C31A04D5 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Gudepu Mokshaghnaa | 21C31A04D7 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Ili Srividya | 21C31A04E0 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Kandala Prabhitha | 21C31A04E2 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Kaparaboina Swetha | 21C31A04E3 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Kongonti Renuka | 21C31A04E7 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Pingili Nikitha | 21C31A04G4 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Shailaja Konganti | 21C31A04H3 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Thanda Jyothika | 21C31A04H8 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Udutha Ranadeep | 21C31A04H9 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Sindam Sruthi | 22C35A0415 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
| Bolukonda Tharun Teja | 21C31A0406 | ECE | 2025 | Campus | DHOOT Transmission Pvt. Ltd | |
