Campus Placements
2025-2026
| Sl. No. | H.T.No. | Student Name | Course | Dept. | Name Of The Recruiter | Mobile No. | Mail Id | Drive On | Package @ LPA |
|---|---|---|---|---|---|---|---|---|---|
| 22C31A5654 | THOTA KOUSHIK | B.Tech | CSW | Nimblix Technologies | 8688991745 | thotakoushik69@gmail.com | 8/7/2025 | 4-12 LPA | |
| 22C31A5656 | VANAM SNEHA | B.Tech | CSW | Nimblix Technologies | 9032625338 | vanamsneha43@gmail.com | 8/7/2025 | 4-12 LPA | |
| 22C31A6702 | AMAAN MOHAMMED KHAN | B.Tech | CSD | Nimblix Technologies | 9100297966 | amaanmohdkhan21@gmail.com | 8/7/2025 | 4-12 LPA | |
| 22C31A6705 | AVUNURI DEVARAJ | B.Tech | CSD | Nimblix Technologies | 9701150364 | avunuridevaraj@gmail.com | 8/7/2025 | 4-12 LPA | |
| 22C31A04F3 | THOGARU SADVIKA | B.Tech | ECE | Shahgaron IT Solutions (P) Ltd | 8008011420 | thogarusadvika@gmail.com | 9/8/2025 | 3.6 LPA | |
| 23C35A0110 | KOTHAPALLY ABHILASHA | B.Tech | CE | Shahgaron IT Solutions (P) Ltd | 7702527932 | kothapallyabhi412@gmail.com | 12/13/2025 | 3.6 LPA | |
| 23C35A0213 | BODDU ANIL | B.Tech | EEE | TVS (Sundram Fasteners Limited) | 7995719739 | anilvarmaboddu@gmail.com | 9/9/2025 | 2.56 LPA | |
| 23C35A0216 | BOMMISHETTY KRISHNA | B.Tech | EEE | TVS (Sundram Fasteners Limited) | 7995929540 | kk1834949@gmail.com | 9/9/2025 | 2.56 LPA | |
| 23C35A0217 | BURA PRAKASH | B.Tech | EEE | TVS (Sundram Fasteners Limited) | 9182674103 | prakashgoud925@gmail.com | 9/9/2025 | 2.56 LPA | |
| 23C35A0219 | CHENNURI SATHISH | B.Tech | EEE | TVS (Sundram Fasteners Limited) | 7013359527 | sathishchennuri123@gmail.com | 9/9/2025 | 2.56 LPA | |
| 23C35A0227 | DULAM AKSHAY | B.Tech | EEE | TVS (Sundram Fasteners Limited) | 8341308626 | dulamakshay11@gmail.com | 9/9/2025 | 2.56 LPA | |
| 23C35A0245 | MD SIRAJ | B.Tech | EEE | TVS (Sundram Fasteners Limited) | 9676640786 | mdsiraj0912@gmail.com | 9/9/2025 | 2.56 LPA | |
| 23C35A0258 | SHAIK FEROZ | B.Tech | EEE | TVS (Sundram Fasteners Limited) | 6300947559 | riyazsk2502@gmail.com | 9/9/2025 | 2.56 LPA | |
| 23C35A0262 | VADLOORI SAI KISHORE | B.Tech | EEE | TVS (Sundram Fasteners Limited) | 9392760224 | Swathiammu@gmail.com | 9/9/2025 | 2.56 LPA | |
| 23C35A0263 | VISHWANATH NAVEEN CHANDRA | B.Tech | EEE | TVS (Sundram Fasteners Limited) | 9989583715 | chandravnaveen@gmail.com | 9/9/2025 | 2.56 LPA | |
| 23C35A0303 | BYRI TEJASWI | B.Tech | ME | TVS (Sundram Fasteners Limited) | 8978563517 | byrihoney@gmail.com | 9/9/2025 | 2.56 LPA | |
| 23C35A0304 | CHEATHI VISHAL | B.Tech | ME | TVS (Sundram Fasteners Limited) | 9603262934 | vcpnanny91@gmail.com | 9/9/2025 | 2.56 LPA | |
| 23C35A0306 | GUDIKANDULA SREEJA | B.Tech | ME | TVS (Sundram Fasteners Limited) | 8106534093 | sreejasrividhya05@gmail.com | 9/9/2025 | 2.56 LPA | |
| 23C35A0307 | KASOJWALA VAMSHI KRISHNA | B.Tech | ME | TVS (Sundram Fasteners Limited) | 9347910970 | vamshikrishnakasojwala@gmail.com | 9/9/2025 | 2.56 LPA | |
| 23C35A0309 | LINGABATHINI SHASHIDHAR | B.Tech | ME | TVS (Sundram Fasteners Limited) | 8328523680 | shashidharockz@gmail.com | 9/9/2025 | 2.56 LPA | |
| 23C35A0315 | POGULA SIDDHARTHA | B.Tech | ME | TVS (Sundram Fasteners Limited) | 7386237790 | siddharthapogula2004@gmail.con | 9/9/2025 | 2.56 LPA | |
| 23C35A0317 | RAKTHANI JAGADISH | B.Tech | ME | TVS (Sundram Fasteners Limited) | 7036955638 | rakthanijagadish44@gmail.com | 9/9/2025 | 2.56 LPA | |
| 23C35A0321 | SHIRAMSHETTI MANIKRISHNA | B.Tech | ME | TVS (Sundram Fasteners Limited) | 9553827680 | shiramshettimanikrishna@gmail.com | 9/9/2025 | 2.56 LPA | |
| 23C35A0324 | VARAKOTI SAI CHARAN | B.Tech | ME | TVS (Sundram Fasteners Limited) | 6301299076 | saicharanvarakoti09@gmail.com | 9/9/2025 | 2.56 LPA | |
| 23C35A0327 | SHAHANUR ALI | B.Tech | ME | TVS (Sundram Fasteners Limited) | 7002060779 | shahanurali3@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A0405 | ALLAM SUSMITHA | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 6281922659 | allamsusmitha55@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A0409 | BAIRY VINAY KUMAR | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 9652510775 | vinaykumarvinaykumar4959@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A0411 | BANDI AMMULU | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 7386791980 | bandiammulu2@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A0415 | BATHULA LOKESH YADAV | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 9392711806 | lokeshyadavbatthula@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A0423 | BONAGANI KEERTHANA | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 7288042324 | keerthanabonagani19@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A0435 | DUBASI SHIVASHANKAR | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 7569495637 | shivashankardubasi349@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A0449 | GANGULA SAMSHRITHA REDDY | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 9704866095 | samshrithagangula@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A0451 | GOLKONDA AJAY KUMAR | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 8499095535 | golkondaajaykumar555@gmail.com | 9/9/2025 | 2.56 LPA | |
| 23C35A0402 | CHILUKAMARI SHASHI KUMAR | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 6302089356 | shashikumar31911@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A0463 | KADARI VIVEKANANDA | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 6304533646 | kadarivivekananda@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A0480 | KOTHAPALLI SRI SHARANYA | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 7675034209 | sharanyakothapalli907@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A04A3 | MUNIGALA MEGHANA | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 9010996446 | meghanamunigala4@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A04B9 | PINNINTI ASHOK | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 9515531124 | pinnintivikram143@gmail.com | 9/9/2025 | 2.56 LPA | |
| 23C35A0406 | GADDAM AKSHARA | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 7702493761 | aksharagaddam1@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A04D7 | SARA LAXMAN | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 8185081294 | laxmansara97@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A04F6 | THUMMA BALAKRISHNA | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 8179324089 | thummabalakrishna6@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A04F8 | UDUTHA RUPESH | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 8885247667 | udutharupesh@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A04E2 | SINDUM DURGA PRASAD | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 7989341451 | saralasindum@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A04G0 | UMMENTHALA SHIVARAM REDDY | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 6303780712 | ummenthalashivaramreddy@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A0481 | KUCHANA SHIVAMANI | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 7095831714 | koochanashiva351@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A0490 | MAREDOJU VINAY | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 7670936585 | vinaymaredoju@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A04A4 | MUSARI VENKATESH | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 6309673003 | venkateshmusari@gmail.com | 9/9/2025 | 2.56 LPA | |
| 22C31A0406 | ALUVALA SAILEELA | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 6304224979 | saileelavennala@gmail.com | 9/10/2025 | 2.56 LPA | |
| 22C31A0472 | KASNABOINA AISHWARYA | B.Tech | ECE | TVS (Sundram Fasteners Limited) | 7671892039 | kasaraboinaaishwarya@gmail.com | 9/11/2025 | 2.56 LPA | |
| 23C35A0221 | CHIDURALA SHIVAKUMAR | B.Tech | EEE | Jaya Hind Industries Limited | 7702748459 | chidhuralashivakumar901@gmail.com | 2.7 LPA | ||
| 23C35A0222 | CHILLA SAI SWARAJ | B.Tech | EEE | Jaya Hind Industries Limited | 6303987579 | Chswaraj 91@gmail.com | 2.7 LPA | ||
| 23C35A0228 | EPPA NIKHIL | B.Tech | EEE | Jaya Hind Industries Limited | 7680965246 | nikhilstar061@gmail.com | 2.7 LPA | ||
| 23C35A0229 | GUDA PRANU | B.Tech | EEE | Jaya Hind Industries Limited | 7207817695 | gudasai04@gmail.com | 2.7 LPA | ||
| 23C35A0232 | JALADI NITHIN | B.Tech | EEE | Jaya Hind Industries Limited | 8143114773 | nithinjaladi11@gmail.com | 2.7 LPA | ||
| 23C35A0234 | JELLA ROHITH | B.Tech | EEE | Jaya Hind Industries Limited | 9391822746 | jellarohith0143@gmail.com | 2.7 LPA | ||
| 23C35A0236 | KALYANAPU VAMSHI | B.Tech | EEE | Jaya Hind Industries Limited | 6301580138 | vamshikalyanapu5@gmail.com | 2.7 LPA | ||
| 23C35A0244 | MANTHRI SRAVAN KUMAR | B.Tech | EEE | Jaya Hind Industries Limited | 7569441867 | sravanmanthri10@gmail.com | 2.7 LPA | ||
| 23C35A0246 | MOHAMMAD ASIF | B.Tech | EEE | Jaya Hind Industries Limited | 9676941507 | md.ashu2003@gmail.com | 2.7 LPA | ||
| 23C35A0247 | MOHAMMED AKBAR | B.Tech | EEE | Jaya Hind Industries Limited | 7995340623 | mdakbar8959@gmail.com | 2.7 LPA | ||
| 23C35A0254 | PALLE SAI SESHIN | B.Tech | EEE | Jaya Hind Industries Limited | 7780549471 | pallesaiseshin000@gmail.com | 2.7 LPA | ||
| 23C35A0259 | SHAIK RIYAZ | B.Tech | EEE | Jaya Hind Industries Limited | 6300947559 | riyazsk2502@gmail.com | 2.7 LPA | ||
| 23C35A0318 | RAMAVATH MADHU | B.Tech | ME | Technologics Global Research & Projects | 7013486941 | ramavathmadhu818@gmail.com | 8/15/2025 | 4 LPA | |
| 22C31A05C8 | NEBARS SHASHIKALA | B.Tech | CSE | Technologics Global Research & Projects | 9059579420 | shashikalanebars2826@gmail.com | 8/15/2025 | 4 LPA | |
| 22C31A05F6 | SHAIK JAVID | B.Tech | CSE | Technologics Global Research & Projects | 6302371592 | shaikjavid71592@gmail.com | 8/15/2025 | 4 LPA | |
| 22C31A6623 | GURRAM BHARGAV | B.Tech | CSM | Technologics Global Research & Projects | 8247561998 | bhargavgurram2002@gmail.com | 8/15/2025 | 4 LPA | |
| 22C31A04F3 | THOGARU SADVIKA | B.Tech | ECE | Technologics Global Research & Projects | 8008011420 | thogarusadvika@gmail.com | 8/15/2025 | 4 LPA | |
| 22C31A04F6 | THUMMA BALAKRISHNA | B.Tech | ECE | Technologics Global Research & Projects | 8179324089 | thummabalakrishna6@gmail.com | 8/15/2025 | 4 LPA | |
| 22C31A0521 | BASANI LIKHITHA | B.Tech | CSE | SRI (Strategic Research Insights) | 9618128306 | basanilikhitha6@gmail.com | 10/9/2025 | 4.5 LPA | |
| 22C31A05F6 | SHAIK JAVID | B.Tech | CSE | SRI (Strategic Research Insights) | 6302371592 | shaikjavid71592@gmail.com | 10/9/2025 | 4.5 LPA | |
| 22C31A6601 | ADEPU SUDHEER KUMAR | B.Tech | CSM | SRI (Strategic Research Insights) | 9391912202 | sudheeradepu1@gmail.com | 10/9/2025 | 4.5 LPA | |
| 22C31A5633 | MOHAMMAD IMRAN | B.Tech | CSW | SRI (Strategic Research Insights) | 7997057794 | imraann2722@gmail.com | 10/9/2025 | 4.5 LPA | |
| 23C35A0101 | ANUMULA PRAVEEN | B.Tech | CE | Ashoka Builders India Private Limited | 7013557389 | praveenanumula09@gmail.com | 3-3.2 LPA | ||
| 22C31A05D0 | ODELA NIKHITHA | B.Tech | CSE | Infosys | 9963931825 | nikhithaodela@gmail.com | 11/3/2025 | 3.6 LPA | |
| 22C31A05I6 | VATTIPALLY NAVYA | B.Tech | CSE | Infosys | 9989345012 | navyavattipelly@gmail.com | 11/3/2025 | 3.6 LPA | |
| 22C31A6705 | AVUNURI DEVARAJ | B.Tech | CSD | MOM Pharmacy | 9701150364 | avunuridevaraj@gmail.com | 11/17/2025 | 3.5 -4.5 LPA | |
| 22C31A0226 | THALLA LIKHITH | B.Tech | EEE | InfoMatrix Digital Solutions Pvt. Ltd | 6301885820 | tlikhith622@gmail.com | 12/12/2025 | 4.8 LPA | |
| 22C31A04H8 | VORRANKI BHANU | B.Tech | ECE | InfoMatrix Digital Solutions Pvt. Ltd | 7995720452 | bhanuvorranki@gmail.com | 12/12/2025 | 4.8 LPA | |
| 22C31A0518 | BALABAKTHULA VENKATESH | B.Tech | CSE | InfoMatrix Digital Solutions Pvt. Ltd | 6305107874 | balabakthulavenkatesh@gmail.com | 12/12/2025 | 4.8 LPA | |
| 22C31A0556 | GANGISHETTI NAVEEN KUMAR | B.Tech | CSE | InfoMatrix Digital Solutions Pvt. Ltd | 7672066536 | naveen76720@gmail.com | 12/12/2025 | 4.8 LPA | |
| 22C31A0559 | GONE SNEHA | B.Tech | CSE | InfoMatrix Digital Solutions Pvt. Ltd | 7382112634 | snehagone1426@gmail.com | 12/12/2025 | 4.8 LPA | |
| 22C31A0576 | KANDIKONDA POOJASRI | B.Tech | CSE | InfoMatrix Digital Solutions Pvt. Ltd | 7013675912 | kandikondapoojasri6@gmail.com | 12/12/2025 | 4.8 LPA | |
| 22C31A05E8 | RAKHI CHANDER MAMIDI | B.Tech | CSE | InfoMatrix Digital Solutions Pvt. Ltd | 7013514319 | mamidirakhichaner@gmail.com | 12/12/2025 | 4.8 LPA | |
| 22C31A05G0 | SHIVANATRI AKSHAYA | B.Tech | CSE | InfoMatrix Digital Solutions Pvt. Ltd | 9121051886 | akshayaguptha2004@gmail.com | 12/12/2025 | 4.8 LPA | |
| 22C31A6619 | GANGARAPU AKSHAYA | B.Tech | CSM | InfoMatrix Digital Solutions Pvt. Ltd | 8885640472 | akshaya.gangarapu79@gmail.com | 12/12/2025 | 4.8 LPA | |
| 22C31A6660 | SAYED SANIYA | B.Tech | CSM | InfoMatrix Digital Solutions Pvt. Ltd | 7794950905 | saniyasayed0905@gmail.com | 12/12/2025 | 4.8 LPA | |
| 22C31A5612 | CHEERA NIKSHITHA | B.Tech | CSW | InfoMatrix Digital Solutions Pvt. Ltd | 7075311385 | cheeranikshitha@gmail.com | 12/12/2025 | 4.8 LPA | |
| 22C31A5639 | PETLOJU SOWMYA | B.Tech | CSW | InfoMatrix Digital Solutions Pvt. Ltd | 7674090683 | petlojusowmya@gmail.com | 12/12/2025 | 4.8 LPA | |
| 22C31A6763 | VELDANDI PRANEETH KUMAR | B.Tech | CSD | InfoMatrix Digital Solutions Pvt. Ltd | 8523076819 | praneethchinnu54@gmail.com | 12/12/2025 | 4.8 LPA | |
| 22C31A6910 | BANDARI HARITHA | B.Tech | CSO | InfoMatrix Digital Solutions Pvt. Ltd | 7097516804 | bandariharitha358@gmail.com | 12/12/2025 | 4.8 LPA | |
| 22C31A6933 | MA MUSKAAN | B.Tech | CSO | InfoMatrix Digital Solutions Pvt. Ltd | 9398924190 | muskaansonu2@gmail.com | 12/12/2025 | 4.8 LPA | |
| 22C31A0413 | BASHIKA LAXMAN | B.Tech | ECE | AMEX Consulting Pvt.Ltd. | 7032829321 | bashikalaxman@gmail.com | 12/13/2025 | 3 LPA | |
| 22C31A0430 | CHINTHA VIGNESH | B.Tech | ECE | AMEX Consulting Pvt.Ltd. | 07569447376 | vigneshchintha9@gmail.com | 12/13/2025 | 3 LPA | |
| 22C31A0435 | DUBASI SHIVASHANKAR | B.Tech | ECE | AMEX Consulting Pvt.Ltd. | 7569495637 | shivashankardubasi349@gmail.com | 12/13/2025 | 3 LPA | |
| 22C31A0441 | GADAM AKSHAY | B.Tech | ECE | AMEX Consulting Pvt.Ltd. | 8341085913 | akshaygadam765@gmail.com | 12/13/2025 | 3 LPA | |
| 22C31A0444 | GALI VIJAY | B.Tech | ECE | AMEX Consulting Pvt.Ltd. | 7989283363 | vijaygali7989283363@gmail.com | 12/13/2025 | 3 LPA | |
| 22C31A0452 | GUGGILLA SHIVA | B.Tech | ECE | AMEX Consulting Pvt.Ltd. | 6305991244 | shivaguggilla27@gmail.com | 12/13/2025 | 3 LPA | |
| 23C35A0402 | CHILUKAMARI SHASHI KUMAR | B.Tech | ECE | AMEX Consulting Pvt.Ltd. | 6302089356 | shashikumar31911@gmail.com | 12/13/2025 | 3 LPA | |
| 22C31A0468 | KANDIKONDA SRIVARDHAN | B.Tech | ECE | AMEX Consulting Pvt.Ltd. | 8309343940 | srikittu98@gmail.com | 12/13/2025 | 3 LPA | |
| 22C31A0487 | MAMINDLA MANOJ KUMAR | B.Tech | ECE | AMEX Consulting Pvt.Ltd. | 7569951895 | Mamindlamanoj143@gmail.com | 12/13/2025 | 3 LPA | |
| 22C31A0490 | MAREDOJU VINAY | B.Tech | ECE | AMEX Consulting Pvt.Ltd. | 7670936585 | vinaymaredoju@gmail.com | 12/13/2025 | 3 LPA | |
| 22C31A0495 | MITTAPELLI DHANUTEJA | B.Tech | ECE | AMEX Consulting Pvt.Ltd. | 8688652037 | dhanutejamittapelli@gmail.vom | 12/13/2025 | 3 LPA | |
| 22C31A04A0 | MOHAMMAD YAKUB | B.Tech | ECE | AMEX Consulting Pvt.Ltd. | 7207854707 | yakubmd2004@gmail.com | 12/13/2025 | 3 LPA | |
| 22C31A04F6 | THUMMA BALAKRISHNA | B.Tech | ECE | Jivanmukta Technologies | 8179324089 | thummabalakrishna6@gmail.com | 12/8/2025 | 2.4 LPA | |
| 22C31A0221 | PODISHETTI HARSHAVARDHAN | B.Tech | EEE | ExcelR Edtech Pvt.Ltd. | 9652864508 | pharshavardhan50@gmail.com | 12/17/2025 | 3-6 LPA | |
| 22C31A0449 | GANGULA SAMSHRITHA REDDY | B.Tech | ECE | ExcelR Edtech Pvt.Ltd. | 9704866095 | samshrithagangula@gmail.com | 12/17/2025 | 3-6 LPA | |
| 22C31A0492 | MATETI RAKSHITHA | B.Tech | ECE | ExcelR Edtech Pvt.Ltd. | 8074969501 | rakshithamittu08@gmail.com | 12/17/2025 | 3-6 LPA | |
| 22C31A04B7 | PENDYALA USHA | B.Tech | ECE | ExcelR Edtech Pvt.Ltd. | 7075056902 | pendyalausha2005@gmail.com | 12/17/2025 | 3-6 LPA | |
| 22C31A0509 | AMENA TANVEER JAHAN | B.Tech | CSE | ExcelR Edtech Pvt.Ltd. | 9052003393 | amenatanveerjahan20@gmail.com | 12/17/2025 | 3-6 LPA | |
| 22C31A0572 | KAKKERLA SNEHA | B.Tech | CSE | ExcelR Edtech Pvt.Ltd. | 8500534654 | snehakakkerla@gmail.com | 12/17/2025 | 3-6 LPA | |
| 22C31A0578 | KARANKOT SAI KEVAL | B.Tech | CSE | ExcelR Edtech Pvt.Ltd. | 9515046806 | saikevalkarankot@gmail.com | 12/17/2025 | 3-6 LPA | |
| 22C31A0582 | KHUSHI SHARMA | B.Tech | CSE | ExcelR Edtech Pvt.Ltd. | 7036459558 | khushi112200311@gmail.com | 12/17/2025 | 3-6 LPA | |
| 22C31A0589 | KOTHAPALLY TEJASWINI | B.Tech | CSE | ExcelR Edtech Pvt.Ltd. | 9505264996 | tejukothapally@gmail.com | 12/17/2025 | 3-6 LPA | |
| 22C31A05A9 | MEDI THANWISHNI DATTA | B.Tech | CSE | ExcelR Edtech Pvt.Ltd. | 8712316552 | dattathanwi4@gmail.com | 12/17/2025 | 3-6 LPA | |
| 22C31A05D9 | PODISHETTI NAVYA | B.Tech | CSE | ExcelR Edtech Pvt.Ltd. | 7416727095 | podishettinavya7@gmail.com | 12/17/2025 | 3-6 LPA | |
| 22C31A05E9 | RAMA SAAMYUKTAA | B.Tech | CSE | ExcelR Edtech Pvt.Ltd. | 9966577345 | saamyuktaa.rama@gmail.com | 12/17/2025 | 3-6 LPA | |
| 22C31A6645 | MUDUTHANAPELLY SRI SAI MADHURVIND | B.Tech | CSM | ExcelR Edtech Pvt.Ltd. | 9704770401 | madhurvind013@gmail.com | 12/17/2025 | 3-6 LPA | |
| 22C31A6655 | POLU INDU | B.Tech | CSM | ExcelR Edtech Pvt.Ltd. | 8019723621 | indupolu8456@gmail.com | 12/17/2025 | 3-6 LPA | |
| 22C31A6703 | ANUMANDLA GANESH | B.Tech | CSD | ExcelR Edtech Pvt.Ltd. | 9346182277 | anumandlaganesh7@gmail.com | 12/17/2025 | 3-6 LPA | |
| 22C31A6712 | BOMMAGANI HARSHITHA | B.Tech | CSD | ExcelR Edtech Pvt.Ltd. | 8309785259 | harshithabommagani@gmail.com | 12/17/2025 | 3-6 LPA | |
| 22C31A6760 | SIDDALA PRIYATHAM | B.Tech | CSD | ExcelR Edtech Pvt.Ltd. | 9390099590 | priyathamsiddala@gmail.com | 12/17/2025 | 3-6 LPA | |
| 22C31A0113 | PAWAR SIDDARTHA | B.Tech | CE | Aegis Digital Networks Pvt.Ltd | 9866630460 | pawarsiddartha791@gmail.com | 12/18/2025 | 2 LPA | |
| 23C35A0104 | DEVUNURI SRIVANI | B.Tech | CE | Aegis Digital Networks Pvt.Ltd | 6302193178 | devunurishivani60@gmail.com | 12/18/2025 | 2 LPA | |
| 23C35A0109 | KAPARABOINA PAVAN ADITHYA | B.Tech | CE | Aegis Digital Networks Pvt.Ltd | 9390685124 | pavanadithya2002@gmail.com | 12/18/2025 | 2 LPA | |
| 23C35A0117 | PUPPALA SAI KALYAN | B.Tech | CE | Aegis Digital Networks Pvt.Ltd | 8801155614 | saikalyanvip040@gmail.com | 12/18/2025 | 2 LPA | |
| 23C35A0118 | RAVULA YASHASWINI | B.Tech | CE | Aegis Digital Networks Pvt.Ltd | 9014693852 | rameshravula257@gmail.com | 12/18/2025 | 2 LPA | |
| 23C35A0119 | SD ARSALAN UDDIN | B.Tech | CE | Aegis Digital Networks Pvt.Ltd | 6304059543 | arsalanuddin313@gmail.com | 12/18/2025 | 2 LPA | |
| 23C35A0123 | VALUSA RAJAVENKATA SAI | B.Tech | CE | Aegis Digital Networks Pvt.Ltd | 8008754803 | vrvsai2003@gmail.com | 12/18/2025 | 2 LPA | |
| 23C35A0113 | MOHAMMAD WAHEED UDDIN | B.Tech | CE | Aegis Digital Networks Pvt.Ltd | 7661067703 | waheeduddin835@gmail.com | 12/18/2025 | 2 LPA | |
| 23C35A0302 | BANDI SIDDARTHA | B.Tech | ME | Aegis Digital Networks Pvt.Ltd | 6281679697 | bandisiddartha5850@gmail.com | 12/18/2025 | 2 LPA | |
| 23C35A0311 | MEDIGA SIDDARDHA SAI | B.Tech | ME | Aegis Digital Networks Pvt.Ltd | 7032993404 | siddardhasaimediga707@gmail.com | 12/18/2025 | 2 LPA | |
| 23C35A0323 | THANDA THARUN | B.Tech | ME | Aegis Digital Networks Pvt.Ltd | 9515498952 | tharungoud1902@gmail.com | 12/18/2025 | 2 LPA | |
| 23C35A0324 | VARAKOTI SAI CHARAN | B.Tech | ME | Aegis Digital Networks Pvt.Ltd | 6301299076 | saicharanvarakoti09@gmail.com | 12/18/2025 | 2 LPA | |
| 23C35A0309 | LINGABATHINI SHASHIDHAR | B.Tech | ME | Aegis Digital Networks Pvt.Ltd | 8328523680 | shashidharockz@gmail.com | 12/18/2025 | 2 LPA | |
| 23C35A0326 | VODNALA HIMA DEEKSHITH | B.Tech | ME | Aegis Digital Networks Pvt.Ltd | 9542296778 | vodnalahimadeekshith@gmail.com | 12/18/2025 | 2 LPA | |
| 248C1E0038 | Kusa Ajay | MBA | MBA | Aegis Digital Networks Pvt.Ltd | 9618599230 | ajaykumarkusa@gmail.com | 12/18/2025 | 2 LPA | |
| 248C1E0061 | samudrala sharath | MBA | MBA | Aegis Digital Networks Pvt.Ltd | 9347495424 | sharathchandraa12@gmail.com | 12/18/2025 | 2 LPA | |
| 24C31E0038 | Mohammed Sanathahaseen | MBA | MBA | Aegis Digital Networks Pvt.Ltd | 7569455206 | mohammedsana706@gmail.com | 12/18/2025 | 2 LPA | |
| 22C31A0509 | AMENA TANVEER JAHAN | B.Tech | CSE | TECHOUTS Solutions India Pvt.Ltd | 9052003393 | amenatanveerjahan20@gmail.com | 12/18/2025 | 3.5-4 LPA | |
| 22C31A0523 | BEJJENKI RAKESH | B.Tech | CSE | TECHOUTS Solutions India Pvt.Ltd | 9390233476 | bejjenkirakesh0000@gmail.com | 12/18/2025 | 3.5-4 LPA | |
| 22C31A6939 | MEKALA GANESH | B.Tech | CSO | TECHOUTS Solutions India Pvt.Ltd | 6305582978 | ganeshgana939@gmail.com | 12/18/2025 | 3.5-4 LPA | |
| 22C31A0567 | GUNDU VIKRAMA DATTA | B.Tech | CSE | Charani Infotech Pvt Ltd | 7731912554 | vikramdatta4512@gmail.com | 12/29/2025 | 1.8 to 3.6 LPA | |
| 22C31A0582 | KHUSHI SHARMA | B.Tech | CSE | Charani Infotech Pvt Ltd | 7036459558 | khushi112200311@gmail.com | 12/29/2025 | 1.8 to 3.6 LPA | |
| 22C31A0591 | KOUDAGANI SAHITHI | B.Tech | CSE | Charani Infotech Pvt Ltd | 8520867059 | sahithikoudagani9@gmail.com | 12/29/2025 | 1.8 to 3.6 LPA | |
| 23C35A0516 | SINGARAPU LAHARI | B.Tech | CSE | Charani Infotech Pvt Ltd | 9676594239 | singarapulahari@gmail.com | 12/29/2025 | 1.8 to 3.6 LPA | |
| 22C31A6633 | MANDALA BHAVITHA | B.Tech | CSM | Charani Infotech Pvt Ltd | 7816087877 | bhavithapple34@gmail.com | 12/29/2025 | 1.8 to 3.6 LPA | |
| 22C31A5611 | BUSHRA SAMREEN | B.Tech | CSW | Charani Infotech Pvt Ltd | 8019598403 | bushrasamreen05@gmail.com | 12/29/2025 | 1.8 to 3.6 LPA | |
| 22C31A5631 | MEKA OMSAI | B.Tech | CSW | Charani Infotech Pvt Ltd | 9493544709 | omsaim457@gmail.com | 12/29/2025 | 1.8 to 3.6 LPA | |
