
PAPER PUBLICATIONS
2024-25
S.No | Title of the paper | Name of the author/s | Department | Name of the Journal | Month and Year of publication | ISSN number | Indexing (SCOPUS / WOS /UGC) |
---|---|---|---|---|---|---|---|
A Novel Approach To Comparative Analysis Of Carbon Emissions From Food Packaging Materials Using Multiple Lcia Methodologies | Dr. V.S. Hariharan | ME | Revista Electronica de Veterinaria scientific journal | September, 2024 | ISSN 1695-7504 | Scopus | |
Environment Sustainability Analysis Of Dahi (Yogurt) Production: A Gate-To-Gate Life Cycle Assessment Using Open Lca | Dr. V.S. Hariharan | ME | Educational Administration: Theory and Practice | September, 2024 | ISSN:2148-2403 | Scopus | |
Optimizing solar photovoltaic and biomass integration for electric vehicle charging stations in metropolitan cities: A hybrid approach | Dr. V.S. Hariharan | ME | Optimal Control Applications | Aug-24 | ISSN: 1099-1514 | Scopus | |
An Internet of Things (IOT) Speech Recognition System to Improve the Performance of Emotion Detection | Mr.S.Phaneendra | ME | Futuristic Trends in IOT | Oct-2024 | e-ISBN: 978-93-5747-792-5 | - |
2023-24
S.No | Title of the paper | Name of the author/s | Department | Name of the Journal | Month and Year of publication | ISSN number | Indexing (SCOPUS / WOS /UGC) |
---|---|---|---|---|---|---|---|
Performance Evaluation of ML-based Algorithm and Taguchi Algorithm for Determination of the Hardness Value of the Friction Stir Welded AA 6262 Joints at a Nugget Zone | L. Radhakrishna | ME | ICMPC 2023, EDP Sciences | Oct, 2023 | eISSN: 2267-1242 | Scopus | |
Investigating The Influence of Process Parameters on The Precision Machining of Square Holes For Industrial Applications | Laishetty Radhakrishna | ME | Advances in Mechanics | Dec, 2023 | ISSN 1000-0992 | UGC | |
Performance Evaluation of ML-based Algorithm and Taguchi Algorithm for Determination of the Hardness Value of the Friction Stir Welded AA 6262 Joints at a Nugget Zone | B. Srinivas | ME | ICMPC 2023, EDP Sciences | Oct, 2023 | eISSN: 2267-1242 | Scopus | |
Image Computation Algorithm for Determination of Microstructural Properties of Rice Husk-Sisal-Kenaf Fiber Reinforced Hybrid Composite | S. Phaneendra | ME | ICMPC 2023, EDP Sciences | Oct, 2023 | eISSN: 2267-1242 | Scopus | |
Image Computation Algorithm for Determination of Microstructural Properties of Rice Husk-Sisal-Kenaf Fiber Reinforced Hybrid Composite | L. Radhakrishna | ME | ICMPC 2023, EDP Sciences | Oct, 2023 | eISSN: 2267-1242 | Scopus | |
Image Computation Algorithm for Determination of Microstructural Properties of Rice Husk-Sisal-Kenaf Fiber Reinforced Hybrid Composite | T. Rajanikanth | ME | ICMPC 2023, EDP Sciences | Oct, 2023 | eISSN: 2267-1242 | Scopus | |
Q Blade Software Investigation In to The Aerodynamic Performance of Unsymmetrical Airfoil At Low Reynolds Number | Sharath Akarapu | ME | International Journal of Research and Analytical Reviews (IJRAR) | May, 2024 | E-ISSN 2348-1269 | UGC | |
Advanced Materials and Manufacturing Techniques for Additive Manufacturing | Dr. V.S. Hariharan | ME | Rivista Italiana Di Filosofia Analytica Junior, July 2023 | Dec, 2023 | ISSN: 2037-4445 | ESCI | |
Performance Evaluation of ML-based Algorithm and Taguchi Algorithm for Determination of the Hardness Value of the Friction Stir Welded AA 6262 Joints at a Nugget Zone | Dr. V.S. Hariharan | ME | ICMPC 2023, EDP Sciences | Oct, 2023 | eISSN: 2267-1242 | Scopus | |
Q Blade Software Investigation In to The Aerodynamic Performance of Unsymmetrical Airfoil At Low Reynolds Number | Sowjanya Namani | ME | International Journal of Research and Analytical Reviews (IJRAR) | May, 2024 | E-ISSN 2348-1269 | UGC | |
Advanced Materials and Manufacturing Techniques for Additive Manufacturing | S. Phaneendra | ME | Rivista Italiana Di Filosofia Analytica Junior, July 2023 | Dec, 2023 | ISSN: 2037-4445 | ESCI | |
Evaluating the combustion characteristics of methanol-gasoline blends in IC engines | Dr. V.S. Hariharan | ME | Journal of Scientific Temper | Dec, 2023 | 0976-8653 | Scopus | |
Evaluating the combustion characteristics of methanol-gasoline blends in IC engines | S. Phaneendra | ME | Journal of Scientific Temper | Dec, 2023 | 0976-8653 | Scopus | |
Performance Evaluation of ML-based Algorithm and Taguchi Algorithm for Determination of the Hardness Value of the Friction Stir Welded AA 6262 Joints at a Nugget Zone | T. Rajanikanth | ME | ICMPC 2023, EDP Sciences | Oct, 2023 | eISSN: 2267-1242 | Scopus | |
The impact of Executive Incentive design on Risk-Taking: An Examination of Existing Scholarly Literature | S. Phaneendra | ME | European Chemical Bulletin | 2023 | ISSN: 2063-5346 | Scopus | |
Work Life Balance in Road Transport Corporation With Reference to TSRTC | S. Phaneendra | ME | International Journal of Scientific Research in Engineering and Management (IJSREM) | Oct, 2023 | ISSN: 2582-3930 | _ |
2022-23
S.No | Title of the paper | Name of the author/s | Department | Name of the Journal | Month and Year of publication | ISSN number | Indexing (SCOPUS / WOS /UGC) |
---|---|---|---|---|---|---|---|
Identification of Engineering Drawing entities | L. Radhakrishna | ME | AIP proceedings | 2022 | 2418050001 | Scopus | |
Evaluation of internal combustion engine performance using non-consumable vegetable oil | Dr. V.S. Hariharan | ME | Computer integrated Manufacturing | Nov, 2022 | ISSN -1006-5911 | Scopus | |
The impact of Executive Incentive Design on Risk –Taking: An Examination of existing scholory Literature | Mr. S. Phaneendra | ME | European Chemical Bulletin | 2023 | 8272-8287 | __ | |
Enhancing Teaching Technology in Mechanical Engineering through Computer Aided Design | L. Radhakrishna | ME | AIP proceedings | 2022 | 2418050002 | Scopus | |
Investigation and comparison of nickel addition on aluminium alloy 7175 | L. Radhakrishna | ME | AIP proceedings | 2022 | 2418050002 | Scopus | |
Vibration Analysis of Thick Rectangular Plates of Orthotropic Materials Under Various Boundary Conditions Using 3-D Finite Element Method And 3-D Fem | Dr. V.S. Hariharan | ME | International Journal for Innovative Engineering and Management Research | Jan, 2022 | ISSN 2456 – 5083 | UGC |
LIST OF CONFERENCE
2024-25
S.No | Title of the paper | Name of the author/s | Name of the Conference | ISBN | Indexing (SCOPUS / WOS /UGC) | Month and Year of publication |
---|---|---|---|---|---|---|
Q Blade and CFD Analysis to Determine Aerodynamic Characteristics of NREL S823 and NACA 0018 Airfoils at Low Wind Speed | A. Sharath | International conference on Sustainable smart computing and Green energy 2024 School of Technology | Woxsen University | ___ | Scopus | Under Process |
2022-23
S.No | Title of the paper | Name of the author/s | Name of the Conference | ISBN | Month and Year of publication | Indexing (SCOPUS / WOS /UGC) |
---|---|---|---|---|---|---|
Mechanical Foot Step Power Generator With Solar | Mr. Teegala Rajanikanth | ICRAST’23 - International Conference on Recent Advancements in Science and Technology in Association with SOIETE | ISBN:978-93-5915-119-9 | 23rd and 24th June, 2022 | __ | |
Design & Fabrication Of Single Plate Clutch | Dr. V. Vikram Reddy | ICRAST’23 - International Conference on Recent Advancements in Science and Technology in Association with SOIETE | ISBN:978-93-5915-119-9 | 23rd and 24th June, 2022 | __ | |
Design And Fabrication Of Air Purifier And Humidifier | Mr. Radhakrishna Laishetty | ICRAST’23 - International Conference on Recent Advancements in Science and Technology in Association with SOIETE | ISBN:978-93-5915-119-9 | 23rd and 24th June, 2022 | __ | |
Fabrication Of Rust Removal By Using Dewalt Grinder | Dr. V. Vikram Reddy | ICRAST’23 - International Conference on Recent Advancements in Science and Technology in Association with SOIETE | ISBN:978-93-5915-119-9 | 23rd and 24th June, 2022 | __ | |
Fabrication Of Four Way Hacksaw | Dr. V. S. Hari Haran | ICRAST’23 - International Conference on Recent Advancements in Science and Technology in Association with SOIETE | ISBN:978-93-5915-119-9 | 23rd and 24th June, 2022 | __ | |
Fabrication Of Skateboard Schoolbag | Mr. Radhakrishna Laishetty | ICRAST’23 - International Conference on Recent Advancements in Science and Technology in Association with SOIETE | ISBN:978-93-5915-119-9 | 23rd and 24th June, 2022 | __ | |
Fabrication Of Magnetic Leviation Wind Turbine | Mr. Phaneendra Seshabattar | ICRAST’23 - International Conference on Recent Advancements in Science and Technology in Association with SOIETE | ISBN:978-93-5915-119-9 | 23rd and 24th June, 2022 | __ | |
Fabrication Of Eco-Road Cleaner | Ms. Seema | ICRAST’23 - International Conference on Recent Advancements in Science and Technology in Association with SOIETE | ISBN:978-93-5915-119-9 | 23rd and 24th June, 2022 | __ | |
Fabrication Of Power Generation By Rotation Of Door | Mr. Mutyala Ranjith Kumar | ICRAST’23 - International Conference on Recent Advancements in Science and Technology in Association with SOIETE | ISBN:978-93-5915-119-9 | 23rd and 24th June, 2022 | __ | |
Fabrication Of Stair Climbing Trolley | Mr. Radhakrishna Laishetty | ICRAST’23 - International Conference on Recent Advancements in Science and Technology in Association with SOIETE | ISBN:978-93-5915-119-9 | 23rd and 24th June, 2022 | __ | |
Design And Analysis Of Vortex Tube | Mr. Phaneendra Seshabattar | ICRAST’23 - International Conference on Recent Advancements in Science and Technology in Association with SOIETE | ISBN:978-93-5915-119-9 | 23rd and 24th June, 2022 | __ | |
Lopifit (Thread Mill Bicycle) | Mr. Mutyala Ranjith Kumar | ICRAST’23 - International Conference on Recent Advancements in Science and Technology in Association with SOIETE | ISBN:978-93-5915-119-9 | 23rd and 24th June, 2022 | __ | |
Fabrication Of Hydrogen Fuel Cell For Gas Welding | Mr. Phaneendra Seshabattar | ICRAST’23 - International Conference on Recent Advancements in Science and Technology in Association with SOIETE | ISBN:978-93-5915-119-9 | 23rd and 24th June, 2022 | __ | |
Solar Robotic Arms With Sound Sensor | Ms. Seema | ICRAST’23 - International Conference on Recent Advancements in Science and Technology in Association with SOIETE | ISBN:978-93-5915-119-9 | 23rd and 24th June, 2022 | __ | |
Design & Fabrication Of Thermoacoustic Refrigeration | Mr. Banothu Srinivas | ICRAST’23 - International Conference on Recent Advancements in Science and Technology in Association with SOIETE | ISBN:978-93-5915-119-9 | 23rd and 24th June, 2022 | __ | |
Fabrication Of 360° Rotation Of Wheel | Mr. Banothu Srinivas | ICRAST’23 - International Conference on Recent Advancements in Science and Technology in Association with SOIETE | ISBN:978-93-5915-119-9 | 23rd and 24th June, 2022 | __ | |
Fabrication Of Power Scooter | Mr. Phaneendra Seshabattar | ICRAST’23 - International Conference on Recent Advancements in Science and Technology in Association with SOIETE | ISBN:978-93-5915-119-9 | 23rd and 24th June, 2022 | __ | |
Fabrication Of Electro Magnetic Braking System | Dr. V. Vikram Reddy | ICRAST’23 - International Conference on Recent Advancements in Science and Technology in Association with SOIETE | ISBN:978-93-5915-119-9 | 23rd and 24th June, 2022 | __ | |
Design Of Power Scooter | Mr. Teegala Rajanikanth | ICRAST’23 - International Conference on Recent Advancements in Science and Technology in Association with SOIETE | ISBN:978-93-5915-119-9 | 23rd and 24th June, 2022 | __ | |
Square Hole Drilling Machine | Mr. Radhakrishna Laishetty | ICRAST’23 - International Conference on Recent Advancements in Science and Technology in Association with SOIETE | ISBN:978-93-5915-119-9 | 23rd and 24th June, 2022 | __ |
BOOK PUBLICATIONS
2024-25
S.No | Title of the Book | Name of the author/s | Name of the Publisher | ISBN | Month and Year of publication |
---|---|---|---|---|---|
Entrepreneurship A Concept of MSME | Dr. V.S. Hariharan | String Production | 978-93-6048-749-2 | July, 2024 |
2022-23
S.No | Title of the Book | Name of the author/s | Name of the Publisher | ISBN | Month and Year of publication |
---|---|---|---|---|---|
Investigation and comparison of nickel addition on aluminium alloy 7175 | L. Radhakrishna | Lambert academic Publishing (Book),2022-23 | 9786205489444 | July, 2022 | |
Hydraulics & Pneumatics | Dr. V.S. Hariharan | Scientific International Publishing House, 2023-24 | 978-93-5757-457- | 2023 | |
Hydraulics & Pneumatics | S.Phaneendra | Scientific International Publishing House, 2023-24 | 978-93-5757-457- | 2023 |
LIST OF PATENTS PUBLISHED/GRANTED
2024-25
S.No | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent | Applicant/s Name | Patent Filed Date | Patent Published Date / Granted Date | Patent Publication Number / Patent Granted Number | Assignee/s Name (Institute Affiliation/s at time of Application) |
---|---|---|---|---|---|---|---|---|---|
202441055892 | Published | SharathAkarapu | Automatic Segregation of E-commerce Products with 7DOF Arm Integrated with AI | SharathAkarapu | 23-07-2024 | 02-08-2024 | 202441055892 | Balaji Institute of Technology and Science | |
202441067595 | Published | Sharath Akarapu | Eco-Forge: The Sustainable 3D Filament Extruder | Sharath Akarapu | 06-09-2024 | 13-09-2024 | 202441067595 | Balaji Institute of Technology and Science | |
202541019069 | Published | Sharath Akarapu | AI-Enhanced Firefighting Drone with Thermal Imaging and First Aid Deployment | Sharath Akarapu | 04-03-2025 | 21-03-2025 | 202541019069 | Balaji Institute of Technology and Science | |
379954-001 | Granted | Dr. V.S. Hariharan | IoT Enabled Smart Label Printer | Dr. V.S. Hariharan | 23-02-2023 | 17-05-2023 | 379954-001 | Balaji Institute of Technology and Science | |
379954-001 | Granted | Mr. S. Phaneendra | IoT Enabled Smart Label Printer | Mr. S. Phaneendra | 23-02-2023 | 17-05-2023 | 379954-001 | Balaji Institute of Technology and Science | |
L-125716/2023 | Published | Mr. S. Phaneendra | Thermo Sensitive or Thermo Reversible Hydrogel Formulation for Sustained Antimicrobial Action | Mr. S. Phaneendra | 07-02-2023 | 14-06-2023 | L-125716/2023 | Balaji Institute of Technology and Science |
2023-24
S.No | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent | Applicant/s Name | Patent Filed Date | Patent Published Date / Granted Date | Patent Publication Number / Patent Granted Number | Assignee/s Name (Institute Affiliation/s at time of Application) |
---|---|---|---|---|---|---|---|---|---|
202441031518 | Published | Mr. SharathAkarapu | Robotic Pick & Place for Warehouse Efficiency | Mr. SharathAkarapu | 20-04-2024 | 26-04-2024 | 202441031518 | Balaji Institute of Technology and Science |
2022-23
S.No | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent | Applicant/s Name | Patent Filed Date | Patent Published Date / Granted Date | Patent Publication Number / Patent Granted Number | Assignee/s Name (Institute Affiliation/s at time of Application) |
---|---|---|---|---|---|---|---|---|---|
202441055892 | Published | Sharath Akarapu | Automatic Segregation of E-commerce Products with 7DOF Arm Integrated with AI | Sharath Akarapu | 23-07-2024 | 02-08-2024 | 202441055892 | Balaji Institute of Technology and Science | |
202441067595 | Published | Sharath Akarapu | Eco-Forge: The Sustainable 3D Filament Extruder | Sharath Akarapu | 06-09-2024 | 13-09-2024 | 202441067595 | Balaji Institute of Technology and Science | |
379954-001 | Granted | Dr. V.S. Hariharan | IoT Enabled Smart Label Printer | Dr. V.S. Hariharan | 23-02-2023 | 17-05-2023 | 379954-001 | Balaji Institute of Technology and Science | |
379954-001 | Granted | Mr. S. Phaneendra | IoT Enabled Smart Label Printer | Mr. S. Phaneendra | 23-02-2023 | 17-05-2023 | 379954-001 | Balaji Institute of Technology and Science | |
L-125716/2023 | Published | Mr. S. Phaneendra | Thermo Sensitive or Thermo Reversible Hydrogel Formulation for Sustained Anti Microbial Action | Mr. S. Phaneendra | 07-02-2023 | 14-06-2023 | L-125716/2023 | Balaji Institute of Technology and Science |
NPTEL CERTIFICATE PROGRAMME
2024-25
S.No. | Name | Subject Name | From | To | No. of Weeks |
---|---|---|---|---|---|
Mr. L. Radha Krishna | Engineering Metrology | Jul, 2023 | Oct, 2024 | 12 | |
Mr. T. Niranjan Reddy | Basics of Mechanical Engineering - 1 | Jul, 2024 | Oct, 2025 | 12 | |
Mr. Sharath Akarapu | Sustainable Energy Technology | July, 2024 | Oct, 2024 | 12 | |
Mr. Sharath Akarapu | Computer Fundamentals | July, 2024 | Dec, 2024 | 12 | |
Dr. Sharath Akarapu | Introduction to Soft Computing | Jan, 2025 | March, 2025 | 8 |
2023-24
S.No. | Name | Subject Name | From | To | No. of Weeks |
---|---|---|---|---|---|
Mr. L. Radha Krishna | Computer Graphics | Jul, 2023 | Sep, 2023 | 8 | |
Mr. L. Radha Krishna | Manufacturing Process Technology - I & II | Jan, 2024 | Apr, 2024 | 12 | |
Mrs. N. Sowjanya | Applied Thermodynamics | Jul, 2023 | Sep, 2023 | 12 | |
Mrs. N. Sowjanya | IC Engines & Gas turbines | Jan, 2024 | Apr, 2024 | 12 | |
Mr. T. Niranjan Reddy | Product Design & Manufacturing | Jan, 2024 | Apr, 2024 | 12 | |
Mr. T. Niranjan Reddy | Principles of Metal Forming Technology | Jul, 2023 | Sep, 2023 | 8 | |
Mr. T. Niranjan Reddy | Solid Mechanics | Jul, 2023 | Sep, 2023 | 12 | |
Mr. Sharath Akarpu | Fundamentals of Automotive Systems | Jan, 2024 | Apr, 2024 | 12 | |
Mr. Sharath Akarapu | Art of C | Jan, 2024 | May, 2024 | 12 |
2022-23
S.No. | Name | Subject Name | From | To | No. of Weeks |
---|---|---|---|---|---|
Mr. L. Radha Krishna | Engineering Graphics and Design | July, 2022 | Oct, 2022 | 12 | |
Mr. L. Radha Krishna | CAD/CAM Computer Aided Design / Computer Aided Manufacturing | Oct, 2022 | Feb, 2023 | 12 | |
Mr. L. Radha Krishna | Computer Integrated Manufacturing | Jan, 2023 | Apr, 2023 | 12 | |
Mr. T. Niranjan Reddy | Design Practice | Feb, 2023 | April, 2023 | 8 |