
Production Technology Lab
CAD/CAM LAB
S.No | Equipment | No. Of Units |
---|---|---|
Desktop Systems with latest configuration & adequate graphic card | 60 | |
Auto CAD (Latest Version)/Ansys | ||
NC or CNC Machine | 1 | |
Metrology Instruments for Quality Control and Inspection |
Mechanics of Fluids & Hydraulic Machinery Lab
S.No | Equipment | Quantity |
---|---|---|
Impact of Jet on Vanes Test Rig | 1 | |
Pelton Wheel Turbine Test Rig | 1 | |
Francis Turbine Test Rig | 1 | |
Kaplan Turbine Test Rig | 1 | |
Single Stage Centrifugal Pump Test Rig | 1 | |
Multi Stage Centrifugal Pump Test Rig | 1 | |
Reciprocating Pump Test Rig | 1 | |
Venturimeter & Orifice meter Test Rig | 1 | |
Flow through Pipes to study Major Losses & Minor Losses | 1 | |
Bernoulli’s Apparatus | 1 | |
Mouth Piece Setup for Discharge | 1 | |
Hydraulic Jump Testing Machine | 1 |
Heat Transfer Lab
S.No | Equipment | Quantity |
---|---|---|
Composite Wall Apparatus | 1 | |
Lagged Pipe Apparatus | 1 | |
Concentric Sphere Apparatus | 1 | |
Thermal Conductivity of given metal Rod | 1 | |
Pin- Fin Apparatus | 1 | |
Transient Heat Conduction Apparatus | 1 | |
Forced Convection Apparatus | 1 | |
Natural Convection Apparatus | 1 | |
Parallel & Counter Flow Heat Exchanger | 1 | |
Emissivity Apparatus | 1 | |
Stefan Boltzmann Apparatus | 1 | |
Critical Heat Flux Apparatus | 1 | |
Heat Pipe Apparatus | 1 | |
Film & Drop wise Condensation Apparatus | 1 |
Instrumentation & Control Systems Lab
S.No | Equipment | Quantity |
---|---|---|
Pressure Gauge Setup | 1 | |
Transducer Module for Temperature Measurement | 1 | |
LVDT Transducer | 1 | |
Strain Gauge Module | 1 | |
Thermocouple Module for Temperature Measurement | 1 | |
Angle Measurement Module | 1 | |
Photo & Magnetic Speed Pickup Module | 1 | |
Resistance Temperature Detector Module | 1 | |
Rotameter Apparatus | 1 | |
Seismic Pickup Apparatus | 1 | |
McLeod Gauge Apparatus | 1 |
MOS & MMS Lab
S.No | Equipment | Quantity |
---|---|---|
Microscope | 3 | |
Jominy End Quench Hardenability Test | 1 | |
Brinell Hardness Testing Machine | 1 | |
Rockwell Hardness Testing Machine | 1 | |
Universal Testing Machine | 1 | |
Torsion Testing Machine | 1 | |
Spring Testing Machine | 1 | |
Impact Testing Machine | 1 |
Machine Tools Lab
S.No | Equipment | Quantity |
---|---|---|
Gear Teeth Vernier Callipers | 1 | |
Lathe Machine | 1 | |
Tool Makers Microscope | 1 | |
Bevel Protractor | 1 | |
Sine Bar | 1 | |
Slip Gauge Box | 1 | |
Spirit Level | 1 | |
Surface Plate | 1 | |
2-Wire & 3- Wire Test | 1 | |
Drilling Machine | 1 | |
Milling Machine | 1 | |
Shaper Machine | 1 | |
Planing Machine | 1 | |
Slotting Machine | 1 | |
Cylindrical Grinder | 1 | |
Surface Grinder | 1 | |
Tool & Cutter Grinder | 1 |
Machine Tools Lab
S.No | Equipment | Quantity |
---|---|---|
Foundry Tools Viz., Rammers, Moulding boards etc. | 1 | |
Cope & Drag with Cheeks | 1 | |
Different Patterns | 1 | |
Core Boxes | 1 | |
Permeability Testing Equipment | 1 | |
Sand Strength Testing Machine | 1 | |
Moulding & Casting Setup | 1 | |
Open Hearth Furnace | 1 | |
Arc Welding Machine | 1 | |
Spot Welding Machine | 1 | |
TIG Welding Machine | 1 | |
Plasma Welding Machine | 1 | |
Brazing Setup | 1 | |
Simple, Compound & Progressive Press Tools | 1 | |
Hydraulic Press | 1 | |
Punch & Dies | 1 | |
Injection Moulding Machine with die | 1 | |
Blow Moulding Machine | 1 |
Thermal Engg Lab
S.No | Equipment | Quantity |
---|---|---|
Single Cylinder, 4-Stroke, Water Cooled Diesel Engine Cut Section Model (Valve Timing Diagram) | 1 | |
Single Cylinder, 2-Stroke, Air Cooled Petrol Engine Cut Section Model (Port Timing Diagram) | 1 | |
Multi Cylinder, 4-Stroke, Water Cooled Petrol Engine Test Rig | 1 | |
Single Cylinder, 2-Stroke, air Cooled Petrol Engine Test Rig | 1 | |
Single Cylinder, 4-Stroke, Water Cooled Diesel Engine Test Rig | 1 | |
Variable Compression Ratio Test Rig | 1 | |
Air Compressor Test Rig | 1 | |
Old Engines for Assembly & Disassembly | 1 | |
Boiler Models | 2 |