
Publications
2024-25
S.No | Title of the Paper | Name of the Author(s) | Name of the Journal | ISSN | Indexing (SCOPUS / WOS /UGC) | Month and Year of publication | Doi |
---|---|---|---|---|---|---|---|
LangLit An International Peer-Reviewed Open Access Journal | MUNUKUNTLA RAJU | AIPROAJ | ISSN2349-5189 | OPPRESSION OF BLACK WOMEN IN TONI MORRISON’STHEBLUEST EYE D | November, 2024 | IMPACT FACTOR – 5.61 | |
Negotiating Indian Identity in a Globalized World: A Study of Bharati Mukherjee's Jasmine. | MUNUKUNTLA RAJU | IJIRSET | e-ISSN: 2319-8753| p-ISSN: 2347-6710 | International Journal of Innovative Research in Science, Engineering and Technology | 3, Mar 2025 | |DOI: 10.15680/IJIRSET.2025.1402048 |
2023-24
S.No | Title of the Paper | Name of the Author(s) | Name of the Journal | ISSN | Indexing (SCOPUS / WOS /UGC) | Month and Year of publication | Doi | |
---|---|---|---|---|---|---|---|---|
A CRITICAL APPRAISAL OF THE STIMULUS FOSTERED BY TECHNOLOGY IN ACQUIRING ENGLISH LANGUAGE | Dr. V. Sudhakar Rao | IJRAR | E-ISSN 2348-1269 P- ISSN 2349-5138 | An International Open Access, Peer- reviewed, Reffered Journal | May 2024 | JRAR24B2738 | ||
A CRITICAL APPRAISAL OF THE STIMULUS FOSTERED BY TECHNOLOGY IN ACQUIRING ENGLISH LANGUAGE | Dr. A. Karunasri | IJRAR | E-ISSN 2348-1269 P- ISSN 2349-5138 | An International Open Access, Peer- reviewed Reffered Journal | May 2024 | JRAR24B2738 | ||
A CRITICAL APPRAISAL OF THE STIMULUS FOSTERED BY TECHNOLOGY IN ACQUIRING ENGLISH LANGUAGE | Mr.M.Adinarayana | IJRAR | E-ISSN 2348-1269 P- ISSN 2349-5138 | An International Open Access, Peer- reviewed Reffered Journal | May 2024 | JRAR24B2738 | ||
INFLUENCE OF SOCIAL MEDIA IN CORROBORATING THE ACQUISITION PROCESS OF ENGLISH LANGUAGE SKILLS | Dr.V. Sudhakar Rao | JETIR | ISSN-2349-5162 | An International Scholarly Open Access, Peer- reviewed, Reffered Journal | May 2024 | JETIR2405168 | ||
INFLUENCE OF SOCIAL MEDIA IN CORROBORATING THE ACQUISITION PROCESS OF ENGLISH LANGUAGE SKILLS | Dr.A.Karunasri | JETIR | ISSN-2349-5162 | An International Scholarly Open Access, Peer- reviewed, Reffered Journal | May 2024 | JETIR2405168 | ||
INFLUENCE OF SOCIAL MEDIA IN CORROBORATING THE ACQUISITION PROCESS OF ENGLISH LANGUAGE SKILLS | Mr.P.Ravikumar | JETIR | ISSN-2349-5162 | An International Scholarly Open Access, Peer- reviewed, Reffered Journal | May 2024 | JETIR240516 | ||
INFLUENCE OF SOCIAL MEDIA IN CORROBORATING THE ACQUISITION PROCESS OF ENGLISH LANGUAGE SKILLS | Dr. A. Karunasri | Mr.Ch.Naresh | JETIR | ISSN-2349-5162 | An International Scholarly Open Access, Peer- reviewed, Reffered Journal | May 2024 | JETIR2405168 |
2022-23
S.No | Title of the Paper | Name of the Author(s) | Name of the Journal | ISSN | Indexing (SCOPUS / WOS /UGC) | Month and Year of publication | Doi |
---|---|---|---|---|---|---|---|
IMPLEMENTING THE CONCEPTS OF EMPIRICAL APPROACH IN EVERYDAY LIFE | Dr. V. Sudhakar Rao | Madhya Bharti- Humanities And Social Sciences | ISSN: 0974-0066 | Madhya Bharti | July - December 2022 | http://dx.doi.org/10.1177/0149206311410606 | |
Ways and Means of Implementing Scientific Method in Teaching and Learning Process | Dr. V. Sudhakar Rao | IJAEM | ISSN: 2395-5252 | International Journal of Advances in Engineering and Management (IJAEM | 5 May 2022 | 10.35629/5252-040514591462 | |
Analytical Demarcation of Digital Tools Applicative for Teachers in Online Education | Dr. V. Sudhakar Rao | IJERT | ISSN: 2278-0181 | International Journal of Engineering Research & Technology | 05, May-2022 | IJERTV11IS050210 | |
Computational Mathematical Modelling of Radiative Chemical Reaction and Hall Effects on unsteady flow past an Isothermal Vertical Plate with radiation and Heat Absorption. | Dr. S.Ramakrishna | Eur. Chem. Bull. (ECB) | ISSN: 6987-7002 | Eur. Chem. Bull. (ECB) | 2023,12 | 10.48047/ecb/2023.12.8.561 | |
Computational Mathematical Modelling of Radiative Chemical Reaction and Hall Effects on unsteady flow past an Isothermal Vertical Plate with radiation and Heat Absorption | Dr. A.Srinivas | Eur. Chem. Bull. (ECB)M | ISSN: 6987-7002 | Eur. Chem. Bull. (ECB) | 2023,12 | 10.48047/ecb/2023.12.8.561 | |
Ways and Means of Implementing Scientific Method in Teaching and Learning Process | Mrs. A. Karunasri | IJAEM | ISSN: 2395-5252 | International Journal of Advances in Engineering and Management (IJAEM | 5 May 2022 | 10.35629/5252-040514591462 | |
IMPLEMENTING THE CONCEPTS OF EMPIRICAL APPROACH IN EVERYDAY LIFE | Mrs. A. Karunasri | Madhya Bharti- Humanities And Social Sciences | ISSN: 0974-0066 | Madhya Bharti | July - December 2022 | http://dx.doi.org/10.1177/0149206311410606 | |
Analytical Demarcation of Digital Tools Applicative for Teachers in Online Education | Mrs. A. Karunasri | IJERT | ISSN: 2278-0181 | International Journal of Engineering Research & Technology | 5 May 2022 | IJERTV11IS050210 |
2021-22
S.No | Title of the Paper | Name of the Author(s) | Name of the Journal | ISSN | Indexing (SCOPUS / WOS /UGC) | Month and Year of publication | Doi |
---|---|---|---|---|---|---|---|
Isotherms and streamlines for 2D Lid Driven Square Cavity | Dr.V.Narayana | IJITEE | ISSN:2278-3075 | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | September 2021 | 10.35940/ijitee.K9502.09101121 | |
Impact Of Magnetic Field On Natural Convective Flow Of A Micropolar Fluid Between Two Porous Vertical Walls | Dr. A. Srinivas | IJFANS | ISSN :2319 1775 Online 2320 7876 | IJFANS International Journal of Food and Nutritional Sciences | Dec 2022 | 2320 787 | |
Chemical Reaction And Radiation Effects On Magneto hydrodynamic Convective Flow In Porous Medium With Heat Generation | Dr.S.Ramakrishna | IJFANS. | ISSN :2319 1775 Online 2320 7876SN | IJFANS International Journal of Food and Nutritional Sciences | Dec 2022 | 2320 787 | |
Isotherms and streamlines for 2D Lid Driven Square Cavity. | Mr.G.Srinivas | IJITEE | ISSN:2278-3075 | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | September 2021 | 10.35940/ijitee.K9502.09101121 | |
Conveniences and complexities in the Domain of Mobile Assisted Language Learning at the backdrop of pandemic situation. | Mrs.A.Karunasri | IJEE | ISSN:2278-4012 | International Journal of English and Education | January 2022 | www.ijee.or | |
Conveniences and complexities in the Domain of Mobile Assisted Language Learning at the backdrop of pandemic situation. | Mr.P.Ravikumar | IJEE | ISSN:2278-4012 | International Journal of English and Education | January 2022 | www.ijee.or | |
Structural Studies of TeO2-SeO2-Na2O Glass system | k.venkateshwarulu | IJEE | ISSN:1087-6596 | -- | -- | -- | |
DESIGN AND ANALYSIS ON PORO FLUID DYNAMICS WITH MAGNETIC FLUID | L.Rajesh | IJFANS | ISSN: 2319 1775 Online 2320 7876 | IJFANS International Journal of Food and Nutritional Sciences | June 2023 | 2012 IJFANS |
2021





2020







NPTEL
2024-25
S. No. | Name of the Faculty | Name of the Course | Duration of Course | Type of Certificate | Month and Year |
---|---|---|---|---|---|
1 | Dr .S. Ramakrishna | Probability Theory for Data Science | 12 weeks | Elite | Jul-Oct, 2024 |
2 | Dr .S. Ramakrishna | Numerical Methods | 8 weeks | Elite | Jul-Sep, 2024 |
3 | Mr. Srikanth Deekonda | Numerical Methods Finite Difference Approach | 8 weeks | Elite | Jul-Sep, 2024 |
2023-24
S.No | Name of the Faculty | Name of the Course | Duration of Course | Type of Certificate | Month and Year |
---|---|---|---|---|---|
Mr. Garepally Srinivas | Engineering Mathematics-I | 12 weeks | Elite | July-Oct 2023 | |
Dr .S. Ramakrishna | Engineering Mathematics-II | 12 weeks | Elite | Jan-Apr 2024 | |
Mrs. Nampelli Vanisree | Engineering Mathematics-II | 12 weeks | Elite | Jan-Apr 2024 | |
Mr,Ch.Venkateshwarlu | Engineering Mathematics-II | 12 weeks | Elite | Jan-Apr 2024 | |
Mr.Srikanth Deekonda | Mat lab Programming for Numerical Computation | 12 weeks | Elite | Jan-Apr 2024 | |
Dr. Srinivas | Engineering Mathematics-II | 12 weeks | Elite | Jan-Apr 2024 | |
Dr. Ramakrishna | Engineering Mathematics-I | 12 weeks | Elite | July-Oct 2023 | |
Mrs. Nampelli Vanisree | Engineering Mathematics-I | 12 weeks | Elite | July-Oct 2023 |
2022-23
S.No | Name of the Faculty | Name of the Course | Duration of Course | Type of Certificate | Month and Year |
---|---|---|---|---|---|
Mr. Garepally Srinivas | Introduction to Abstract and Linear Algebra | 8 weeks | Elite | July-Sep 2022 | |
Mrs Nampelli Vanisree | Introduction to Research | 8 weeks | Elite | Aug-Oct 2022 | |
Mrs .Dharmapuri Srilatha | Applied Optics | 12 weeks | IIT Roorkee | July-Oct 2022 | |
Dr.A.Karunasri | English Language for Competitive Exams | 12 weeks | Elite | Jan-Apr 2023 | |
Mrs. Nampelli Vanisree | Data Science for Engineers | 8 weeks | IITM | July-Sep 2022 | |
Mrs Dr. Karunasri | Soft Skills | 12 weeks | Elite | July-Oct 2022 | |
Mr. Pagidipally Ravi Kumar | Soft Skills | 12 weeks | Elite | July-Oct 2022 | |
Mr. Rajesh L | Calculus of Several Real Variables | 8 weeks | IIT Kanpur | July-Sep 2022 | |
Mrs A Karunasri | Speaking Effectively | 8 weeks | Elite | Jan-Mar 2022 | |
Ch. Naresh | Soft Skills | 8 weeks | IIT Madras | July-Oct 2022 |
2021-22
S.No | Name of the Faculty | Name of the Course | Duration of Course | Type of Certificate | Month and Year |
---|---|---|---|---|---|
Mr. Garepally Srinivas | Basic Linear Algebra | 8 weeks | IIT Bombay | Feb-Apr 2022 | |
Dr .S. Ramakrishna | Basic Linear Algebra | 8 weeks | Elite | Feb-Apr2022 | |
Mrs. A. Karunasri | Body Language Key to Professional | 4 weeks | Elite | July-Aug 2021 | |
Mr,Pagidipally Ravi Kumar | Speaking Effectively | 8 weeks | Elite | Jan-Mar 2023 |