B.Tech Lab Manuals
Electrical Machines Lab (AC & DC)
S.No | Item Description | No. Of Units |
---|---|---|
Rectifier Unit | 2 | |
AC & DC Distribution Control Panel | 2 | |
DC Shunt Motor Coupled with Break drum | 2 | |
DC Compound Motor Coupled with Break drum | 1 | |
DC Shunt Motor Coupled with D.C. Shunt generator | 3 | |
D.C. Shunt Motor Coupled with 3-Phase Alternator | 2 | |
D.C. Series motor Coupled with D.C Series generator | 1 | |
Three Phase Synchronous motor | 1 | |
Three Phase Squirral cage Induction Motor | 1 | |
Single Phase Induction Motor | 2 | |
Single Phase Transformer | 4 | |
Single Phase Auto Transformer (8AMPS) | 4 | |
Single Phase Auto Transformer (10AMPS) | 4 | |
Three Phase Auto Transformer | 1 | |
Scott Connection Transformer | 2 | |
Sumpner’s test transformer | 2 | |
(i) 145 Ω /2.8A | 8 | |
(ii) 600 Ω /1.7A | 4 | |
(iv) 400 Ω /1.7A | 14 | |
(V) 100 Ω /5A | 5 | |
(vi) 370 Ω/1.7A | 3 | |
(vii) 500 Ω/2A | 4 | |
Tacho meter Analog | 2 | |
Tacho meter digital contest type | 6 | |
Tacho meter digital Non-contact type | 2 | |
5KW/230V 1-Phase loading resistance | 6 | |
7.5kw/415V 3-Phase loading Resistance | 2 | |
Digital Multimeter | 2 | |
Sub Control Pannel Sheets | 20 | |
D.C. Volt meters (i) 0-75/150V | 4 | |
(ii) 0 – 50/100V | 2 | |
(iii) 0-150/300V | 16 | |
(iv) 0 – 300V | 5 | |
D.C.Ammrters (i) 0-10/20 A | 10 | |
(ii) 0-2.5/5 A | 7 | |
(iii) 0-1/2A | 10 | |
A.C.Volt meters (i) 0-150/300/600V | 12 | |
(ii) 0-50/100V | 4 | |
(iii) 0-30/60V | 3 | |
A.C.Ammeter (i) 0-1/2A | 4 | |
(ii) 0-2.5/5A | 5 | |
(iii) 0-10/20A | 4 | |
(iv) 0-1/2A | 10 | |
(v) 0-5/10A | 3 | |
(vi)0-10/20A | 8 | |
Wattmeter LPF (i) (5/10A, 0-150/300/600V) | 4 | |
(ii)5/10A, 0-300/600V | 3 | |
(iii) 0-10/20A | 4 | |
Wattmeter UPF (i) 0-75/150/300V, 5/10A | 2 | |
(ii) 0-75/150/300V, 5/10A | 2 | |
(iii) 0-150/300/600V, 5/10A | 4 | |
Backlight sheer | 4 | |
3-Point Starter | 3 |
Electrical Measurement Lab
S.No | Equipment | Quantity |
---|---|---|
Calibration and testing Single phase energy Meter Kit | 2 | |
Calibration of Dynamometer power factory meter | 1 | |
Crompton D.C. Potentiometer Calibration of PMMC ammeter and PMMC Voltmeter | 1 | |
Kelvin double bridge ( Measurment of Resistance-Determination of Tolerance. ) | 1 | |
C.T.testing by slicbees’s method Measurement of % ratio error and phase angle of given C.T. by comparison | 1 | |
Schering Bridge & Anderson Bridge | 1 | |
Measurement of 3ph reactive power With Single Phase wattmeter | 1 | |
Measurement of parameters of a choke coil using 3 voltmeter and 3-ammeter method | 1 | |
LVDT TRAINER | 1 | |
Resistance strain gauge – strain measurements And calibration | 1 | |
Measurement of 3-phase power with single wattmeter and 2nos of C.T | 1 | |
Calibration LPF Wattmeter – by Phantom testing | 1 | |
Dielectric Oil Testing using H.T. Testing Kit | 1 | |
Transformer Turns Ratio Measurement using AC Bridge Kit | 1 | |
Single Phase Power Factor Meter | 1 | |
Galvano Meter | 1 |
Control System Lab
S.No | Equipment | Quantity |
---|---|---|
Time response of second order system | 2 | |
Characteristics of synchtronous | 2 | |
Transfer function of D.C. motor | 2 | |
Effect of P,PI,PD & PID controller on a second order system | 2 | |
Lead and lag compensation | 2 | |
Characteristics of magnetic amplifier | 2 | |
Characteristics of A.C. servo motor | 2 | |
Transfer characteristics of D.C. generator | 2 | |
Effect of feedback on D.C. servo motor | 2 | |
Dual trace oscilloscope | 4 | |
Temperature Controller PID | 1 | |
Programmable Logic Controller Kit | 1 |
Electrical Circuits & Simulation Lab
S.No | Equipment | Quantity |
---|---|---|
Study of Series and Parallel Resonance Trainer Kit | 2 | |
Two Port Network Parameters Trainer Kit | 2 | |
Verification of Superposition theorem Trainer Kit | 2 | |
Verification of Reciprocity theorem Trainer Kit | 2 | |
Verification of Maximum Power Transfer theorem Trainer Kit | 2 | |
Verification of Thevinen's and Norton's theorem Trainer Kit | 2 | |
Study of Frequency Response of Low Pass and High pass filters trainer kits | 2 | |
Current Locus Diagram Trainer kits | 2 | |
Time Response of RL and RC Trainer KITS | 2 | |
Decade Resistance Box | 2 | |
Decade Capacitance Box | 2 | |
Decade Inductance Box | 2 | |
Function Generators | 2 | |
Regulated Power Supplies | 6 | |
Bread Boards | 27 | |
Digital Multimeters | 30 | |
Stablizer ( 5KVA ) | 1 | |
Ammeter ( 0 - 10µA ) | 5 | |
Ammeter ( 0 - 200µA ) | 5 | |
Voltmeter ( o - 50 ) V | 5 | |
Voltmeter ( o - 100 ) V | 5 | |
Three Phase Wattmeter | 1 |
Power Electronics Lab
S.No | Equipment | Quantity |
---|---|---|
Study of Characteristics of SCR'MOSFET & IGBT | 2 | |
Single Phase AC Voltage Controller with R & RL Load | 2 | |
Single Phase Fully Controlled Bridge Converter with R & RL Load | 2 | |
Forced Commutation Circuit | 2 | |
DC Jones Chopper | 2 | |
Single Phase Parallel Inverter with R & RL Load | 2 | |
Single Phase Half Controlled with R Load | 2 | |
Single Phase Series Inverter with R & RL Load | 2 | |
Single Phase Cyclo Converter | 2 | |
Gate Firing Circuits for SCR'S | 2 | |
Single Phase Semi Controlled Bridge Converter | 1 | |
Single Phase Dual Converter trainer kit | 1 | |
Boost Chopper Trainer Kit | 1 | |
Single Phase Bridge Inverter with R & RL Loads | 1 |
Power Electronics Lab
S.No | Equipment | Quantity |
---|---|---|
MAT LAB Software | 35 | |
Processor | 35 | |
INTEL 618A M/B | 35 | |
RAM | 35 | |
HARD DISC | 35 | |
LED Moniter | 35 | |
CAB NET | 35 | |
B2 Spice A/D Pro | 5 | |
ML MATLAB 8.5 | 10 | |
PS Simpower Systems 5.8 | 5 | |
SS Simscape 3.13 | 5 | |
SL Simulink 8.5 | 5 |
Electrical Power Systems Lab
S.No | Equipment | Quantity |
---|---|---|
Determination of Equivalent Circuit of a Three Winding Transformer | 1 | |
Determination of Sequence Impedances of a Cylindrical - Rotor Synchronous Machine | 1 | |
Fault Analysis of Three Phase Alternator | 1 | |
Determination of Sub - Transient Reactance's of Salient Pole Synchronous Machine | 1 | |
Determination of Sequence Impedances of Three Phase Transformer | 1 | |
IDMT Characteristics of Over Current Relay | 1 | |
Characteristics of Static Relay UV/OV 7052B/7053B | 1 | |
Performance and Testing of Transmission line Model | 1 |