
Publications
Conference Table - 2024-25
S.No | Title of the Paper | Name of the Author | Name of the Journal | ISBN | Indexing (SCOPUS / WOS /UGC) | Month and Year of Publication |
---|---|---|---|---|---|---|
A systematic Review on Cancer and Lung Cancer Detection Using Machine Learning | Padakanti Kiran Kumar | Innovations in Software Architecture and Computational Systems (ISACS 2024), | - | SCOPUS | November 13-14, 2024 | |
Fully Depleted Silicon on Insulator (FDSOI) MOSFET: Study and Design | Padakanti Kiran Kumar | Recent Trends in Artificial Intelligence, Cyber Security and Embedded Systems (ICRTACS 2024) | - | SCOPUS | 19th & 20th Sept. 2024. | |
An Efficient Image Contrast Enhancement Using Hyperbolic functions, Logarithmic Image Processing, and Statistical and Contrast Stretching approaches | Dr.P.Kiran Kumar | INTERNATIONAL CONFERENCE ON IoT AND CONNECTED TECHNOLOGIES (ICIoTCT) | - | SCOPUS | 27th to 28th Sept. 2024 | |
Compressive Sensing Based Sparsity Adaptive Channel Estimation Algorithm for Massive MIMO Systems | Padakanti Kiran Kumar | IEEE Conference International Conference on Advances in Electrical, Electronics and Computational Intelligence (ICAEECI) | 979-8-3503-4279-6 | SCOPUS | 03-01-2024 | |
Lattice Heating Effects on Electric Field and Potential for a Silicon on Insulator (SOI) MOSFET for MIMO Applications | P. Kiran Kumar | IEEE Delhi Section Flagship Conference | 979-8-3503-2206-4 | SCOPUS | 23 May 2023 | |
Advanced Fake News and Hate Speech Detection Leveraging Spectral Graph Theory | Karthik Kumar Vaigandla | International Conference on Distributed Systems, Computer Networks and Cybersecurity (ICDSCNC) | 979-8-3503-7545-9 | SCOPUS | 01 April 2025 | |
Detection and Evaluation of Cybersecurity Threats in MANET Based on AI | Karthik Kumar Vaigandla | International Conference on Ubiquitous Computing and Intelligent Information Systems (ICUIS) | 979-8-3315-2964-2 | SCOPUS | 13 February 2025 | |
Detection and Mitigation of Attacks in MANETs: A Comprehensive Survey of Security Techniques | Karthik Kumar Vaigandla | International Conference on Ubiquitous Computing and Intelligent Information Systems (ICUIS) | 979-8-3315-2964-2 | SCOPUS | 13 February 2025 | |
HYBRID CNN-BILSTM NETWORK FOR THE ACCURATE BRAIN TUMOR PREDICTION IN MRI IMAGE | Karthik Kumar Vaigandla | International Conference on Advances in Renewable Energy and Intelligent Systems (AREIS 2024) , | - | SCOPUS | 5-6 December 2024 | |
A systematic Review on Cancer and Lung Cancer Detection Using Machine Learning | Karthik Kumar Vaigandla | Innovations in Software Architecture and Computational Systems (ISACS 2024), | - | SCOPUS | November 13-14, 2024, | |
Fully Depleted Silicon on Insulator (FDSOI) MOSFET: Study and Design | Karthik Kumar Vaigandla | Recent Trends in Artificial Intelligence, Cyber Security and Embedded Systems (ICRTACS 2024) | - | SCOPUS | 19th & 20th September 2024. | |
The Block Chain Technology to protect Data Access using Intelligent Contracts Mechanism Security Framework for 5G Networks | V. Karthik Kumar | 5th International Conference on Contemporary Computing and Informatics | 979-8-3503-9826-7. | SCOPUS | 22 March 2023 | |
Communication Technologies and Challenges on 6G Networks for the Internet: Internet of Things (IoT) Based Analysis | Karthik Kumar Vaigandla | International Conference on Innovative Practices in Technology and Management (ICIPTM) | 978-1-6654-6644-8 | SCOPUS | 18 April 2022 | |
An Efficient Image Contrast Enhancement Using Hyperbolic functions, Logarithmic Image Processing, and Statistical and Contrast Stretching approaches | Mr.V.Karthik Kumar | INTERNATIONAL CONFERENCE ON IoT AND CONNECTED TECHNOLOGIES (ICIoTCT) | - | SCOPUS | 27th to 28th September 2024 | |
Performance Analysis of GFDM using Various PAPR Minimization Methods | Karthik Kumar Vaigandla | International Conference on Recent Trends in Artificial Intelligence, Cyber Security and Embedded Systems (ICRTACS 2024) | - | SCOPUS | 19th & 20th September 2024. | |
Empirical Investigation on Smart Wireless Autonomous Robot for Landmine Detection with Wireless Camera | V. Madhu Kumar, | 5th International Conference on Contemporary Computing and Informatics | 979-8-3503-9826-7 | SCOPUS | 22 March 2023 | |
Modeling and Simulation of propagation models for selected LTE propagation scenarios | V. Madhu Kumar | International Conference on Recent Trends in Microelectronics, Automation, Computing and Communications Systems | 978-1-6654-9604-9 | SCOPUS | 17 April 2023 | |
Empirical Investigation on Smart Wireless Autonomous Robot for Landmine Detection Detection with Wireless Camera | Dr.V. Madhu kumar | International Conference on Contemporary Computing and Informatics (IC3I) | ISBN:979-8-3503-9826-7 | SCOPUS | 22 March 2023 | |
An Efficient Image Contrast Enhancement Using Hyperbolic functions, Logarithmic Image Processing, and Statistical and Contrast Stretching Approaches | Naveen Kumar Boddukuri | INTERNATIONAL CONFERENCE ON IoT AND CONNECTED TECHNOLOGIES (ICIoTCT) | 979-8-3503-9826-7. | SCOPUS | 27th to 28th September 2024 | |
Compressive Sensing Based Sparsity Adaptive Channel Estimation Algorithm for Massive MIMO Systems | Naveen Kumar Boddukuri | IEEE Conference International Conference on Advances in Electrical, Electronics and Computational Intelligence (ICAEECI) | 979-8-3503-4279-6 | SCOPUS | 03-01-2024 | |
Lattice Heating Effects on Electric Field and Potential for a Silicon on Insulator (SOI) MOSFET for MIMO Applications | B.Naveen kumar | IEEE Delhi Section Flagship Conference | 979-8-3503-2206-4 | SCOPUS | 23 May 2023 | |
Spectral Efficiency Analysis Using Underlay Cognitive Radio Transmission over Rician Fading Channels | B. Naveen Kumar | 4th International Conference on Computing and Communication Systems | 979-8-3503-2377-1 | SCOPUS | 22 May 2023 | |
Total Error Rate and Average Channel Throughput Analysis in α-μ Fading Channels | B. Naveen Kumar, | International Conference on Smart Electronics and Communication (ICOSEC) | 978-1-6654-9765-7 | SCOPUS | 22 November 2022 | |
Energy Efficiency and Throughput Analysis Using IED with Selection Combining in Proposed CSS Network Over Weibull Fading Channel | B.Naveen Kumar | International Conference on Advanced Computing and Communication Systems (ICACCS) | 978-1-6654-4634-1 | SCOPUS | 03 June 2021 | |
Modeling and Simulation of propagation models for selected LTE propagation scenarios | D. Prasad | International Conference on Recent Trends in Microelectronics, Automation, Computing and Communications Systems | 978-1-6654-9604-9 | SCOPUS | 17 April 2023 | |
Fully Depleted Silicon on Insulator (FDSOI) MOSFET: Study and Design | Kallepelli Srikanth | Recent Trends in Artificial Intelligence, Cyber Security and Embedded Systems (ICRTACS 2024) | 979-8-3503-9826-7. | SCOPUS | 19th & 20th September 2024. | |
Compressive Sensing Based Sparsity Adaptive Channel Estimation Algorithm for Massive MIMO Systems | Kallepelli Srikanth | IEEE Conference International Conference on Advances in Electrical, Electronics and Computational Intelligence (ICAEECI) | 979-8-3503-4279-6 | SCOPUS | 03-01-2024 | |
Lattice Heating Effects on Electric Field and Potential for a Silicon on Insulator (SOI) MOSFET for MIMO Applications | K.Srikanth | IEEE Delhi Section Flagship Conference | 979-8-3503-2206-4 | SCOPUS | 23 May 2023 | |
An Efficient Image Contrast Enhancement Using Hyperbolic functions, Logarithmic Image Processing, and Statistical and Contrast Stretching Approaches | Chenigaram Kalyani | INTERNATIONAL CONFERENCE ON IoT AND CONNECTED TECHNOLOGIES (ICIoTCT) | 979-8-3503-9826-7. | SCOPUS | 27th to 28th September 2024 | |
Compressive Sensing Based Sparsity Adaptive Channel Estimation Algorithm for Massive MIMO Systems | Chenigaram Kalyani, | IEEE Conference International Conference on Advances in Electrical, Electronics and Computational Intelligence (ICAEECI) | 979-8-3503-4279-6 | SCOPUS | 03-01-2024 | |
A systematic Review on Cancer and Lung Cancer Detection Using Machine Learning | P Lalitha | Innovations in Software Architecture and Computational Systems (ISACS 2024), | - | SCOPUS | November 13-14, 2024 | |
Fully Depleted Silicon on Insulator (FDSOI) MOSFET: Study and Design | K Madhavi | Recent Trends in Artificial Intelligence, Cyber Security and Embedded Systems (ICRTACS 2024) | 979-8-3503-9826-7. | SCOPUS | 19th & 20th September 2024. | |
A systematic Review on Cancer and Lung Cancer Detection Using Machine Learning | Dharavath Nandha | Innovations in Software Architecture and Computational Systems (ISACS 2024), | 979-8-3503-9826-7. | SCOPUS | November 13-14, 2024 | |
Compressive Sensing Based Sparsity Adaptive Channel Estimation Algorithm for Massive MIMO Systems | Rajith kumar Siddoju | IEEE Conference International Conference on Advances in Electrical, Electronics and Computational Intelligence (ICAEECI) | 979-8-3503-4279-6 | SCOPUS | 03-01-2024 |
2023-24
S.NO | Title of the Paper | Name of the Author | Name of the Journal | ISSN | "Indexing (SCOPU S / WOS / UGC)" | Month and Year of Publication |
---|---|---|---|---|---|---|
Dissection of Mobility Model Routing Protocols in MANET on QoS Criterion | Dr. Padakanti Kiran Kumar | International Journal of Intillegent Systems and Applications in Engineering | 2321-8169. | SCOPUS | 25.12.2023 | |
HIGH PERFORMANCE 10-T XOR XNOR CELL USING HIGH SPEED HYBRID LOGIC FULL ADDER | Dr. P. Kiran Kumar | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
Design Of Multiplier Using Approximate 15- 4 Compressor | Dr . P. Kiran Kumar | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
Security Concerns, Attack Mitigation and Secure Routing in IoT | Dr. Karthik Kumar Vaigandla | International Research Journal of Multidisciplinary Scope | 2582-631X | SCOPUS | January, 2024 | |
A Comprehensive Survey of Machine Learning in Healthcare: Predicting Heart and Liver Disease, Tuberculosis Detection in Chest X-Ray Images | Dr. Karthik Kumar Vaigandla | SSRG - International Journal of Electronics and Communication Engineering | 2348-8549. | SCOPUS | 31-05-24 | |
Analysis of papr, ber and channel estimation in multi carrier modulation systems using neural networks | Dr. Karthik Kumar Vaigandla | Journal of Theoretical and Applied Information Technology | 1817-3195 | SCOPUS | 15-03-2024 | |
Evaluation of PAPR, PSD, Spectral Efficiency, BER and SNR Performance of Multi-Carrier Modulation Schemes for 5G and Beyond | Dr. Karthik Kumar Vaigandla , | SSRG International Journal of Electrical and Electronics Engineering | 2348-8379 | SCOPUS | Nov-23 | |
BCSDNCC: A Secure Blockchain SDN framework for IoT and Cloud Computing | Dr. V.Karthik Kumar | International Research Journal of Multidisciplinary Technovation | 2582-1040 | SCOPUS | 16-04-2024 | |
A QoS Perception Routing Protocol for MANETs Based on Machine Learning | Dr. V.Karthik Kumar | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | 2147-6799 | SCOPUS | 25.12.2023 | |
PAPR and BER Analysis in FBMC/OQAM System with Pulse Shaping Filters and Various PAPR Minimization Methods | Dr. Karthik Kumar Vaigandla, | International Journal on Recent and Innovation Trends in Computing and Communication | 2321-8169 | SCOPUS | November 2023. | |
Dissection of Mobility Model Routing Protocols in MANET on QoS Criterion | Dr. Karthik Kumar Vaigandla | International Journal of Intillegent Systems and Applications in Engineering | 2321-8169. | SCOPUS | 25.12.2023 | |
Papr reduction of fbmc-oqam signals using phase searchpts and modified discrete fourier transform spreading | Dr. Karthik Kumar Vaigandla | ARPN Journal of Engineering and Applied Sciences | 1819-6608 | SCOPUS | November 30, 2023 | |
An Extensive Examination of the IoT and Blockchain Technologies in Relation to their Applications in the Healthcare Industry | Dr. Karthik Kumar Vaigandla | Mesopotamian journal of Computer Science | 2958-6631 | SCOPUS | 14-01-2024 | |
PAPR, SPECTRAL EFFICIENCY, BER AND SNR ANALYSIS OF OFDM : A NOVEL PARTIAL TRANSMIT SEQUENCE-PARTICLE SWARM OPTIMIZATION TECHNIQUE | Dr. Karthik Kumar Vaigandla | Interntaional Journal on AdHoc Networking Systems(IJNAS) | 2249-0175 | SCOPUS | 04-10-2023 | |
Review on Block chain Technology : Architecture, Characteristics, Benefits, Algorithms, Challenges and Applications | Dr. Karthik Kumar Vaigandla | Mesopotamian Journal of Cyber Security, | 2958-6542 | SCOPUS | 2023-12-10 | |
A Smart System for Future Generation based on the Internet of Things Employing Machine Learning, Deep Learning, and Artificial Intelligence : Comprehensive Survey | Dr. Karthik Kumar Vaigandla | International Journal on Recent and Innovation Trends in Computing and Communication | 2321-8169 | SCOPUS | 15 September 2023 | |
PAPR Reduction in FBMC-OQAM System using Clipping and Window Techniques | Dr. Karthik Kumar Vaigandla | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
Security Concerns, Attack Mitigation and Secure Routing in IoT | Dr. Madhu Kumar Vanteru | International Research Journal of Multidisciplinary Scope | 2582-631X | SCOPUS | January, 2024 | |
A Comprehensive Survey of Machine Learning in Healthcare: Predicting Heart and Liver Disease, Tuberculosis Detection in Chest X-Ray Images | Dr. Madhu Kumar Vanteru | SSRG - International Journal of Electronics and Communication Engineering | 2348-8549. | SCOPUS | 31-05-24 | |
BCSDNCC: A Secure Blockchain SDN framework for IoT and Cloud Computing | Dr. V Madhu Kumar | International Research Journal of Multidisciplinary Technovation | 2582-1040 | SCOPUS | 16-04-2024 | |
Evaluation of PAPR, PSD, Spectral Efficiency, BER and SNR Performance of Multi-Carrier Modulation Schemes for 5G and Beyond | Dr. Madhu Kumar Vanteru | SSRG International Journal of Electrical and Electronics Engineering | 2348-8379 | SCOPUS | November 2023 | |
PAPR and BER Analysis in FBMC/OQAM System with Pulse Shaping Filters and Various PAPR Minimization Methods | Dr.V.Madhu Kumar | International Journal on Recent and Innovation Trends in | 2321-8169 | SCOPUS | November 2023. | |
Computing and Communication | ||||||
An Extensive Examination of the IoT and Blockchain Technologies in Relation to their Applications in the Healthcare Industry | Dr. Madhu Kumar Vanteru, | Mesopotamian journal of Computer Science | 2958-6631 | SCOPUS | 14-01-2024 | |
Efficient Logistics Solutions for E- Commerce Using Wireless Sensor Networks | Dr. Madhu Kumar Vanteru | IEEE Transactions on Consumer Electronics | 0098-3063 | SCOPUS | 11 March 2024 | |
PAPR, SPECTRAL EFFICIENCY, BER AND SNR ANALYSIS OF OFDM : A NOVEL PARTIAL TRANSMIT SEQUENCE-PARTICLE SWARM OPTIMIZATION TECHNIQUE | Dr. Madhu Kumar Vanteru | Interntaional Journal on AdHoc Networking Systems(IJNAS) | 2249-0175 | SCOPUS | 04-10-2023 | |
"Design and Optimization of Feedback Controllers for Motion Control in the Manufacturing System for Digital Twin Estimation Techniques in Different Fading Environments" | Dr. Madhu Kumar Vanteru | SN Computer Science | 2661-8907 | SCOPUS | 12-10-23 | |
Early Flood Detection Using Arduino | Dr. Madhu Kumar Vanteru | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
A QoS Perception Routing Protocol for MANETs Based on Machine Learning | Dr. R. Mohandas | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | 2147-6799 | SCOPUS | 25.12.2023 | |
Dissection of Mobility Model Routing Protocols in MANET on QoS Criterion | Dr. R Mohandas | International Journal of Intillegent Systems and Applications in Engineering | 2321-8169. | SCOPUS | 25.12.2023 | |
OTP BASED DOOR LOCK SYSTEM | Dr. R.Mohandas | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
Automatic Toll Collection System Using Rfid And Gsm Technology | Dr.R.Mohandas | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
IOT Based Smart Agriculture & Security System | Mr.Naveen Kumar | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
An Extensive Examination of the IoT and Blockchain Technologies in Relation to their Applications in the Healthcare Industry | Mrs.Mounika Siluveru | Mesopotamian journal of Computer Science | 2958-6631 | SCOPUS | 14-01-2024 | |
Evaluation of OFDM system in terms of PAPR and BER using PAPR Reduction Techniques : Windowing and Clipping | Mrs.Mounika Siluveru | Babylonian Journal of Networking | 3006-5372 | SCOPUS | 10-01-2024 | |
Review on Block chain Technology : Architecture, Characteristics, Benefits, Algorithms, Challenges and Applications | Mrs.Mounika Siluveru | Mesopotamian Journal of Cyber Security, | 2958-6542 | SCOPUS | 2023-12-10 | |
Voice Control Wheelchair Using Arduino And Bluetooth | Mrs.Silveru Mounika | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
Robot Based Vacuum Cleaner (ROBOVAC) | Mrs.S. Mounika | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
PAPR, SPECTRAL EFFICIENCY, BER AND SNR ANALYSIS OF OFDM : A NOVEL PARTIAL TRANSMIT SEQUENCE-PARTICLE SWARM OPTIMIZATION TECHNIQUE | Mr.Dudimetla Prasad | Interntaional Journal on AdHoc Networking Systems(IJNAS) | 2249-0175 | SCOPUS | 04-10-2023 | |
AUTOMATED TWO-WAY CONVEYOR WITH OVER LOAD ALERT | Mr.Dudimetla Prasad | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
D-Latch-Based Modified Low-Power and Area-Efficient Carry Select Adder | Mr.Ranjith S | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
Deep Learning Approaches for COVID-19 and Pneumonia Detection Based On Chest X-Ray Images | Mr.Ranjith S | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
PAPR, SPECTRAL EFFICIENCY, BER AND SNR ANALYSIS OF OFDM : A NOVEL PARTIAL TRANSMIT SEQUENCE-PARTICLE SWARM OPTIMIZATION TECHNIQUE | Ranjith Kumar Siddoju | Interntaional Journal on AdHoc Networking Systems(IJNAS) | 2249-0175 | SCOPUS | 04-10-2023 | |
IoT Based Accident Detection & Street Light Management | Mr.M.Devsingh | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
PAPR, SPECTRAL EFFICIENCY, BER AND SNR ANALYSIS OF OFDM : A NOVEL PARTIAL TRANSMIT SEQUENCE-PARTICLE SWARM OPTIMIZATION TECHNIQUE | Mr.Malothu Devsingh | Interntaional Journal on AdHoc Networking Systems(IJNAS) | 2249-0175 | SCOPUS | 04-10-2023 | |
Evaluation of OFDM system in terms of PAPR and BER using PAPR Reduction Techniques : Windowing and Clipping | Mrs.Madhavi Kesoju | Babylonian Journal of Networking | 3006-5372 | SCOPUS | 10-01-2024 | |
Review on Block chain Technology : Architecture, Characteristics, Benefits, Algorithms, Challenges and Applications | Mrs.Madhavi Kesoju | Mesopotamian Journal of Cyber Security, | 2958-6542 | SCOPUS | 2023-12-10 | |
Iot Based Blind Stick | Mrs.K.Madhavi | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
AUTOMATIC VEHICLE SPEED CONTROL SYSTEM | Mrs.K.Madhavi | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
Intelligent Helmet Safety System | Mrs.Farheen sultana | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
The Arduino-Based Emergency Ralway Track Flaws Identification System | Mrs.FarheenSulthana | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
Evaluation of OFDM system in terms of PAPR and BER using PAPR Reduction Techniques : Windowing and Clipping | Mr.Dharavath Nanda | Babylonian Journal of Networking | 3006-5372 | SCOPUS | 10-01-2024 | |
Face Recognition And Rfid Verified Attendance System | Mrs.Bolla SandhyaRani | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
IoT based Solar Powered Irrigation System | Mrs.Bolla SandhyaRani | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
Enhancement of Images using Optimized Gamma Correction with Weighted Distribution via Differential Evolution Algorithm | Mrs.Ch.Kalyani | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
Iot Based Manhole Monitoring System | Mrs.P Lalitha | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
An Energy Sustainable Forwarding Approach For Wireless Sensor Network For Energy Gathering | Mrs.Vanaparthi Sharvani | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
Smart Cart With Automated Billing | Mr. J. MahipalYadav | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 | |
DESIGN OF 32 BIT VLSI HYBRID ADDER | Mr. K. Srikanth, | International Journal For Innovative Engineering and Management Research | 2456-5083 | SCOPUS | August 2023 |
2022-23
S.NO | Title of the Paper | Name of the Author | Name of the Journal | ISSN | Indexing (SCOPUS/ WOS/UGC) | Month and Year of Publication |
Halo-Doped Hetero Dielectric Nanowire MOSFET Scaled to the Sub-10 nm Node | Dr. P. Kiran Kumar | Transactions on Electrical and Electronic Materials Journal | 2092-7592 | SCI | 06-Jun-23 | |
Design and analysis of asymmetrical low-k source side spacer halo doped nanowire metal oxide semiconductor field effect transistor | Dr. P. Kiran Kumar | International Journal of Electrical and Computer Engineering | 2088-8708 | SCOPU | JUNE 2023 | |
Performance analysis of sub 10 nm regime source halo symmetric and asymmetric nanowire MOSFET with underlap engineering | Dr. P. Kiran Kumar | "Silicon Journal (SCI - Indexed)" | 1876-9918 | SCI | 06-Mar-22 | |
Automation of Smart Waste Management | Dr. P. Kiran Kumar | International Journal For Innovative Engineering and Management Research | 2456-5083 | Scopus | July 2022 | |
Study and Comparative Analysis of OFDM and UFMC Modulation Schemes | Dr. Karthik Kumar Vaigandla | Journal of Electronics, Computer Networking and Applied Mathematics | 2799-1156 | 11-02-2023 | ||
Investigation on Unmanned Aerial Vehicle (UAV): An Overview | "Dr. Karthik Kumar Vaigan dla" | IRO Journal on Sustainable Wireless Systems | 2582-3167 | 02-Aug-22 | ||
Selective Mapping scheme based on Modified Forest Optimization Algorithm for PAPR reduction in FBMC system | Dr. Karthik Kumar Vaigandla | Journal of Intelligent & Fuzzy Systems: Applications in Engineering and Technology | 1064-1246 | 01-06-2023 | ||
Review on Blockchain Technology : Architecture, Characteristics, Benefits, Algorithms, Challenges and Applications | Dr. V.Karthik Kumar | MESOPOTAMIAN JOURNAL OF CYBER SECURITY | 2958-6542 | Scopus | 24-03-2023 | |
APPLICATIONS OF IOT ON INTRUSION DETECTION SYSTEM WITH DEEP LEARNING ANALYSIS | Dr. V. Karthik Kumar | International Journal For Innovative Engineering and Management Research | "2456- 5083" | Scopus | July 2022 | |
FOG COMPUTING WITH INTERNET OF THINGS : AN OVERVIEW OF ARCHITECTURE, ALGORITHMS, CHALLENGES AND APPLICATIONS. | Dr. V. Karthik Kumar | Journal of Engineering and Technology (JET) | 2180-3811 | 30-06-2023 | ||
OPTIMAL DOWNLINK CHANNEL BEAM POWER ALLOCATION FOR MASSIVE MIMO ADCS AND DACS | Dr. V. Madhu Kumar | Journal of Tianjin University | 0493-2137 | 6 06 2022 | ||
Design of Li-Fi (Light Fidelity) Technology Based Underwater Data Transmission System | Dr. Madhu Kumar Vanteru | International Journal For Innovative Engineering and Management Research | 2456-5083 | Scopus | July 2022 | |
Multi-Sensor Based healthcare monitoring system by LoWPAN-based architecture | Dr. V. Madhu Kumar | Measurement: Sensors | 2665-9174 | SCOPUS | August 2023 | |
Smart Agriculture Monitoring Using IoT | Dr. Madhu Kumar Vanteru | International Journal For Innovative Engineering and Management Research | 2456-5083 | Scopus | July 2022 | |
TSP Implementation for MANET Using NS2 | Dr. R.Mohandas | NeuroQuantology | 1303-5150 | 08-2022 | ||
Multi Constraint Multi Casting Analysis with Faulty Tolerance Routing Mechanism | Dr. R. Mohandas | Computer integrated manufacturing systems | 1856-4194 | 30-07-2022 | ||
Analysis on Essential Challenges and attacks on MANET Security Appraisal | Dr. R.Mohandas | Journal of algebraic statistics | 1309-3452 | 18-06-2022 | ||
Comparative Analysis of Various Algorithms For Optimization In MANET | Dr. R.Mohandas | NeuroQuantology | 1303-5150 | 08-2022 | ||
Signal Processing with Machine Learning for Context Awareness in 5G Communication Technology | Dr. R Mohandas | Wireless Communications and Mobile Computing | 1530-8677 | 30-Jan-23 | ||
An Efficient Retinal Segmentation - Based Deep Learning Framework for Disease Prediction | Dr. R.Mohandas | Wireless Communications and Mobile Computing | 1530-8677 | 6 06 2022 | ||
Optimal Route Selection For Mobile Ad- Hoc Networks Based On Cluster Head Selection And Energy Efficient | Dr. R. Mohandas | JOURNAL OF ALGEBRAIC STATISTICS | 1309-3452 | 26-05-2022 | ||
Design Of Bus Tracking And Fuel Monitoring System | Dr.R.Mohandas | International Journal For Innovative Engineering and Management Research | 2456-5083 | Scopus | July 2022 | |
SUSPICIOUS ACTIVITY TRACKING AI CAMERA | R.Mohandas | International Journal For Innovative Engineering and Management Research | 2456-5083 | Scopus | July 2022 | |
RFID Based Library Management System | Dr.R.Mohandas | International Journal For Innovative Engineering and Management Research | 2456-5083 | Scopus | July 2022 | |
A Comprehensive Analysis of Energy Efficiency Using Cooperative Spectrum Sensing Network | Mr. B. Naveen Kumar | Wireless Personal Communications Peer- reviewed | 641 -661 | SCOPUS | 14-Dec-22 | |
Investigation on CSS Network using Soft Decision Schemes over Various Fading Channels | Mr. Naveen Kumar Boddukuri, | Results in Engineering | 2590-1230 | December 2022 | ||
SMART AND SAFE HOME 2.0 | Mr. Naveen Kumar Bodukuri | International Journal For Innovative Engineering and Management Research | 2456-5083 | Scopus | July 2022 | |
Study and Comparative Analysis of OFDM and UFMC Modulation Schemes | Mrs. Mounika Siluveru | Journal of Electronics, Computer Networking and Applied Mathematics | 2799-1156 | 11-02-2023 | ||
FOG COMPUTING WITH INTERNET OF THINGS : AN OVERVIEW OF ARCHITECTURE, ALGORITHMS, CHALLENGES AND APPLICATIONS. | Mrs. Mounika Siluveru | Journal of Engineering and Technology (JET) | 2180-3811 | 30-06-2023 | ||
Review on Blockchain Technology : Architecture, Characteristics, Benefits, Algorithms, Challenges and Applications | Mrs. Mounika Siluveru | MESOPOTAMIAN JOURNAL OF CYBER SECURITY | 2958-6542 | Scopus | 24-03-2023 | |
APPLICATIONS OF IOT ON INTRUSION DETECTION SYSTEM WITH DEEP LEARNING ANALYSIS | Mrs. Mounika Siluveru | International Journal For Innovative Engineering and Management Research | 2456-5083 | Scopus | July 2022 | |
Comparative analysis of Cluster based MAC protocols in VANET | Mrs. Mounika Siluveru | International Journal For Innovative Engineering and Management Research | 2456-5083 | Scopus | July 2022 | |
Automatic Traffic Light System for Emergency Vehicles | Mrs. Mounika Siluveru | International Journal For Innovative Engineering and Management Research | 2456-5083 | Scopus | July 2022 | |
Review on Blockchain Technology : Architecture, Characteristics, Benefits, Algorithms, Challenges and Applications | Mrs. Madhavi Kesoju | MESOPOTAMIAN JOURNAL OF CYBER SECURITY | 2958-6542 | Scopus | 24-03-2023 | |
REAL TIME STREET LIGHTS BASED ON MOTION DETECTION | Mr. Prasad D | International Journal For Innovative Engineering and Management Research | 2456-5083 | Scopus | July 2022 | |
Smart Safety Device for Women Using IoT | Mr. Prasad D | International Journal For Innovative Engineering and Management Research | 2456-5083 | Scopus | July 2022 | |
INTELLIGENT SAFETY CONTROL FOR AUTOMOTIVE SYSTEMS | Mrs. P. Lalitha | International Journal For Innovative Engineering and Management Research | 2456-5083 | Scopus | July 2022 | |
VOICE CONTROLLED CAR USING ARDUINO AND BLUETOOTH MODULE | Mrs. Lalitha P | International Journal For Innovative Engineering and Management Research | 2456-5083 | Scopus | July 2022 | |
Object Detection Using Raspberry Pi | Mrs. Ch.Kalyani | International Journal For Innovative Engineering and Management Research | 2456-5083 | Scopus | July 2022 | |
Motion Based Message Conveyor For Paralysis Patients | Ms. Uzma Naseem | International Journal For Innovative Engineering and Management Research | 2456-5083 | Scopus | July 2022 | |
VEHICLE FUEL LEVEL MONITOR AND LOCATE THE NEAREST PETROL PUMPS USING IoT | Mrs. Sandhya Rani | International Journal For Innovative Engineering and Management Research | 2456-5083 | Scopus | July 2022 | |
IOT Based Smart Irrigation System Using Node MCU | Mrs. Sandhya Rani | International Journal For Innovative Engineering and Management Research | 2456-5083 | Scopus | July 2022 | |
Smart Road Safety and Vehicle Accidents Prevention System for Mountain Road | Mr. Nookala Venu | International Journal For Innovative Engineering and Management Research | 2456-5083 | Scopus | July 2022 | |
