ELECTRONIC DEVICES AND CIRCUITS LABORATORY
| S.No | Equipment | Quantity |
|---|---|---|
| CRO DEMONSTRATOR CUM TRAINER | 1 | |
| CRO(0-20MHz) | 12 | |
| DIGITALMULTIMETERS | 27 | |
| FUNCTION GENERATOR(0-1MHz) | 8 | |
| REGULATED POWER SUPPLY (0 - 30V) | 10 | |
| DC VOLTMETERS (0-1V) | 5 | |
| DC VOLTMETERS (0-20V) | 5 | |
| DC VOLTMETERS (0-500mV) | 5 | |
| DC VOLTMETERS (0-10V) | 5 | |
| DC AMMETERS (0-50µA) | 5 | |
| DC AMMETERS (0-500mA) | 5 | |
| DC AMMETERS (0-20mA) | 5 | |
| DC AMMETERS (0-1)A | 5 | |
| DC AMMETERS (0-100)mA | 5 | |
| DC AMMETERS (0-500µA) | 5 | |
| AMMERTERS DIGITAL (0-200mA/µA) | 10 | |
| DECADE RESISTANCE BOXES | 15 | |
| DECADE CAPACITANCE BOXES | 15 | |
| DECADE INDUCTANCE BOXES | 15 | |
| study of pn junction characterstics Trainer Kit | 2 | |
| zener diode tranier kit | 2 | |
| study of half and full wave rectifier with filterTrainer Kit | 2 | |
| study of CB charactersitcsTrainer Kit | 2 | |
| study of CE charactersitcs Trainer Kit | 2 | |
| study of UJTcharactersitcs Trainer Kit | 2 | |
| study of FETcharactersitcs Trainer Kit | 2 | |
| study of RPS Trainer Kit | 2 | |
| study of CE Amplifier Trainer Kit | 2 | |
| FUNstudy of CB amplifier Trainer Kit | 2 | |
| study of FETamplifier Trainer Kit | 2 | |
| verification of millers theoremTrainer Kit | 2 | |
| Series regulated Power Supply Trainer Kit | 1 | |
| Shunt regulated Power Supply Trainer Kit | 1 | |
| BREADBOARDS | 15 | |
| AMMETERS(0-1mA) | 3 | |
| AMMETERS(0-10mA) | 3 | |
| AMMERTES (0-10µA) | 5 | |
| VOLTMETERS (0-50V) | 3 | |
| VOLTMETERS (0-100V) | 3 | |
| study of two stage RC coupled amplifier Trainer Kit | 3 |
ANALOG COMMUNICATIONS LAB
| S.No | Equipment | Quantity |
|---|---|---|
| MULTIMETER | 5 | |
| CRO (0-20MHZ) | 9 | |
| CRO (0-30MHZ) | 2 | |
| FG (0-1 MHZ) | 7 | |
| AMPLITUDE MODULATION &DEMODULATION TRAINER | 4 | |
| FREQUENCY MODULATION & DEMODULATION TRAINER | 4 | |
| STUDY OF SAMPLING THEOREM KIT | 2 | |
| STUDY OF PRE EMPHASIS & DE EMPHASIS TRAINER | 2 | |
| BALANCED MODULATOR & DEMODULATOR TRAINER | 2 | |
| PHASE LOCKED LOOP TRAINER KITS | 4 | |
| MIXER CHARACTERISTICS TRAINER | 4 | |
| RECEIVER MEASUREMENT TRAINERS | 2 | |
| SYNCHRONOUS DETECTOR TRAINERS | 2 | |
| SINGLE SIDE BAND TRAINERS | 2 | |
| DIODE DETECTOR CHARACTERISTICS TRAINER | 4 | |
| DIGITAL PHASE DETECTOR TRAILERS | 4 | |
| SQUELCH CIRCUIT TRAINERS | 4 | |
| AUTOMATIC GAIN CONTROL TRAINERS | 4 | |
| FREQUENCY SYNTHSIZER TRAINERS | 4 | |
| FDM TRAINER KIT | 2 | |
| BALANCED MODULATOR (DSB SC GENERATOR) | 2 | |
| SSB SC TRAINER (PHASE SHIFT METHOD) | 2 | |
| ANALOG SIGNAL SAMPLING AND RECONSTRUCTION | 2 | |
| PULSE WIDTH MODULATION & DEMODULATION | 2 | |
| PULSE POSITION MODULATION & DEMODULATION | 2 | |
| 4- CHANNEL TDM PULSE AMPLITUDE MODULATION& DEMODULATION | 2 | |
| PULSE AMPLITUDE MODULATION & DEMODULATION | 2 | |
| DC REGULATED POWER SUPPLY | 4 | |
| DIGTAL FREQUENCY COUNTER | 29 | |
| 3 GHZ RF GENERATOR AND DETECTOR | 1 | |
| 3 GHZ SPECTRUM ANALYZER | 1 |
ECE LABORATORY
| S.No | Equipment | Quantity |
|---|---|---|
| CRO(0-20MHz) | 12 | |
| DIGITALMULTIMETERS | 15 | |
| FUNCTION GENERATOR(0-1MHz) | 10 | |
| REGULATED POWER SUPPLY (0 - 30V) | 10 | |
| study of two stage RC coupled amplifier Trainer Kit | 2 | |
| study of CC amplifier Trainer Kit | 2 | |
| study of CE ,CS amplifier Trainer Kit | 2 | |
| study of voltage feedback amplifier Trainer Kit | 2 | |
| study of current feedback amplifier Trainer Kit | 2 | |
| study of current shunt feedback amplifier Trainer Kit | 2 | |
| study of colppit's oscillator Trainer Kit | 2 | |
| study of Hartley oscillator Trainer Kit | 2 | |
| study of Wein bridge oscillator Trainer Kit | 4 | |
| study of RC phase shift oscillator Trainer Kit | 4 | |
| study of Class A ,B,AB and C amplifier Trainer Kit | 2 | |
| study of Class A amplifier Trainer Kit | 3 | |
| CLASS B Complementary POWER amplifier Trainer Kit | 3 | |
| single tuned voltage amplifier Trainer Kit | 2 | |
| study of Class C Power amplifier Trainer Kit | 1 | |
| study of Class C tuned amplifier Trainer Kit | 1 | |
| Study of Class B Push Pull amplifier Trainer Kit | 1 | |
| cascade amplifier Trainer Kit | 2 | |
| Breadboards | 20 | |
| AMMETERS(0-10mA) | 2 | |
| VOLTMETERS (0-50V) | 2 | |
| VOLTMETERS (0-100V) | 2 | |
| AMMERTERS DIGITAL (0-200mA/µA) | 10 | |
| DECADE RESISTANCE BOXES | 10 | |
| DECADE CAPACITANCE BOXES | 10 | |
| DECADE INDUCTANCE BOXES | 10 |
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGG. PULSE & DIGITAL CIRCUITS LABORATORY
| S.No | Equipment | Quantity |
|---|---|---|
| Linear Wave Shaping (Low pass & High pass Filters) | 2 | |
| Non Linear Wave Shaping Trainer (clippers & clampers)Trainer Kits | 2 | |
| Study of Basic Logic Gates &Some applicationsTrainer using IC's | 2 | |
| Astable Mulitvibrator using Transistor | 2 | |
| Monostable Multivibrator using Transistor | 2 | |
| Bistable Multivibrator using Transistor | 2 | |
| Study of Schmitt Trigger circuit | 2 | |
| Study of UJT Relaxation Osillator Trainer | 2 | |
| Transistor as a switch Trainer | 2 | |
| Boo trap Sweep Circuit | 2 | |
| Sampling Gates | 2 | |
| Transistor current sweep circuit | 2 | |
| Miller sweep circuits | 2 | |
| CRO DEMONSTRATOR CUM TRAINER | 1 | |
| CRO(0-20MHz) | 12 | |
| SaDIGITALMULTIMETERS | 27 | |
| FUNCTION GENERATOR ( 0-1MHz) | 8 | |
| REGULATED POWER SUPPLY (0 - 30V) | 10 | |
| DC VOLTMETERS (0-1V) | 5 | |
| DC VOLTMETERS (0-20V) | 5 | |
| DC VOLTMETERS (0-500mV) | 5 | |
| DC VOLTMETERS (0-10V) | 5 | |
| DC AMMETERS (0-50µA) | 5 | |
| DC AMMETERS (0-500mA) | 5 | |
| AMMERTERS DIGITAL (0-200mA/µA) | 10 | |
| BREADBOARDS | 15 | |
| AMMETERS(0-1mA) | 5 | |
| AMMETERS(0-10mA) | 3 | |
| AMMERTES (0-10µA) | 5 | |
| VOLTMETERS (0-50V) | 3 | |
| VOLTMETERS (0-100V) | 3 | |
| Total | 158 |
DIGITAL COMMUNICATIONS LAB
| S.No | Equipment | Quantity |
|---|---|---|
| DIGITAL PHASE DETECTOR TRAILERS | 4 | |
| 2-CHANNEL PCM TRANSMITTER | 3 | |
| 2 - CHANNEL PCM RECEIVER | 3 | |
| DATA CONDITIONG & CARRIER MODULATION TRANSMITTER | 5 | |
| DATA RECONDITIONG & DE MODULATION | 5 | |
| DELTA MODULATION & DEMODULATION | 1 | |
| DPSK TRAINER | 1 | |
| DIFFERENTIAL PULSE CODE MODULATION & DEMODULATION | 2 | |
| AMPLITUDE SHIFT KEYING MODULATION & DEMODULATION | 1 | |
| FRQUENCY SHIFT KEYING MODULATION AND DEMODULATION TRAINER | 1 | |
| PHASE SHIFT KEYING MODULATION AND DEMODULATION TRAINER | 1 | |
| DIFFERENTIAL PHASE SHIFT KEYING MODULATION AND DEMODULATION TRAINER | 1 | |
| QPSK TRAINER | 2 | |
| QAM TRAINER | 2 | |
| PAM/PWM/PPM MODUALTION AND DEMODULATION | 2 | |
| DPCM/ADPCM MODULATION AND DEMODULATION | 2 | |
| DPSK/DEPSK/BPSK MODULATION AND DEMODULATION | 2 | |
| DELTA /ADAPTIVE DELTA MODULATION AND DEMODULATION | 2 | |
| TIME DIVISION MULTIPLEXING | 2 | |
| RF GENERATOR 100MHZ | 1 | |
| ORTHOGONAL FREQUENCY DIVISION MULTIPLEXING | 1 |
DIGITAL INTEGRATED CIRCUITS APPLICATIONS LAB
| S.No | Equipment | Quantity |
|---|---|---|
| 16X4 Priority Encoder Using Two 8X3 Priority | 2Nos | |
| 16 Bit Comparator Using 4 bit Comparators | 2Nos | |
| Modulo 53 Counter Using Two Decade Counters | 2Nos | |
| 450KHZ Clock Using NAND/NOR Gates | 2Nos | |
| 4 Bit Pseudo Random Sequence Generator | 2Nos | |
| 16Bit Adder/Subractor Using 4 Bit Adders | 2Nos | |
| Characteristics of 74H,LS,HS Serial IC's | 2Nos | |
| 4-Bit Gray to Binary and Binary to Gray convertor | 2Nos | |
| 8 Bit Parallel Load and Serial Out Shift reg | 2Nos | |
| 8 Bit serial in and Serial Out Shift Register | 2Nos | |
| Ring Counter and Twisted Ring Counter using 4Bits | 2Nos | |
| 4Digt Hex Counter Using Synchronous one digit | 2Nos | |
| 4Digit Hex Counter Using Asynchronous one digit | 2Nos | |
| 16*1 Multiplexer Using 8*1 Multiplexer | 2Nos | |
| 7 segment display | 2Nos | |
| Realization of a sequence detector-A finite state Machine | 2Nos | |
| Bread Board Trainer Kit | 10Nos | |
| CRO | 10Nos | |
| MULTIMETER | 10Nos | |
| Function Generator | 10Nos | |
| Bread Board's | 10Nos | |
| TOTAL | 82Nos |
MICROWAVE LAB
| S.No | Equipment | Quantity |
|---|---|---|
| Klystron based bench setup | 6 | |
| Gunn diode based bench setup | 2 | |
| Micro Ammeters | 7 | |
| VSWR meter | 6 | |
| magic tee junction | 5 | |
| CIRCULATOR | 5 | |
| DIRECTIONAL COUPLER | 5 | |
| ATTENAUATORS | 12 | |
| MATCHED TERMINATIONS | 11 |
LINEAR INTEGRATED CIRCUITS APPLICATIONS LABORATORY
| S.No | Equipment | Quantity |
|---|---|---|
| Regulated Power supply(0-30)V | 10 | |
| Function Generators(0-1)MHz | 10 | |
| CROs(0-20)MHz | 10 | |
| Millimetres | 10 | |
| Analog & Digital Ic Tester | 1 | |
| Stabilizer | 1 | |
| Bread Board Trainer Kits | 7 | |
| Operational amplifier Trainer Kits | 2 | |
| Inverting Non Inverting amplifier | 2 | |
| Active Filters Trainer kits | 2 | |
| Integrator and Differentiator Trainer kits | 2 | |
| Waveform Generators Trainer Kits | 2 | |
| Schmitt Trigger Trainer kits | 2 | |
| Astable Multivibrator Trainer Kits | 2 | |
| Monostable Multivibrator Trainer kits | 2 | |
| PLL Using 565 IC | 2 | |
| Three Terminal Voltage Regulator | 2 | |
| Digital to Analog converter | 2 | |
| Analog to Digital converter | 2 | |
| Total | 73 |
MICROPROCESSOR AND MICROCONTROLLER LAB
| S.No | Equipment | Quantity |
|---|---|---|
| Personal Computers - Acer i3 Processor | 30 | |
| 8086 Trainer kits(ESA) | 16 | |
| 8086 Trainer kits(Physitech) | 21 | |
| 8051 Microcontroller Boards(Anshuman) | 16 | |
| 8051 Trainer Kits(Physitech) | 11 | |
| Interfacing Kits: (ADC Interfacing) | 2 | |
| DAC Interfacing | 2 | |
| Keyboard Interfacing | 2 | |
| Traffic light Interface | 3 | |
| Real Time Clock Interfacing | 1 | |
| LCD Interfacing | 1 | |
| Stepper Motor Interface | 2 | |
| 7 - Segment Display Interface | 1 | |
| Temperature loop Interface | 2 | |
| Elevator Simulator | 2 | |
| Tone Generator | 1 | |
| SRAM DRAM Interfacing | 1 | |
| DMA Controller | 2 | |
| 8255 study cards | 2 | |
| 8259 study cards | 1 | |
| 8279 study cards | 1 | |
| 8251 Study Cards | 1 | |
| Software Tools: | 10 User | |
| Keil Software | 10 User | |
| MASM software | 10 User | |
| 8086 Communication Package | 10 User | |
| 8051 Communication Package | 10 User |
SIMULATION LAB -1
| S.No | Equipment | Quantity |
|---|---|---|
| Computers with CORE-I5, 3rd generation | 30 | |
| Xilix ISE Simulator 9.2i | Multiuser | |
| Mentor Graphics | 30 user | |
| FPGA and CPLD Boards | 6 | |
| Pattern generator & logic analizer of of 32 channal | 1 | |
| Multisim | 10 User |
SIMULATION LAB -2
| S.No | Equipment | Quantity |
|---|---|---|
| Computers | 30 | |
| MATLAB software | 10 User | |
| CRO's 0-20MHZ | 5 | |
| Function generator 0-1MHZ | 5 | |
| TMS320C6713 DSP Starter Kit | 6 |
BS LAB
| S.No | Equipment | Quantity |
|---|---|---|
| Computers | 30 | |
| MATLAB software(R 2009 b version) | 10 User | |
| D Link 16 port HUB | 1 | |
| D Link 16 port switch | 2 | |
| D Link 24 port switch | 1 |
MWE LAB
| S.No | Equipment | Quantity |
|---|---|---|
| Dual Trace Oscilloscopes 20/30 MHz | 7 | |
| Function Generators (1MHz) | 2 | |
| Optical Trainer kits | 5 | |
| Digital Multi Meters | 6 | |
| Gun Diode benches | 2 | |
| Stabilizer (5KVA) | 1 | |
| klystron benches | 5 | |
| microwave components | 200 |
PG Simulation LAB
| S.No | Equipment | Quantity |
|---|---|---|
| Computers | 30 | |
| Mentor Graphics | 40 users | |
| UPS | 2 | |
| D Link 16 port HUB | 1 | |
| D Link 16 port switch | 2 | |
| StD Link 24 port switch | 1 |