JOURNAL PUBLICATIONS
2025-26
SCI
| S.No | Name of the Faculty | Title of the Paper | Name of the Author(s) | Name of the Journal | ISSN | Indexing (SCOPUS /WOS /UGC) | Month and Year of Publication | Doi |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. V. Venkateshwarlu | "Hybrid machine learning for AI-driven cyber threat intelligence and proactive intrusion detection." The European Physical Journal Plus 140, no. 12 (2025): 1214. 10.1140/epjp/s13360-025-07155-6 | Dr. V. Venkateshwarlu; Dr. B. Krishna; Mr. P. Nagaraju | The European Physical Journal Plus | SCI | Dec-25 | 10.1140/epjp/s13360-025-07155-6 | |
| 2 | Dr. B. Krishna | "Hybrid machine learning for AI-driven cyber threat intelligence and proactive intrusion detection." The European Physical Journal Plus 140, no. 12 (2025): 1214. 10.1140/epjp/s13360-025-07155-6 | Dr. V. Venkateshwarlu; Dr. B. Krishna; Mr. P. Nagaraju | The European Physical Journal Plus | SCI | Dec-25 | 10.1140/epjp/s13360-025-07155-6 | |
| 3 | Mr. P. Nagaraju | "Hybrid machine learning for AI-driven cyber threat intelligence and proactive intrusion detection." The European Physical Journal Plus 140, no. 12 (2025): 1214. 10.1140/epjp/s13360-025-07155-6 | Dr. V. Venkateshwarlu; Dr. B. Krishna; Mr. P. Nagaraju | The European Physical Journal Plus | SCI | Dec-25 | 10.1140/epjp/s13360-025-07155-6 |
CONFERENCES
| S.No | Name of the Faculty | Title of the Paper | Name of the Author(s) | Name of the Journal | ISSN | Indexing (SCOPUS /WOS /UGC) | Month and Year of Publication | Doi |
|---|---|---|---|---|---|---|---|---|
| 1 | Mr. G. Vishnu Prasad | "Enhancing Liver Disorder Diagnosis Through Interpolative Ensemble Machine Learning." In 2025 IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT), pp. 1-6. IEEE, 2025. | Mr. G. Vishnu Prasad; Dr. J Vijay Kumar; Dr. S. Suresh; Dr. G. Naresh; Mr. S. Sravanvardhan | IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT), | Scopus Conference | 29 December 2025 | ||
| 2 | Dr. J Vijay Kumar | "Enhancing Liver Disorder Diagnosis Through Interpolative Ensemble Machine Learning." In 2025 IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT), pp. 1-6. IEEE, 2025. | Mr. G. Vishnu Prasad; Dr. J Vijay Kumar; Dr. S. Suresh; Dr. G. Naresh; Mr. S. Sravanvardhan | IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT), | Scopus Conference | 29 December 2025 | ||
| 3 | Dr. S. Suresh | "Enhancing Liver Disorder Diagnosis Through Interpolative Ensemble Machine Learning." In 2025 IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT), pp. 1-6. IEEE, 2025. | Mr. G. Vishnu Prasad; Dr. J Vijay Kumar; Dr. S. Suresh; Dr. G. Naresh; Mr. S. Sravanvardhan | IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT), | Scopus Conference | 29 December 2025 | ||
| 4 | Dr. G. Naresh | "Enhancing Liver Disorder Diagnosis Through Interpolative Ensemble Machine Learning." In 2025 IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT), pp. 1-6. IEEE, 2025. | Mr. G. Vishnu Prasad; Dr. J Vijay Kumar; Dr. S. Suresh; Dr. G. Naresh; Mr. S. Sravanvardhan | IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT), | Scopus Conference | 29 December 2025 | ||
| 5 | Mr. G. Vishnu Prasad | "GPU-Accelerated Deep Learning for Enhanced Sentiment Analysis in E-Commerce Product Recommendations." In 2025 IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT), pp. 1-6. IEEE, 2025. | Mr. G. Vishnu Prasad | IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT) | Scopus Conference | 29 December 2025 | ||
| 6 | Mr. G. Vishnu Prasad | "URL Title Analysis Combined with Ensemble Learning for Enhancing Phishing Sites Detection." In 2025 IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT), pp. 1-6. IEEE, 2025. | Mr. G. Vishnu Prasad | IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT) | Scopus Conference | 29 December 2025 | ||
| 7 | Mr. B. Ranjith Kumar | "Key Aggregation in Trusted Execution for Multi-Query Privacy in Cloud Computing with Enhancing Data Privacy." In 2025 International Conference on Artificial Intelligence and Data Engineering (AIDE), pp. 810-815. IEEE, 2025. | Mr. B. Ranjith Kumar; Dr. G. Naresh; Dr. S. Suresh; Dr.M.Sridhar; Mr. K. Vijay Kumar; Mr. S. Sravanvardhan | International Conference on Artificial Intelligence and Data Engineering (AIDE) | SCOPUS Conference | Jul-25 | ||
| 8 | Dr. G. Naresh | "Key Aggregation in Trusted Execution for Multi-Query Privacy in Cloud Computing with Enhancing Data Privacy." In 2025 International Conference on Artificial Intelligence and Data Engineering (AIDE), pp. 810-815. IEEE, 2025. | Mr. B. Ranjith Kumar; Dr. G. Naresh; Dr. S. Suresh; Dr.M.Sridhar; Mr. K. Vijay Kumar; Mr. S. Sravanvardhan | International Conference on Artificial Intelligence and Data Engineering (AIDE) | SCOPUS Conference | Jul-25 | ||
| 9 | Dr. S. Suresh | "Key Aggregation in Trusted Execution for Multi-Query Privacy in Cloud Computing with Enhancing Data Privacy." In 2025 International Conference on Artificial Intelligence and Data Engineering (AIDE), pp. 810-815. IEEE, 2025. | Mr. B. Ranjith Kumar; Dr. G. Naresh; Dr. S. Suresh; Dr.M.Sridhar; Mr. K. Vijay Kumar; Mr. S. Sravanvardhan | International Conference on Artificial Intelligence and Data Engineering (AIDE) | SCOPUS Conference | Jul-25 |
UGC
| S.No | Name of the Faculty | Title of the Paper | Name of the Author(s) | Name of the Journal | ISSN | Indexing (SCOPUS /WOS /UGC) | Month and Year of Publication | Doi |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. V. Venkateshwarlu | Brain Tumours Mri Images Detection Using Deep Learning Based On Transfer Learning | Dr. V. Venkateshwarlu, Dr. B. Krishna; | Journal of Neonatal Surgery, ISSN(Online): 2226-0439 | Vol. 14, Iss 12 , 275-293 | 2025 | DOI: https://doi.org/10.52783/jns.v14.3151 | |
| 2 | Dr. B. Krishna | Brain Tumours Mri Images Detection Using Deep Learning Based On Transfer Learning | Dr. V. Venkateshwarlu, Dr. B. Krishna; | Journal of Neonatal Surgery, ISSN(Online): 2226-0439 | Vol. 14, Iss 12 , 275-293 | 2025 | DOI: https://doi.org/10.52783/jns.v14.3151 | |
| 3 | Dr. V. Venkateshwarlu; | A Novel Machine Learning Framework for Energy Optimization in WSN’s | Dr. V. Venkateshwarlu; | African Journal of Biological Sciences | ISSN: 2663-2187, Vol.6, 5, 22 | Jul-25 | https://doi.org/ 10.33472/AFJBS.6.5.2024. | |
| 4 | Mr. N. Devender; | Health-Care Service-Oriented Cloud Computing Optimization Model | Mr. N. Devender; | IJIEMR 2456 – 5083 12 7 | 2025 | |||
| 5 | Mr. N. Devender; | Predictability and Prediction of Human Mobility Based on Application collected Location Data | Mr. N. Devender; | IJAEMA 0886-9367 XV VIII | 2025 | |||
| 6 | Mr. N. Devender; | Publicly Verifiable Shared Dynamic Electronic Health Record Databases with Functional Commitment Supporting Privacy-Preserving Integrity Auditing | Mr. N. Devender; | IJAEMA 0886-9367 XV VIII | 2025 |
BOOKS
| S.No | Title of the Book | Name of the Faculty / Author | Publisher | ISBN |
|---|---|---|---|---|
| 1 | Programming for Problem Solving | Mr. G. Vishnu Prasad | S Chand and Company Ltd, | ISBN :978-93-7359-233-6 |
| 2 | A MONOGRAPH ON BLOCKCHAIN ENABLED SECURED SMART CITY SERVICES, | Mr. G. Vishnu Prasad | STANZALEAF PUBLICATION | ISBN : 978-81-987746-7-5 |
2024-25
SCI
| S.No | Name of the Faculty | Title of the Paper | Name of the Author(s) | Name of the Journal | ISSN | Indexing (SCOPUS /WOS /UGC) | Month and Year of Publication | Doi |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. B. Krishna | "IoT‐Enabled Plant Leaf Disease Detection Using HPJSO_SqueezeNet." Journal of Phytopathology 173, no. 2 (2025): e70024. DOI: 10.1111/jph.70024 | Dr.M.Sridhar; Dr. B. Krishna | Journal of Phytopathology | SCI | Mar-25 | DOI: 10.1111/jph.70024 | |
| 2 | Dr. V. Ramdas | "Energy efficient TDMA and secure based MAC protocol for WSN using AQL coding and ASGWI clustering." Wireless Personal Communications 136, no. 4 (2024): 2125-2143. 10.1007/s11277-024-11320-y | Dr. V. Ramdas | Wireless Personal Communications | SCI | Nov-24 | 10.1007/s11277-024-11320-y |
SCOPUS
| S.No | Name of the Faculty | Title of the Paper | Name of the Author(s) | Name of the Journal | ISSN | Indexing (SCOPUS /WOS /UGC) | Month and Year of Publication | Doi |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. J Vijay Kumar | "Event-based Smart Contracts for Automated Claims Processing and Payouts in Smart Insurance." International Journal of advanced computer science & applications 15, no. 4 (2024). DOI: 10.14569/IJACSA.2024.0150486 | Dr. J Vijay Kumar | International Journal of advanced computer science & applications | SCOPUS | April 2024 | 10.14569/IJACSA.2024.0150486 | |
| 2 | Dr. V. Ramdas | "Moving object detection using modified GMM based background subtraction." Measurement: Sensors 30 (2023): 100898. 10.1016/j.measen.2023.100898 | Dr. V. Ramdas | Measurement: Sensors | SCOPUS | Oct – Dec 2024 | 10.1016/j.measen.2023.100898 | |
| 3 | Dr. V. Ramdas | "An end-to-end smart IoT-Driven navigation for social distance monitoring framework for Covid-19 using deep convolutional neural networks in Deep Learning." Measurement: Sensors 32 (2024): 101005. https://doi.org/10.1016/j.measen.2023.101005 | Dr. V. Ramdas | Measurement: Sensors | SCOPUS | Apr-25 | https://doi.org/10.1016/j.measen.2023.101005 |
CONFERENCES
| S.No | Name of the Faculty | Title of the Paper | Name of the Author(s) | Name of the Journal | ISSN | Indexing (SCOPUS /WOS /UGC) | Month and Year of Publication | Doi |
|---|---|---|---|---|---|---|---|---|
| 1 | Mr. N. Devender | "Cryptographic Security in Credit Card Fraud Detection Using Homomorphic Encryption with CRO Based Hybrid BL-GRU Classification." In Sustainable Development Using Private AI, pp. 85- 108. CRC Press, 2024. 10.1201/9781032716749-5 | Mr. B. Veeru; Mr. N. Devender; Mr. K. Shoban | In Sustainable Development Using Private AI | Scopus Book chapter | 27 August 2024 |
UGC
| S.No | Name of the Faculty | Title of the Paper | Name of the Author(s) | Name of the Journal | ISSN | Indexing (SCOPUS /WOS /UGC) | Month and Year of Publication | Doi |
|---|---|---|---|---|---|---|---|---|
| 1 | Mr. N. Devender | "A hybrid approach: SVM-ensemble transfer learning for comprehensive rice plant disease detection. (2024): 348-358. doi: 10.33472/AFJBS.6.Si2.2024.348-358 | Mr. N. Devender Dr. V. Ramdas | African Journal of biological Science | 02 Apr 2024 | doi: 10.33472/AFJBS.6.Si2.2024.359-366 | ||
| 2 | Dr. V. Ramdas | "A hybrid approach: SVM-ensemble transfer learning for comprehensive rice plant disease detection." African Journal of biological Science (2024): 348-358. doi: 10.33472/AFJBS.6.Si2.2024.348-358 | Mr. N. Devender Dr. V. Ramdas | African Journal of biological Science | 02 Apr 2024 | doi: 10.33472/AFJBS.6.Si2.2024.359-366 | ||
| 3 | Mr. N. Devender | Deep Learning Algorithms for illness Diagnosis | Mr. N. Devender Dr. V. Ramdas | African Journal of biological Science | 02 Apr 2024 | doi: 10.33472/AFJBS.6.Si2.2024.359-366 | ||
| 4 | Dr. V. Ramdas | Deep Learning Algorithms for illness Diagnosis | Mr. N. Devender Dr. V. Ramdas | African Journal of biological Science | doi: 10.33472/AFJBS.6.Si2.2024.359-366 | |||
| 5 | Mr. Raju Amireddy | Water Quality Prediction Using Combined Model of Convolutional Neural Network and Long Short-Term Memory. , 12(4), 1828–1836. | Mr. Raju Amireddy | International Journal of Intelligent Systems and Applications in Engineering | 23.07. 2024 | https://www.ijisae.org/index.php/IJISAE/article/view/6502 | ||
| 6 | Dr. Raziya Begum | Web Based Graphical Password Authentication System | Dr. Raziya Begum, Dr. V. Ramdas | International Journal of Communication Networks and Information Security 2024, 16(4) | Sept 2024 | ISSN: 2073-607X,2076-0930 | ||
| 7 | Dr. V. Ramdas | Web Based Graphical Password Authentication System | Dr. Raziya Begum, Dr. V. Ramdas | International Journal of Communication Networks and Information Security 2024, 16(4) | Sept 2024 | ISSN: 2073-607X,2076-0930 | ||
| 8 | Dr. V. Ramdas | Brain Tumor Detection Using CNN In Deep Learning | Dr. V. Ramdas, Mr. Ashish Ladda | African Journal of biological Science (2024), | 30 Apr 2024 | https://doi.org/10.33472/AFJBS.6.Si2.2024.2130-2139 | ||
| 9 | Dr. B. Krishna | Automated System for Identifying Bird Species | Dr. B. Krishna, Dr. V. Ramdas | African Journal of biological Science | 02 Apr 2024 | https://doi.org/ 10.33472/AFJBS.6.Si2.2024.367-385 | ||
| 10 | Dr. V. Ramdas | Automated System for Identifying Bird Species | Dr. B. Krishna, Dr. V. Ramdas | African Journal of biological Science | 02 Apr 2024 | https://doi.org/ 10.33472/AFJBS.6.Si2.2024.367-385 | ||
| 11 | Dr. B. Krishna, Dr. V. Ramdas | PIECHART PATRONAGE | Dr. B. Krishna, Dr. V. Ramdas | African Journal of biological Science | 02 Apr 2024 | https://doi.org/ 10.33472/AFJBS.6.Si2.2024.386-401 | ||
| 12 | Dr. V. Ramdas | PIECHART PATRONAGE | Dr. B. Krishna, Dr. V. Ramdas | African Journal of biological Science | 02 Apr 2024 | https://doi.org/ 10.33472/AFJBS.6.Si2.2024.386-401 | ||
| 13 | Dr. B. Krishna, | A brain tumor identification using fully convolution neural networks in the deep learning | Dr. B. Krishna, Dr. V. Ramdas, Mr. B. Veeru, Mr. J. Chaitanya | MATEC Web of Conferences ICMED 2024 , 01129 (2024) | 2024 | https://doi.org/10.1051/matecconf/202439201129 | ||
| 14 | Dr. V. Ramdas | A brain tumor identification using fully convolution neural networks in the deep learning | Dr. B. Krishna, Dr. V. Ramdas, Mr. B. Veeru, Mr. J. Chaitanya | MATEC Web of Conferences ICMED 2024 , 01129 (2024) | 2024 | https://doi.org/10.1051/matecconf/202439201129 | ||
| 15 | Mr. B. Veeru | A brain tumor identification using fully convolution neural networks in the deep learning | Dr. B. Krishna, Dr. V. Ramdas, Mr. B. Veeru, Mr. J. Chaitanya | MATEC Web of Conferences ICMED 2024 , 01129 (2024) | 2024 | https://doi.org/10.1051/matecconf/202439201129 | ||
| 16 | Mr. J. Chaitanya | A brain tumor identification using fully convolution neural networks in the deep learning | Dr. B. Krishna, Dr. V. Ramdas, Mr. B. Veeru, Mr. J. Chaitanya | MATEC Web of Conferences ICMED 2024 , 01129 (2024) | 2024 | https://doi.org/10.1051/matecconf/202439201129 | ||
| 17 | Dr. V. Ramdas | Resource management system database maintenance in cloud computing , 01134, | Mr. Ashish Ladda, Dr. V. Ramdas | ICMED 2024 (Web of Science, Conference) | 18 Mar 2024 | https://doi.org/10.1051/matecconf/202439201134 | ||
| 18 | Dr. V. Ramdas | Fake Social Media Account Detection Using Machine Learning | Mr. Ashish Ladda, Dr. V. Ramdas | INTERNATIONAL JOURNAL OF FOOD AND NUTRITIONAL SCIENCES ISSN PRINT 2319 1775 Online 2320 7876, | 2024 | https://www.ijfans.org/issue?volume=Volume%2013&issue=Issue%203&year=2024 | ||
| 19 | Dr. V. Ramdas | YOUTUBE SPAM COMMENTS DETECTION USING MACHINE LEARNING | Mr. Ashish Ladda, Dr. V. Ramdas | INTERNATIONAL JOURNAL OF FOOD AND NUTRITIONAL SCIENCES, Volume 13,Iss 3, 2024 | 2024 | https://www.ijfans.org/issue?volume=Volume%2013&issue=Issue%203&year=2024 | ||
| 20 | Dr. V. Ramdas | Driver Drowsiness Detection System | Mr. Ashish Ladda, Dr. V. Ramdas | INTERNATIONAL JOURNAL OF FOOD AND NUTRITIONAL SCIENCES Volume 13, Issue 3 (2024) | 2024 | https://www.ijfans.org/issue?volume=Volume%2013&issue=Issue%203&year=2024 | ||
| 21 | Dr. V. Ramdas | CREDIT CARD FRAUD ANALYSIS USING PREDICTIVE MODELING, Volume 13, Issue 3 (2024 ) | Mr. T. Rajender , Dr. V. Ramdas | International Journal of Food and Nutritional Sciences | 2024 | https://www.ijfans.org/issue?volume=Volume%2013&issue=Issue%203&year=2024 | ||
| 22 | Dr. V. Ramdas | Stock Price Prediction and Analysis using LSTM, Volume 13, Issue 3 (2024 ) | Mr. T. Rajender , Dr. V. Ramdas | International Journal of Food and Nutritional Sciences | 2024 | |||
| 23 | Dr. Fasi Ahmed Parvez | GREEN BASKET-ONLINE VEGETABLES SALES APPLICATION, Volume 13, Iss 04, 2024 | Dr. Fasi Ahmed Parvez, Mr. T. Rajender | INTERNATIONAL JOURNAL OF FOOD AND NUTRITIONAL SCIENCES | 2024 | https://www.ijfans.org/issue-content/green-basket-online-vegetables-sales-application-12789 | ||
| 24 | Dr. B. Krishna | AI VIRTUAL MOUSE USING COMPUTER VISION Volume 13, Iss 04, 2024 | Dr. B. Krishna, Mr. T. Rajender | INTERNATIONAL JOURNAL OF FOOD AND NUTRITIONAL SCIENCES | 2024 | https://www.ijfans.org/issue?volume=Volume%2013&issue=Issue%204&year=2024 | ||
| 25 | Dr. Raziya Begum | Index-based dynamic-provision of resources in Cloud Computing Virtualization Model, Volume 12, ISSUE 07, Pages: 69-75, http://www.ijiemr.org/downloads.php?vol=Volume- 12&issue=Issue 07 | Mr. S. Santhosh Kumar, Dr. Raziya Begum, Mrs. M. Vedavani, | Jul-24 |
2023-24
| S.No | Name of the Faculty | Title of the Paper | Name of the Author(s) | Name of the Journal | ISSN | Indexing (SCOPUS /WOS /UGC) | Month and Year of Publication | Doi |
|---|---|---|---|---|---|---|---|---|
| Dr.V.Venkateshwarlu | An AI Enabled Framework for detecting Low-rate DDos Attacks in cloud computing Environments” | Dr.V.Venkateshwarlu | ICECCT | ISBN:978-1-6654-9360-4 | BITS NARSAMPET | 2023-24 | - | |
| Mr.FAsi Ahmed Parvez | Laptop Price Prediction Using ML | Mr.FAsi Ahmed Parvez | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
| Mrs.D.Aparna | Secure Data Group Sharing And Conditional Dissemination with multi ownerL | Mrs.D.Aparna | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
| Mr,Ashsish Ladda | Driver Drowiswness Detection System | Mr,Ashsish Ladda | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
| Mr,Ashsish Ladda | Youtube Spam Comments Detection Using Machine Laerning | Mr,Ashsish Ladda | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
| Mr.FAsi Ahmed Parvez | Laptop Price Prediction Using ML | Mr.FAsi Ahmed Parvez | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
| Mr.N.Devender | Levearange Social Interactions for stress detection in online communites | Mr.N.Devender | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
| Mr.N.Devender | Online Organ Donation Management System | Mr.N.Devender | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
| Mr.J.Chaitanya | Onlin Auction System | Mr.J.Chaitanya | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
| Mr.G.Shiva Prasad | Machine Learning Approch for Detecting Pishing Websites | Mr.G.Shiva Prasad | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
| Dr.V.Ramdas | Lung Cancer Detection using 3D CNN | Dr.V.Ramdas | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
| Mrs.Raziya Begum | Foot Sized Detection Using Deep Learning Techniques | Mrs.Raziya Begum | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - | |
| Mr.N.Devender | Online Sed portal using PHP In agricultre Fields | Mr.N.Devender | IJFANS | IJFANS | BITS NARSAMPET | 2023-24 | - |
2022-23
| S.No | Name of the Faculty | Title of the Paper | Name of The Publisher: National /International | National/International: ISBN/ISSN Number of The Proceedings | Affiliating Institution | Year of Publication |
|---|---|---|---|---|---|---|
| Dr.B.Krishna | Hybrid Recommendation System with Enhanced Generalized Sequential Pattern Algorithm for ELearning System | INTERNATIONAL | Conference: 2022 OPJU International Technology Conference on Emerging Technologies for Sustainable Development (OTCON) | BITS NARSAMPET | 2022-23 | |
| Mr.Fasi Ahmed Parvez | Hybrid Recommendation System with Enhanced Generalized Sequential Pattern Algorithm for ELearning System | INTERNATIONAL | Conference: 2022 OPJU International Technology Conference on Emerging Technologies for Sustainable Development (OTCON) | BITS NARSAMPET | 2022-23 | |
| Mr.T.Rajender | Digital Modulation Techniques and its Applications of Liht Fedelity in Fixed Broad band and wireless Communications | INTERNATIONAL | IJET | BITS NARSAMPET | 2022-23 | |
| Mr.D.Ranjith | Digital Modulation Techniques and its Applications of Liht Fedelity in Fixed Broad band and wireless Communications | INTERNATIONAL | IJET | BITS NARSAMPET | 2022-23 | |
| Dr.V.Venkateshwarlu | A Blockchain Enabled System for Security, Non-Repudiation and Integrity of Judiciary Proceedings | INTERNATIONAL | IEEE | BITS NARSAMPET | 2022-23 | |
| Mr.Fasi Ahmed Parvez | A Blockchain Enabled System for Security, Non-Repudiation and Integrity of Judiciary Proceedings | INTERNATIONAL | IEEE | BITS NARSAMPET | 2022-23 | |
| Mr.Jampala Chaitanya | A Blockchain Enabled System for Security, Non-Repudiation and Integrity of Judiciary Proceedings | INTERNATIONAL | IEEE | BITS NARSAMPET | 2022-23 | |
| Mr.N.Devender | Publicly Verifiable Shared Dynamic Electronic Health Record Databases with Functional Commitment Supporting Privacy-Preserving Integrity Auditing | INTERNATIONAL | International Journal of Analytical and Experimental Model Analysis | BITS NARSAMPET | 2022-23 | |
| Mr.N.Devender | Predictability and Prediction of Human Mobility Based on Application collected Location Data | INTERNATIONAL | International Journal of Analytical and Experimental Model Analysis | BITS NARSAMPET | 2022-23 | |
| Mr.Fasi Ahmed Parvez | Novel Dynamic Buffer Sizing Approach For Estimating And Increasing Through Put Off 802.11 Based Network | INTERNATIONAL | International Journal of Analytical and Experimental Model Analysis | BITS NARSAMPET | 2022-23 | |
| Mrs.D.Aparna | Analysis of Credit Card Fault Detections Using Convolutional Neural Networks and Transfer Learning | INTERNATIONAL | International Journal of Analytical and Experimental Model Analysis | BITS NARSAMPET | 2022-23 |
Confernces
| S.No | Name of thefaculty | Title of book/Papers published : Name of author/s: Title of the proceedings of the conference | Name of the publisher: National /International | National/International : ISBN/ISSN number of the proceedings | Affiliating Institution | Year of Publication |
|---|---|---|---|---|---|---|
| Dr .B.Krishna | A brain Tumor Idnentification using fully convolution Neural Networks in deep Learning | International ICMED | 392-01129 | BITS NARSAMPET | 2024 | |
| Dr.V.Ramdas | A brain Tumor Idnentification using fully convolution Neural Networks in deep Learning | International ICMED | 392-01129 | BITS NARSAMPET | 2024 | |
| Mr.J.Chaitanya | A brain Tumor Idnentification using fully convolution Neural Networks in deep Learning | International ICMED | 392-01129 | BITS NARSAMPET | 2024 | |
| Mr.B.Veeru | A brain Tumor Idnentification using fully convolution Neural Networks in deep Learning | International ICMED | 392-01129 | BITS NARSAMPET | 2024 | |
| Dr.V.Ramdas | Brain MRI images for Tumor Detection using Storage Optimization Technique | International Springer | 425-437 | BITS NARSAMPET | 2024 | |
| Mr.Ashish ladda | Resource Management System Database Maintenance in Cloud Computing | International ICMED | 392-01134 | BITS NARSAMPET | 2024 | |
| Dr.V.Ramdas | Resource Management System Database Maintenance in Cloud Computing | International ICMED | 392-01134 | BITS NARSAMPET | 2024 | |
| Dr.B.Krishna | Brain MRI images for Tumor Detection using Storage Optimization Technique | International Springer | 425-437 | BITS NARSAMPET | 2024 |
Book Chapters
| S.No | Name of the Book/chapter | Author Name | National/ International | Year of Publication | ISBN/ISSN number of proceeding |
|---|---|---|---|---|---|
| Enhancing image forgery Detection on Social Media Via Grabcut Segmenatation and RA based Mobile Net With MREA for Data Security | Dr. B.Krishna HOD/Assistant Professor Dept of Cse | International | 2024 | ISBN :978-1-032-71672-5 | |
| Enhancing image forgery Detection on Social Media Via Grabcut Segmenatation and RA based Mobile Net With MREA for Data Security | Mr.S.Surseh HOD/Assistant Professor Dept of Cse | International | 2024 | ISBN :978-1-032-71672-5 | |
| Enhancing image forgery Detection on Social Media Via Grabcut Segmenatation and RA based Mobile Net With MREA for Data Security | Mr.Jampala Chaitanya | International | 2024 | ISBN :978-1-032-71672-5 | |
| Crypto Graphic Security in credit card Fraud Detection Using Homomorphic in Encryption With CRO based hybrid BL-GRU Classification | Mr.N.Devender Assistant Professor Dept of Cse | International | 2024 | ISBN :978-1-032-71672-5 | |
| Crypto Graphic Security in credit card Fraud Detection Using Homomorphic in Encryption With CRO based hybrid BL-GRU Classification | Mr.B.Veeru Assistant Professor Dept of Cse | International | 2024 | ISBN :978-1-032-71672-5 | |
| Crypto Graphic Security in credit card Fraud Detection Using Homomorphic in Encryption With CRO based hybrid BL-GRU Classification | Mr.K.Shoban Babu Assistant Professor Dept of Cse | International | 2024 | ISBN :978-1-032-71672-5 |