.jpg)
CSE Academics
Workshop Details
2024-25
S. No. | Workshop Title | Name of the Event | Date (DD-MM-YYYY) | Resource Person | % of Students |
---|---|---|---|---|---|
Programming essential in Python | Workshop | 20-02-2025 to 22-02-2025 | Mr. Jaffer Pasha, TASK | 45% | |
JAVA and DEVOPS | Orientation Session | 15-02-2025 | In association with Enlight Code Academy | 50% | |
Data Base Programming With SQL | Workshop | 10-02-2025 to 12-02-2025 | Mrs. B. Swapna, TASK | 45% | |
Aptitude and Reasoning | Workshop | 06-01-2025 to 07-01-2025 | Mr. Jannu Rajesh, TASK | 55% | |
Recent trends in Engineering and career opportunities for engineering graduates | Workshop | 23-11-2024 | IQAC | 50% | |
Front End Development - HTML5 & CSS3 | Workshop | 09-09-2024 to 11-09-2024 | Ms. Siri Chandana, TS-TASK | 55% | |
IBM Skill Build | Student Development Program | 23-08-2024 | In Association with Edunet Foundation | 50% | |
Front End Development - HTML5 & CSS3 | Workshop | 26-08-2024 to 30-08-2024 | Mr. Pavan Kalyan, TS-TASK | 50% | |
Front End Development with JavaScript | Workshop | 20-08-2024 to 24-08-2024 | Mr. Pavan Kalyan, TS-TASK | 55% |
2023-24
S. No. | Workshop Title | Name of the Event | Date (DD-MM-YYYY) | Resource Person | % of Students |
---|---|---|---|---|---|
"Big Data, AIML Trends and its Applications" | Guest Lecture | 01-05-2024 | Mr. Vishwanath Mandala, Cummins - Data Analytics Dept | 55% | |
Front End Development with JavaScript | Workshop | 22-04-2024 to 26-04-2024 | Mr. G. Ashok Kumar Naik, TS-TASK | 60% | |
"Data Analytics with Cloud" Training Program | Next Gen Employability Training Program | 30-10-2023 (140 Hrs) | Mr. S. Harikrishna, Edunet Mr. V. Siva Mohan |
27% | |
Front End Development using JavaScript | Workshop | 21-08-2023 to 25-08-2023 | Mr. G. Ashok Kumar Naik, TS-TASK | 27% | |
Front End Development using HTML5 & CSS3 | Workshop | 01-08-2023 to 03-08-2023 | Mrs. Rasagnya Kadari, TS-TASK | 50% |