
Students Projects
A.Y: 2022-23
Batch No. | Hall ticket Number | Name | Title of the project |
---|---|---|---|
Batch 1 | 19C31A0119 | Ravula Vennila | Silica fume concrete |
19C31A0106 | Chennaboina Sai Kumar | ||
19C31A0118 | Narsini Rakesh | ||
19C31A0128 | Sheelam Bharath | ||
Batch 2 | 19C31A0123 | Pulisheri Chandrani | Partial Replacement of Aggregate with Brick Waste and Rice Husk as admixture |
19C31A0113 | Mohammad Nehal | ||
19C31A0109 | Kondagorla Chakrapani | ||
18C31A0148 | Nahid Hussain | ||
18C31A0131 | Katakam Hruthij Raj | ||
Batch 3 | 20C35A0102 | AithaKranthi Kumar | Partial Replacement of Sand by Brick Powder |
19C31A0115 | Mohammed Ayoob | ||
20C35A0109 | Barla Karthik | ||
19C31A0116 | Mohammed Mizba Khan | ||
19C31A0126 | Shaik Arif | ||
Batch 4 | 20C35A0104 | Alugunuri Ramya | Self-Healing concrete by using Recycled aggregate |
20C35A0103 | Ajmeera Saritha | ||
19C31A0110 | Meer Koukab Ali Hashmi | ||
19C31A0125 | Sankati Sai Charan | ||
18C31A0133 | Kaja Mohammed Nizamuddin | ||
Batch 5 | 20C35A0105 | Ambala Samrat | Fiber Reinforced Concrete |
20C35A0108 | Bagothula Srivani | ||
19C31A0103 | Annam Divya | ||
19C31A0108 | Gone Yashwanth | ||
19C31A0122 | Poshala Sai Ganesh | ||
Batch 6 | 20C35A0107 | Arendula Pravachan | Development of unfired bricks using Industrial (plastic) waste and quarry dust |
19C31A0104 | Asiya Sultana | ||
19C31A0102 | Ambati Sri Charan | ||
19C31A0127 | Shaik Aslam | ||
19C31A0114 | ThMohammad Quddus | ||
Batch 7 | 20C35A0110 | Bejjanki Karankumar | Use of Plastic Waste in Flexible Pavements |
20C35A0113 | Chippa Bharath | ||
20C35A0116 | Dania Hasnaath | ||
18C31A0109 | Aitha Paramesh | ||
17C31A0178 | Sripathi Akhil | ||
Batch 8 | 20C35A0111 | Bethi Swetha | Stabilization of Black Cotton Soil Using Fly ash and Rice Husk Ash |
19C31A0101 | Afzal Baig Mirza | ||
20C35A0106 | Appala Dhana Sai Deepak | ||
19C31A0132 | Mohd Sohail Nabeel | ||
17C31A0108 | Bandi Raju | ||
Batch 9 | 20C35A0115 | Damerakonda Rajesh | Usage of Waste Plastic for Soil Stabilization |
20C35A0114 | Chityala Sravani | ||
19C31A0117 | Muppidi Shruthi | ||
19C31A0121 | Podishetti Shashank | ||
18C31A0158 | Syed Shah Salman Quadri | ||
Batch 10 | 20C35A0117 | Dasi Rajesh | Use of natural Fibers in Stone Material Asphalt |
19C31A0130 | Thalla Sreeja | ||
19C31A0105 | Bhukya Raju Kumar | ||
Batch 11 | 20C35A0118 | Dharavath Naveen | Coconut Fiber Reinforced Concrete |
19C31A0131 | Vaddepally Sandeep | ||
19C31A0124 | S.Ramchandar | ||
18C31A0129 | Kankanala Shirish Kumar | ||
18C31A0151 | Nomulabhanuprasad | ||
Batch 12 | 20C35A0119 | Dharavath Pavan | Floating House |
19C31A0112 | Mittapally Kiranmai | ||
19C31A0107 | Gaja Naveen | ||
18C31A0121 | Gugulothu Pavan | ||
18C31A0159 | Valalpu Mahesh | ||
Batch 13 | 20C35A0120 | Dharavath Saritha | Utilization of waste plastic in concrete |
20C35A0101 | Adepu Naveen | ||
19C31A0111 | Mekiri Pradeep | ||
19C31A0129 | ShivviTharun |
A.Y.2022-23
Batch No. | Hall ticket Number | Name | Title of the project |
---|---|---|---|
Batch 1 | 20C35A0121 | Dubala Uday Kiran | Use of Plastic Waste in Building Green and Sustainable Roads. |
20C35A0154 | Pathi Nanditha | ||
20C35A0163 | Regula Raju Thirupathi | ||
20C35A0157 | Pitta Deepak | ||
20C35A0144 | Mohammed Hassanuddin Abdullah | ||
Batch 2 | 20C35A0122 | Enukonda Tharun | Partial Replacement of Coarse aggregate with coconut shells in concrete |
20C35A0161 | Raparthi Manasa | ||
20C35A0131 | Kokku Rithik | ||
20C35A0160 | Rapala Swathi | ||
20C35A0152 | Neelam Ranadheer | ||
Batch 3 | 20C35A0132 | Kondi Pravalika | Design of Flexible Pavement |
20C35A0125 | Gunda Akhil | ||
20C35A0129 | Kavati Akhila | ||
20C35A0167 | Vaskula Tharun | ||
20C35A0123 | Gujjunuri Rahul | ||
Batch 4 | 20C35A0141 | Mittapelli Anvesh | Design and Estimation of RCC Roads |
20C35A0164 | Satharaju Sindhu | ||
20C35A0151 | Namani Sai Teja | ||
20C35A0139 | Madarapu Pavan | ||
20C35A0135 | Kothapally Anusha | ||
Batch 5 | 20C35A0147 | Myadhari Manasa | Polymer Fibre Reinforced Concrete Pavement |
20C35A0136 | Kududhula Chakradhar | ||
20C35A0158 | Poshala Rohith | ||
20C35A0143 | Mohammad Zareena | ||
20C35A0127 | Jadala Roshini | ||
Batch 6 | 20C35A0150 | Naluvala Uday Kiran | Low Cost Roofing Tiles Using Agriculture Waste |
20C35A0134 | Korra Suresh | ||
20C35A0124 | Gulla Priyanka | ||
20C35A0168 | Vemula Rohith | ||
20C35A0128 | Kadarla Neeraja | ||
Batch 7 | 20C35A0162 | Rayabarapu Gourav Kumar | Partial Replacement of Coarse Aggregate Using Lighting Insulator Scrap In concrete |
20C35A0148 | Mysa Sai Kiran | ||
20C35A0169 | Vishwanad Raviteja | ||
20C35A0133 | Kore Bhuvana Yamini | ||
20C35A0153 | Nougari Srikanth | ||
Batch 8 | 20C35A0166 | Thotakura Sravani | Light emitting Concrete |
20C35A0159 | Ramesh Nunavath | ||
20C35A0170 | Yedla Praveen Kumar | ||
20C35A0130 | Khaja Sameer Uddin | ||
20C35A0144 | Mohammed Rayyan | ||
Batch 9 | 20C35A0171 | Eravelli Aishwarya | Glass Fibre Reinforced Concrete |
20C35A0142 | Moddhu Rajkumar | ||
20C35A0137 | Kuthuru Rohith | ||
20C35A0138 | Lasani Saiteja | ||
Batch 10 | 20C35A0126 | Gunda Soujanya | Utilisation of Recycle Concrete Aggregate and Quary Dust in Concrete |
20C35A0165 | Thatikonda Pranay Kumar | ||
20C35A0146 | Muppu Navakishore | ||
20C35A0156 | Pendem Amulya | ||
Batch 11 | 20C35A0149 | Nagula Praveen | Carbon Fibre Reinforced concrete (Carbocrete) |
20C35A0172 | Bayya Jhanavi | ||
20C35A0155 | Penchala Sriram | ||
20C35A0140 | Madishetty Shivaiah |