Funding Projects
Funding Projects
2024-25
| S.No | Title of the Project | Funding agency | Duration | Amount in lakhs |
|---|---|---|---|---|
| Construction Techniques and modular Construction by using Artificial Intelligence and Machine Learning | MSME 3.0 | 1 YEAR | 2.7 | |
| Hard Hat (working safety helmet) by using AI | MSME 3.0 | 1 YEAR | 1.5 | |
| Total Amount | 4.2 | |||
2023-24
| S.No | Title of the Project | Funding agency | Duration | Amount in lakhs |
|---|---|---|---|---|
| Mission Amrit Sarovar-Jal Dharohar Sanrakshan | AICTE Student Internship | 2 months | 2.00 | |
| MODROB for CAD lab | AICTE | 2 years | 12.17 | |
| Total Amount | 14.17 | |||
2022-23
| S.No | Title of the Project | Funding agency | Duration | Amount in lakhs |
|---|---|---|---|---|
| AICTE IDEA LAB | AICTE | 2 years | 59.83 | |
| Total Amount | 59.83 | |||