Events
Workshops
| S.No | Name of the Workshop/ Industry Expert Lectures | Number of Participants | Date (From - To) |
|---|---|---|---|
| Programming Essential in Python | 51 | 05.10.2023 TO 07.10.2023 | |
| Two Days Training Program on STADD Pro AND RCDC | 62 | 21.09.2023 TO 22.09.2023 | |
| Advanced Technologies and Innovations in Civil Engineering | 55 | 17.12.2023 TO 18.12.2023 | |
| Disruptive Sustainable Innovation in Waste Water Treatment | 60 | 15.02.2024 TO 17.02.2024 |
| S.No | Name of the Workshop/ Industry Expert Lectures | Number of Participants | Date (From - To) |
|---|---|---|---|
| Fusion 360 | 49 | 30.06.2022 TO 02.07.2022 | |
| Building Information Modelling | 57 | 21.08.2022 TO 26.08.2022 | |
| Practical Applications of Total station | 51 | 21.11.2022 TO 23.11.2022 | |
| Civil Engineering Innovative Development in Engineering Advances | 59 | 21.11.2022 TO 23.11.2022 |
| S.No | Name of the Workshop/ Industry Expert Lectures | Number of Participants | Date (From - To) |
|---|---|---|---|
| Two Days Training Program STADD Pro AND RCDC | 48 | 19.07.2021 to 24.07.2021 | |
| Practical Application of Building Construction | 57 | 21.08.2022 TO 26.08.2022 |
VISTING FACULTY
| S. No | NAME OF THE GUEST | DESIGNATION | ORGANISATION | NO. OF HOURS ORGANISED | TOPIC | DATE |
|---|---|---|---|---|---|---|
| Mr.S.Rajkumar | Town Planning Supervisor | Town Planning Section, Karimnagar Muncipal Corporation, Karimnagar, Govt.of.Telangana | 10 | Surveying | 03/09/2024 to 04/09/2024 | |
| Mr Satish Reddy | Assistant Executive Engineer | RWS & S (Misssion Bhagiratha),Govt .of Telangana | 10 | Water Resource Engineering | 26/11/2024 to 27/11/2024 | |
| Mr.N.Vamshi | Assistant Executive Engineer | Irrigation & Cadd Department,Mission Bhagiratha, Govt.of. Telangana | 10 | Concrete Technolgy | 18/02/2025 to 19/02/2025 |
| S. No | NAME OF THE GUEST | DESIGNATION | ORGANISATION | NO. OF HOURS ORGANISED | TOPIC | DATE |
|---|---|---|---|---|---|---|
| Mr. A. Sridhar | Executive Engineer | Irrigation & Cad, Telangana Govt | 12 | Earthquake Engineering | 12-07-2023 to 13-07-2023 | |
| Kallepu Vamshi Krishna | Assistant Executive Engineer | Irrigation Department, Telangana Govt | 12 | Irrigation | 28-08-2023 to 29-08-2023 | |
| Ms. Srilatha | Assistant Engineer | Mission Bhagiratha | 15 | Building Construction Materials | 18-10-2023 to 19-10-2023 |
| S. No | NAME OF THE GUEST | DESIGNATION | ORGANISATION | NO. OF HOURS ORGANISED | TOPIC | DATE |
|---|---|---|---|---|---|---|
| Mr. G Sai Charan | Assistant Engineer | TSMSIDC | 15 | Strength of Materials | 23-08-2022 to 25-08-2022 | |
| Ms. A Pravalika | Assistant Engineer | Irrigation Cad | 12 | Design of RC Structures | 16-11-2022 to 17-11-2022 | |
| Mr. N Vamshi | Assistant Executive Engineer | Irrigation & Cad | 12 | Design of Canals | 19-02-2023 to 20-02-2023 |
| S. No | NAME OF THE GUEST | DESIGNATION | ORGANISATION | NO. OF HOURS ORGANISED | TOPIC | DATE |
|---|---|---|---|---|---|---|
| Mr. A. Sridhar | Executive Engineer | Irrigation & Cad, Department, Government of Telangana | 15 | Earthquake Engineering | 20-09-2021 to 22-09-2021 | |
| Kallepu Vamshi Krishna | Assistant Executive Engineer | Irrigation Department, Government of Telangana | 12 | Irrigation | 14-12-2021 to 15-12-2021 | |
| Ms. Srilatha | Assistant Engineer | Mission Bhagiratha, Department, Government of Telangana | 15 | Building Construction Materials | 14-02-2022 to 16-02-2022 |
Industrial Visits
Industrial Visit
The Department of Civil Engineering organized an Industrial Visit for B.Tech II Year Civil Engineering students to a Ready Mix Concrete Plant at Maheshwaram, Narsampet, on 20.02.2026. The visit provided students with practical exposure to concrete batching, quality control processes, plant operations, and modern construction techniques used in large-scale projects.