Events
Workshops
| S.No | Title | Date | Details of Resource Person | Professional Society | Target Audience (Year-Class) | No. of Participants | Aim of Program | |
|---|---|---|---|---|---|---|---|---|
| Faculty | Students | |||||||
| 1 | Auto cad Beginner Level | 20.11.2025 & 21.11.2025 | Mr. Hemanth Krishna, Task | ISTE | II Yr | 04 | 41 | Skills in AutoCAD Software |
| 2 | 21 st Century Transferable Skills | 24.07.2025 TO 26.07.2025 | Mr. Mark Louis Horne | ISTE | III Yr & IV Yr | 04 | 60 | Communication Skills, Role Play, Personality Development |
| S.No | Name of the Workshop/ Industry Expert Lectures | Number of Participants | Date (From - To) |
|---|---|---|---|
| Programming Essential in Python | 51 | 05.10.2023 TO 07.10.2023 | |
| Two Days Training Program on STADD Pro AND RCDC | 62 | 21.09.2023 TO 22.09.2023 | |
| Advanced Technologies and Innovations in Civil Engineering | 55 | 17.12.2023 TO 18.12.2023 | |
| Disruptive Sustainable Innovation in Waste Water Treatment | 60 | 15.02.2024 TO 17.02.2024 |
| S.No | Name of the Workshop/ Industry Expert Lectures | Number of Participants | Date (From - To) |
|---|---|---|---|
| Fusion 360 | 49 | 30.06.2022 TO 02.07.2022 | |
| Building Information Modelling | 57 | 21.08.2022 TO 26.08.2022 | |
| Practical Applications of Total station | 51 | 21.11.2022 TO 23.11.2022 | |
| Civil Engineering Innovative Development in Engineering Advances | 59 | 21.11.2022 TO 23.11.2022 |
| S.No | Name of the Workshop/ Industry Expert Lectures | Number of Participants | Date (From - To) |
|---|---|---|---|
| Two Days Training Program STADD Pro AND RCDC | 48 | 19.07.2021 to 24.07.2021 | |
| Practical Application of Building Construction | 57 | 21.08.2022 TO 26.08.2022 |
Internships
| S.No. | Student Name | H T No. | Year - Class | Company / Organization | Duration |
|---|---|---|---|---|---|
| 1 | Anumula Praveen | 23C35A0101 | IV Year | Ashoka Builders | 6 Months |
| 2 | Potla Sairam | 24C35A0128 | III Year | Edu Skills | 10 weeks |
| 3 | Kandikonda Yashwanth | 23C31A0110 | III Year |
Bentley Education - Modeling Structure with
Analytical Modeler [Fundamental]
CEU(s): 1.00 |
01.03.2025 |
| 4 | Kandikonda Yashwanth | 23C31A0110 | III Year | AI-ML Virtual Internship | Oct–Dec 2025 (10 weeks) |
| 5 | Puttapaka Sri Sahithi | 24C35A0129 | III Year | Android Developer Virtual Internship | Oct–Dec 2025 (10 weeks) |
| 6 | Potla Sairam | 24C35A0128 | III Year | Fundamentals of Cyber Security (EDU-102) | 17.10.2025 |
| 7 | Valusa Raja Venkata Sai | 23C35A0123 | IV Year | Geotechnical Analysis – Mastering Midas GTS NX Software | 09-12-2025 |
| 1 | K. Venkat Sai | 24C31A0112 | II Year | Software Testing | Successfully completed / 58 |
Conference Attended
| S.No. | Faculty Name(s) | Title of Conference | Organized by | Month & Year (Dates) |
|---|---|---|---|---|
| 1 | Mr. P. Sudheer Kumar | Transformative Impact of Frontier Technologies: Green Energy, Energy Harvesting and Global Warming | AICTE-ATAL Conference organized by GITAM Off Campus Hyderabad | 29th to 31st October 2025 |
| 2 | Mrs. K. Chandana | Transformative Impact of Frontier Technologies: Green Energy, Energy Harvesting and Global Warming | AICTE-ATAL Conference organized by GITAM Off Campus Hyderabad | 29th to 31st October 2025 |
| 3 | Mr. K. Kranthi Kumar | Transformative Impact of Frontier Technologies: Green Energy, Energy Harvesting and Global Warming | AICTE-ATAL Conference organized by GITAM Off Campus Hyderabad | 29th to 31st October 2025 |
| 4 | Mr. Mohammed Yakub Ali | Transformative Impact of Frontier Technologies: Green Energy, Energy Harvesting and Global Warming | AICTE-ATAL Conference organized by GITAM Off Campus Hyderabad | 29th to 31st October 2025 |
VISTING FACULTY
| S. No | NAME OF THE GUEST | DESIGNATION | ORGANISATION | NO. OF HOURS ORGANISED | TOPIC | DATE |
|---|---|---|---|---|---|---|
| Mr.S.Rajkumar | Town Planning Supervisor | Town Planning Section, Karimnagar Muncipal Corporation, Karimnagar, Govt.of.Telangana | 10 | Surveying | 03/09/2024 to 04/09/2024 | |
| Mr Satish Reddy | Assistant Executive Engineer | RWS & S (Misssion Bhagiratha),Govt .of Telangana | 10 | Water Resource Engineering | 26/11/2024 to 27/11/2024 | |
| Mr.N.Vamshi | Assistant Executive Engineer | Irrigation & Cadd Department,Mission Bhagiratha, Govt.of. Telangana | 10 | Concrete Technolgy | 18/02/2025 to 19/02/2025 |
| S. No | NAME OF THE GUEST | DESIGNATION | ORGANISATION | NO. OF HOURS ORGANISED | TOPIC | DATE |
|---|---|---|---|---|---|---|
| Mr. A. Sridhar | Executive Engineer | Irrigation & Cad, Telangana Govt | 12 | Earthquake Engineering | 12-07-2023 to 13-07-2023 | |
| Kallepu Vamshi Krishna | Assistant Executive Engineer | Irrigation Department, Telangana Govt | 12 | Irrigation | 28-08-2023 to 29-08-2023 | |
| Ms. Srilatha | Assistant Engineer | Mission Bhagiratha | 15 | Building Construction Materials | 18-10-2023 to 19-10-2023 |
| S. No | NAME OF THE GUEST | DESIGNATION | ORGANISATION | NO. OF HOURS ORGANISED | TOPIC | DATE |
|---|---|---|---|---|---|---|
| Mr. G Sai Charan | Assistant Engineer | TSMSIDC | 15 | Strength of Materials | 23-08-2022 to 25-08-2022 | |
| Ms. A Pravalika | Assistant Engineer | Irrigation Cad | 12 | Design of RC Structures | 16-11-2022 to 17-11-2022 | |
| Mr. N Vamshi | Assistant Executive Engineer | Irrigation & Cad | 12 | Design of Canals | 19-02-2023 to 20-02-2023 |
| S. No | NAME OF THE GUEST | DESIGNATION | ORGANISATION | NO. OF HOURS ORGANISED | TOPIC | DATE |
|---|---|---|---|---|---|---|
| Mr. A. Sridhar | Executive Engineer | Irrigation & Cad, Department, Government of Telangana | 15 | Earthquake Engineering | 20-09-2021 to 22-09-2021 | |
| Kallepu Vamshi Krishna | Assistant Executive Engineer | Irrigation Department, Government of Telangana | 12 | Irrigation | 14-12-2021 to 15-12-2021 | |
| Ms. Srilatha | Assistant Engineer | Mission Bhagiratha, Department, Government of Telangana | 15 | Building Construction Materials | 14-02-2022 to 16-02-2022 |
Industrial Visits
Industrial Visit
The Department of Civil Engineering organized an Industrial Visit for B.Tech II Year Civil Engineering students to a Ready Mix Concrete Plant at Maheshwaram, Narsampet, on 20.02.2026. The visit provided students with practical exposure to concrete batching, quality control processes, plant operations, and modern construction techniques used in large-scale projects.
2025-26
| S.No | Industry | Date of Visit | Target Audience (Year – Class) | No. of students |
|---|---|---|---|---|
| Maruti Ready Mix Concrete Plant | 19.02.2026 | II Year | 41 | |
| Dharmasagar Water Treatment Plant | 15.10.2025 | III & IV Year | 70 |