
Achievements










Faculty Organized Events
Co-Curricular Activities
S.No | Name of the Student | Hall ticket No. | Prize/ Participation | Title | Event Place | Date |
---|---|---|---|---|---|---|
Navula Sai Raj | 22C35A0123 | Participation | Role and Responsibility of Quantity Surveyor in Precast Industry | JK CAD InfoTech, Hyderabad (Online) | 09.11.2024 | |
Anavena Ramya | 21C31A0103 | Participation | Role and Responsibility of Quantity Surveyor in Precast Industry | JK CAD InfoTech, Hyderabad (Online) | 09.11.2024 | |
Bandi Keerthana | 21C31A0105 | Participation | Role and Responsibility of Quantity Surveyor in Precast Industry | JK CAD InfoTech, Hyderabad (Online) | 09.11.2024 | |
Bashabathini Rushmitha | 21C31A0107 | Participation | Role and Responsibility of Quantity Surveyor in Precast Industry | JK CAD InfoTech, Hyderabad (Online) | 09.11.2024 | |
Bonagani Vamshi | 21C31A0109 | Participation | Role and Responsibility of Quantity Surveyor in Precast Industry | JK CAD InfoTech, Hyderabad (Online) | 09.11.2024 | |
Addlapally Koushik | 22C35A0101 | Participation | Role and Responsibility of Quantity Surveyor in Precast Industry | JK CAD InfoTech, Hyderabad (Online) | 09.11.2024 | |
Gujarathi Sai Charan | 22C35A0112 | Participation | Role and Responsibility of Quantity Surveyor in Precast Industry | JK CAD InfoTech, Hyderabad (Online) | 09.11.2024 | |
Gujjeti Madhuri | 22C35A0113 | Participation | Role and Responsibility of Quantity Surveyor in Precast Industry | JK CAD InfoTech, Hyderabad (Online) | 09.11.2024 | |
Kothapelly Haritha | 22C35A0116 | Participation | Role and Responsibility of Quantity Surveyor in Precast Industry | JK CAD InfoTech, Hyderabad (Online) | 09.11.2024 | |
Panja Keerthana | 22C35A0124 | Participation | Role and Responsibility of Quantity Surveyor in Precast Industry | JK CAD InfoTech, Hyderabad (Online) | 09.11.2024 | |
Pitta Raghu Vardhan | 22C35A0128 | Participation | Role and Responsibility of Quantity Surveyor in Precast Industry | JK CAD InfoTech, Hyderabad (Online) | 09.11.2024 | |
Reddyboina Prashank | 22C35A0131 | Participation | Role and Responsibility of Quantity Surveyor in Precast Industry | JK CAD InfoTech, Hyderabad (Online) | 09.11.2024 | |
Shamanthula Chandu | 22C35A0132 | Participation | Role and Responsibility of Quantity Surveyor in Precast Industry | JK CAD InfoTech, Hyderabad (Online) | 09.11.2024 | |
Addlapally Koushik | 22C35A0101 | Participation | Role of GIS and Practical Application in Transportation Industries | JK CAD InfoTech, Hyderabad (Online) | 22.10.2024 | |
Mathangi Spandhana | 22C35A0120 | Participation | Role of GIS and Practical Application in Transportation Industries | JK CAD InfoTech, Hyderabad (Online) | 22.10.2024 | |
Panuganti Srinidhi | 22C35A0125 | Participation | Role of GIS and Practical Application in Transportation Industries | JK CAD InfoTech, Hyderabad (Online) | 22.10.2024 | |
Shoriful Islam | 21C31A0142 | Participation | Role of GIS and Practical Application in Transportation Industries | JK CAD InfoTech, Hyderabad (Online) | 22.10.2024 | |
Potharaboina Soumya | 21C31A0137 | Participation | Role of GIS and Practical Application in Transportation Industries | JK CAD InfoTech, Hyderabad (Online) | 22.10.2024 | |
Nimmala Vishnu | 21C31A0130 | Participation | Role of GIS and Practical Application in Transportation Industries | JK CAD InfoTech, Hyderabad (Online) | 22.10.2024 | |
Nakati Anesh | 21C31A0127 | Participation | Role of GIS and Practical Application in Transportation Industries | JK CAD InfoTech, Hyderabad (Online) | 22.10.2024 | |
Mohammad Mateen Ahmed | 21C31A0123 | Participation | Role of GIS and Practical Application in Transportation Industries | JK CAD InfoTech, Hyderabad (Online) | 22.10.2024 | |
Navula Sai Raj | 22C35A0123 | Participation | Role of GIS and Practical Application in Transportation Industries | JK CAD InfoTech, Hyderabad (Online) | 22.10.2024 | |
Navula Sai Raj | 22C35A0123 | 1st Prize | Civil minds | Chaitanya Deemed to be University, Hanamkonda | 24.09.2024 | |
Anumula Praveen | 23C35A0101 | Participation | Civil minds | Chaitanya Deemed to be University, Hanamkonda | 24.09.2024 | |
Bhukya Sravanthi | 23C35A0102 | Participation | Civil minds | Chaitanya Deemed to be University, Hanamkonda | 24.09.2024 | |
Devunuri Srivani | 23C35A0104 | Participation | Civil minds | Chaitanya Deemed to be University, Hanamkonda | 24.09.2024 | |
Guntuka Pranay | 23C35A0106 | Participation | Civil minds | Chaitanya Deemed to be University, Hanamkonda | 24.09.2024 | |
Kandula Harish | 23C35A0108 | Participation | Civil minds | Chaitanya Deemed to be University, Hanamkonda | 24.09.2024 | |
Navula Sai Raj | 22C35A0123 | Participation | Project Management Foundation | LinkedIn Online Learning | 23.10.2024 | |
Vishwapathi Srinidhi | 21C31A0146 | Participation | Project Management Foundation | LinkedIn Online Learning | 23.10.2024 | |
Vajanapally Venkatesh | 21C31A0145 | Participation | Project Management Foundation | LinkedIn Online Learning | 23.10.2024 | |
Palakurthi Malavika | 21C31A0133 | Participation | Project Management Foundation | LinkedIn Online Learning | 23.10.2024 | |
Nimmala Vishnu | 21C31A0130 | Participation | Project Management Foundation | LinkedIn Online Learning | 23.10.2024 |
S.No | Name of the Student | Hall ticket No. | Prize/ Participation | Title | Event Place | Date |
---|---|---|---|---|---|---|
Basvaraju Siri | 20C31A0105 | Participation | Advances in Special Concrete | KL(Deemed to be)University, Hyderabad | 04.12.2023 | |
Bhaskarla Sairam | 20C31A0106 | Participation | Advances in Special Concrete | KL(Deemed to be)University, Hyderabad | 04.12.2023 | |
Ellandula Sneha | 20C31A0114 | Participation | Advances in Special Concrete | KL(Deemed to be)University, Hyderabad | 04.12.2023 | |
Ambala Pujitha | 21C35A0102 | Participation | Advances in Special Concrete | KL(Deemed to be)University, Hyderabad | 04.12.2023 | |
Bandi Ankitha | 21C35A0106 | Participation | Advances in Special Concrete | KL(Deemed to be)University, Hyderabad | 04.12.2023 | |
Chimmani Sindhuja | 21C35A0113 | Participation | Advances in Special Concrete | KL(Deemed to be)University, Hyderabad | 04.12.2023 | |
Chinthakayala Ajith | 21C35A0114 | Participation | Advances in Special Concrete | KL(Deemed to be)University, Hyderabad | 04.12.2023 | |
Donthula Shiva Sai | 21C35A0116 | Participation | Advances in Special Concrete | KL(Deemed to be)University, Hyderabad | 04.12.2023 | |
Maduri Kruthika | 21C35A0125 | Participation | Advances in Special Concrete | KL(Deemed to be)University, Hyderabad | 04.12.2023 | |
Manda Ramesh | 21C35A0126 | Participation | Advances in Special Concrete | KL(Deemed to be)University, Hyderabad | 04.12.2023 | |
Ojja Naresh | 21C35A0133 | Participation | Advances in Special Concrete | KL(Deemed to be)University, Hyderabad | 04.12.2023 | |
Thodusu Santhosh | 21C35A0140 | Participation | Advances in Special Concrete | KL(Deemed to be)University, Hyderabad | 04.12.2023 | |
Tejavath Anusha | 21C35A0139 | Participation | Civil Engineering Technology and its Applications | CMR Institute of Technology, Medchal Road, Hyderabad | 12.02.2024 | |
Shaik Minhaj Ali | 21C35A0137 | Participation | Civil Engineering Technology and its Applications | CMR Institute of Technology, Medchal Road, Hyderabad | 12.02.2024 | |
Repaka Rohith | 21C35A0134 | Participation | Civil Engineering Technology and its Applications | CMR Institute of Technology, Medchal Road, Hyderabad | 12.02.2024 | |
Mohammad Jaheer | 21C35A0129 | Participation | Civil Engineering Technology and its Applications | CMR Institute of Technology, Medchal Road, Hyderabad | 12.02.2024 | |
Osa Vignesh | 21C31A0132 | Participation | Civil Engineering Technology and its Applications | CMR Institute of Technology, Medchal Road, Hyderabad | 12.02.2024 | |
Nimmala Vishnu | 21C31A0130 | Participation | Civil Engineering Technology and its Applications | CMR Institute of Technology, Medchal Road, Hyderabad | 12.02.2024 | |
Mohd Mohatazim | 21C31A0125 | Participation | Civil Engineering Technology and its Applications | CMR Institute of Technology, Medchal Road, Hyderabad | 12.02.2024 | |
Gurrapu Charan | 21C31A0119 | Participation | Civil Engineering Technology and its Applications | CMR Institute of Technology, Medchal Road, Hyderabad | 12.02.2024 | |
Sai Teja Vollala | 21C31A0140 | Participation | Civil Engineering Technology and its Applications | CMR Institute of Technology, Medchal Road, Hyderabad | 12.02.2024 | |
Arelli Sanjay | 22C35A0102 | Participation | Civil Engineering Technology and its Applications | CMR Institute of Technology, Medchal Road, Hyderabad | 12.02.2024 | |
Dasari Bhagyasri | 22C35A0106 | Participation | Civil Engineering Technology and its Applications | CMR Institute of Technology, Medchal Road, Hyderabad | 12.02.2024 | |
Eppa Sriram | 22C35A0109 | Participation | Civil Engineering Technology and its Applications | CMR Institute of Technology, Medchal Road, Hyderabad | 12.02.2024 | |
Thota Rachana | 21C31A0144 | Participation | Highway Materials, Bitumen Characterization | Laki Reddy Bali Reddy College of Engineering Mylavaram, Krishnadist., A.P | 15.04.2024 | |
Sanjeet Kumar | 21C31A0141 | Participation | Highway Materials, Bitumen Characterization | Laki Reddy Bali Reddy College of Engineering Mylavaram, Krishnadist., A.P | 15.04.2024 | |
Pittala Dileepkumar | 21C31A0136 | Participation | Highway Materials, Bitumen Characterization | Laki Reddy Bali Reddy College of Engineering Mylavaram, Krishnadist., A.P | 15.04.2024 | |
Nimmala Vishnu | 21C31A0130 | Participation | Highway Materials, Bitumen Characterization | Laki Reddy Bali Reddy College of Engineering Mylavaram, Krishnadist., A.P | 15.04.2024 | |
Mukkera Sony | 21C31A0127 | Participation | Highway Materials, Bitumen Characterization | Laki Reddy Bali Reddy College of Engineering Mylavaram, Krishnadist., A.P | 15.04.2024 | |
Manuri Naveen | 21C31A0121 | Participation | Highway Materials, Bitumen Characterization | Laki Reddy Bali Reddy College of Engineering Mylavaram, Krishnadist., A.P | 15.04.2024 | |
Varanganti Vivek | 22C35A0133 | Participation | Highway Materials, Bitumen Characterization | Laki Reddy Bali Reddy College of Engineering Mylavaram, Krishnadist., A.P | 15.04.2024 | |
Puli Pranaya | 22C35A0129 | Participation | Highway Materials, Bitumen Characterization | Laki Reddy Bali Reddy College of Engineering Mylavaram, Krishnadist., A.P | 15.04.2024 | |
Pathipaka Rohith Kumar | 22C31A0112 | Participation | Highway Materials, Bitumen Characterization | Laki Reddy Bali Reddy College of Engineering Mylavaram, Krishnadist., A.P | 15.04.2024 | |
Anumula Praveen | 23C35A0101 | Participation | Highway Materials, Bitumen Characterization | Laki Reddy Bali Reddy College of Engineering Mylavaram, Krishnadist., A.P | 15.04.2024 | |
Guntuka Pranay | 23C35A0106 | Participation | Highway Materials, Bitumen Characterization | Laki Reddy Bali Reddy College of Engineering Mylavaram, Krishnadist., A.P | 15.04.2024 | |
Kandula Harish | 23C35A0108 | Participation | Highway Materials, Bitumen Characterization | Laki Reddy Bali Reddy College of Engineering Mylavaram, Krishnadist., A.P | 15.04.2024 |
S.No | Name of the Student | Hall ticket No. | Prize/ Participation | Title | Event Place | Date |
---|---|---|---|---|---|---|
Annam Divya | 19C31A0103 | Participation | Scope and Repair Methodology of Civil Engineering Works | Anand Institute of Higher Technology, Chennai, TamilNadu | 07.01.2023 | |
Gone Yashwanth | 19C31A0108 | Participation | Scope and Repair Methodology of Civil Engineering Works | Anand Institute of Higher Technology, Chennai, TamilNadu | 07.01.2023 | |
Mittapally Kiranmai | 19C31A0112 | Participation | Scope and Repair Methodology of Civil Engineering Works | Anand Institute of Higher Technology, Chennai, TamilNadu | 07.01.2023 | |
Mohammed Ayoob | 19C31A0115 | Participation | Scope and Repair Methodology of Civil Engineering Works | Anand Institute of Higher Technology, Chennai, TamilNadu | 07.01.2023 | |
Neha Kousar | 19C31A0119 | Participation | Scope and Repair Methodology of Civil Engineering Works | Anand Institute of Higher Technology, Chennai, TamilNadu | 07.01.2023 | |
Aitha Kranthi Kumar | 20C35A0102 | Participation | Scope and Repair Methodology of Civil Engineering Works | Anand Institute of Higher Technology, Chennai, TamilNadu | 07.01.2023 | |
Bagothula Srivani | 20C35A0108 | Participation | Scope and Repair Methodology of Civil Engineering Works | Anand Institute of Higher Technology, Chennai, TamilNadu | 07.01.2023 | |
Chityala Sravani | 20C35A0114 | Participation | Scope and Repair Methodology of Civil Engineering Works | Anand Institute of Higher Technology, Chennai, TamilNadu | 07.01.2023 | |
Dasi Rajesh | 20C35A0117 | Participation | Scope and Repair Methodology of Civil Engineering Works | Anand Institute of Higher Technology, Chennai, TamilNadu | 07.01.2023 | |
Dharavath Saritha | 20C35A0120 | Participation | Scope and Repair Methodology of Civil Engineering Works | Anand Institute of Higher Technology, Chennai, TamilNadu | 07.01.2023 | |
Bayya Jahnavi | 20C35A0172 | Participation | Scope and Repair Methodology of Civil Engineering Works | Anand Institute of Higher Technology, Chennai, TamilNadu | 07.01.2023 | |
Thotakura Sravani | 20C35A0166 | Participation | Scope and Repair Methodology of Civil Engineering Works | Anand Institute of Higher Technology, Chennai, TamilNadu | 07.01.2023 | |
Dubala Uday Kiran | 20C35A0121 | Participation | IOT: A Boom For Civil Engineers for Smart City Application | Atria Institute of Technology, Bengaluru, Karnataka | 27.03.2023 | |
Enukonda Tharun | 20C35A0122 | Participation | IOT: A Boom For Civil Engineers for Smart City Application | Atria Institute of Technology, Bengaluru, Karnataka | 27.03.2023 | |
Jadala Roshini | 20C35A0127 | Participation | IOT: A Boom For Civil Engineers for Smart City Application | Atria Institute of Technology, Bengaluru, Karnataka | 27.03.2023 | |
Kondi Pravalika | 20C35A0132 | Participation | IOT: A Boom For Civil Engineers for Smart City Application | Atria Institute of Technology, Bengaluru, Karnataka | 27.03.2023 | |
Korra Suresh | 20C35A0134 | Participation | IOT: A Boom For Civil Engineers for Smart City Application | Atria Institute of Technology, Bengaluru, Karnataka | 27.03.2023 | |
Kuthuru Rohith | 20C35A0137 | Participation | IOT: A Boom For Civil Engineers for Smart City Application | Atria Institute of Technology, Bengaluru, Karnataka | 27.03.2023 | |
Madishetty Shivaiah | 20C35A0140 | Participation | IOT: A Boom For Civil Engineers for Smart City Application | Atria Institute of Technology, Bengaluru, Karnataka | 27.03.2023 | |
Mohammad Zareena | 20C35A0143 | Participation | IOT: A Boom For Civil Engineers for Smart City Application | Atria Institute of Technology, Bengaluru, Karnataka | 27.03.2023 | |
Mohammed Rayyan | 20C35A0145 | Participation | IOT: A Boom For Civil Engineers for Smart City Application | Atria Institute of Technology, Bengaluru, Karnataka | 27.03.2023 | |
Myadhari Manasa | 20C35A0147 | Participation | IOT: A Boom For Civil Engineers for Smart City Application | Atria Institute of Technology, Bengaluru, Karnataka | 27.03.2023 | |
Nagula Praveen | 20C35A0149 | Participation | IOT: A Boom For Civil Engineers for Smart City Application | Atria Institute of Technology, Bengaluru, Karnataka | 27.03.2023 | |
Agarapu Varaprasad | 21C35A0101 | Participation | IOT: A Boom For Civil Engineers for Smart City Application | Atria Institute of Technology, Bengaluru, Karnataka | 27.03.2023 | |
Ambala Pujitha | 21C35A0102 | Participation | IOT: A Boom For Civil Engineers for Smart City Application | Atria Institute of Technology, Bengaluru, Karnataka | 27.03.2023 | |
Bandi Ankitha | 21C35A0106 | Participation | IOT: A Boom For Civil Engineers for Smart City Application | Atria Institute of Technology, Bengaluru, Karnataka | 27.03.2023 | |
Basvaraju Siri | 20C31A0105 | Participation | IOT: A Boom For Civil Engineers for Smart City Application | Atria Institute of Technology, Bengaluru, Karnataka | 27.03.2023 | |
Bhaskarla Sairam | 20C31A0106 | Participation | IOT: A Boom For Civil Engineers for Smart City Application | Atria Institute of Technology, Bengaluru, Karnataka | 27.03.2023 |








