B.Tech Lab Manuals
Lab Maintenance
Project Lab
Surveying Lab-I
| S.No | Equipment | Quantity |
|---|---|---|
| 1 | SURVEY CHAIN | 5 |
| 2 | ARROWS | 20 |
| 3 | RANGING RODS | 20 |
| 4 | PLANIMETER | 1 |
| 5 | TAPES | 5 |
| 6 | CROSS STAFF | 5 |
| 7 | PRISMATIC COMPASS | 3 |
| 8 | SURVEYOR’S COMPASS | 2 |
| 9 | PLANE TABLE | 5 |
| 10 | ALIDADE | 5 |
| 11 | DUMPY LEVEL | 5 |
| 12 | AUTOMATIC LEVEL | 2 |
| 13 | LEVELLING STAFFS | 5 |
| 14 | OPTICAL SQUARE | 1 |
| 15 | BOX SEXTANT | 5 |
| 16 | TROUGH COMPASS | 5 |
| 17 | PLUMBING FORK | 5 |
| 18 | SPIRIT LEVEL | 5 |
Surveying Lab-II
| S.No | Equipment | Quantity |
|---|---|---|
| 1 | THEODOLITE | 3 |
| 2 | ELECTRONIC TOTAL STATION | 1 |
| 3 | DISTANCE PRISAM STAND | 1 |
| 4 | RANGING RODS | 20 |
| 5 | TRIPODS | 3 |
| 6 | Electronic Total Station | 3 |
| 7 | Distance prism stand | 3 |
Strength of materials Lab
| S.No | Equipment | Quantity |
|---|---|---|
| 1 | MAXWELL THEOREM FOR BEAM SET UP | 1 |
| 2 | ELECTRICAL RESISTANCE GAUGE | 1 |
| 3 | UNIVERSAL TESTING MACHINE | 1 |
| 4 | TORSION TESTING MACHINE | 1 |
| 5 | SPRING TEST | 1 |
| 6 | ROCKWELL HARDNESS TEST | 1 |
| 7 | BRINELL HARDNESS TEST | 1 |
| 8 | IMPACT TESTING MACHINE | 1 |
| 9 | CONTINUOUS BEAM SET UP | 1 |
CAD Lab
| S.No | Equipment | Quantity |
|---|---|---|
| 1 | COMPUTER SYSTEMS | 60 |
| 2 | LICENSED SOFTWARE (Staad Pro) | 1 |
Fluid Mechanics and Hydraulic Machinery lab
| S.No | Equipment | Quantity |
|---|---|---|
| 1 | VENTURIMENTER | 1 |
| 2 | ORIFICEMETER | 1 |
| 3 | IMPACT OF JET ON VANES | 1 |
| 4 | MULTI STAGE CENTRIFUGAL PUMP | 1 |
| 5 | SINGLE STAGE CENTRIFUGAL PUMP | 1 |
| 6 | RECIPROCATING PUMP | 1 |
| 7 | MAJOR LOSSES & MINOR LOSSES | 1 |
| 8 | PELTAN TURBINE | 1 |
| 9 | KAPLAN TURBINE | 1 |
| 10 | FRANCIS TURBINE | 1 |
| 11 | BERNOULLI’S EQUATION VERIFICATION | 1 |
| 12 | NOTCHES: V NOTCH & RECTANGULAR | 1 |
| 13 | MOUTH PIECE SETUP | 1 |
| 14 | HYDRAULLIC JUMP | 1 |
| 15 | Open Channel | 1 |
| 16 | Water hammer | 1 |
Engineering Geology Lab
| S.No | Equipment | Quantity |
|---|---|---|
| 1 | IGNEOUS ROCKS | 2 SETS |
| 2 | METAMORPHIC ROCKS | 2 SETS |
| 3 | SEDIMENTARY ROCKS | 2 SETS |
| 4 | MINERALS | 2 SETS |
| 5 | MOHR’S SCALE HARDESS | 10 |
| 6 | GEOLOGICAL MAP OF INDIA | 1 |
| 7 | INDIA ROCK & MINERAL MAP | 1 |
| 8 | MODELS | 4 |
Geo Technical Engineering Lab
| S.No | Equipment | Quantity |
|---|---|---|
| 1 | EQUIPMENT ATTERBERG LIQUID LIMIT DEVICE | 2 |
| 2 | PLASTIC LIMIT SET | 2 |
| 3 | CORE CUTTER APPARATUS | 1 |
| 4 | SAND POURING CYLINDER | 1 |
| 5 | PERMEABILITY APPARATUS | 1 |
| 6 | PROCTOR COMPACTION APPARATUS | 1 |
| 7 | CALIFORNIA BEARING RATIO | 1 |
| 8 | CONSOLIDATION APPARATUS | 1 |
| 9 | DIRECT SHEAR APPARATUS | 1 |
| 10 | SIEVE SHAKER | 1 |
| 11 | PYCNOMETER | 5 |
| 12 | ELECTRONIC BALANCE | 2 |
| 13 | HOT AIR OVEN | 1 |
| 14 | TRI-AXIAL COMPRESSION TEST | 1 |
| 15 | UNCONFINED COMPRESSION TEST | 1 |
| 16 | VANE SHEAR TEST | 1 |
Concrete Technology & Highway Materials Lab
| S.No | Equipment | Quantity |
|---|---|---|
| 1 | AGGREGATE CRUSHING VALUE APPARATUS | 1 |
| 2 | AGGREGATE IMPACT TESTER | 1 |
| 3 | ATTRITON TESTING MACHINE | 1 |
| 4 | LOS ANGLES ABRASION TESTING MACHINE | 1 |
| 5 | FLAKINESS INDEX | 1 |
| 6 | STANDARD PENETROMETER APPARATUS | 1 |
| 7 | ELONGATION INDEX | 1 |
| 8 | BITUMEN PENETRATION KIT | 1 |
| 9 | DUCTILE TESTING APPARATUS | 1 |
| 10 | RING & BALL APPARATUS | 1 |
| 11 | PENSKY MARTENS FLASH & FIRE POINT APPARATUS | 5 |
| 12 | VICAT NEEDLE APPARATUS | 2 |
| 13 | LE-CHATELIER FLASK | 1 |
| 14 | SOUNDNESS TESTING APPARATUS | 1 |
| 15 | WATER BATH | 1 |
| 16 | COMPRESSION TESTING MACHINE | 1 |
| 17 | COMPACTION FACTOR TESTING MACHINE | 1 |
| 18 | SLUMP TEST APPARATUS | 1 |
| 19 | VEE-BEE CONSISTOMETER | 1 |
| 20 | RE-BOUND HAMMER APPARATUS | 1 |
| 21 | ULTRASONIC PULSE VELOCITY TESTER (NDT) | 1 |
| 22 | CONCRETE MIXER | 1 |
| 23 | BITUMEN EXTRACTOR | 1 |
| 24 | WEIGH BALANCE | 1 |
| 25 | HOT AIR OVEN | 1 |
| 26 | TRAFFIC VOLUME COUNT | 1 |
| 27 | SPEED GUN | 1 |
| 28 | MARSHAL STABILITY | 1 |
Environmental Engineering Lab
| S.No | Equipment | Quantity |
|---|---|---|
| 1 | DIGITAL PH METER | 1 |
| 2 | TURBIDITY METER | 1 |
| 3 | CONDUCTIVITY METER | 1 |
| 4 | DETERMINATION OF ALKALINITY | 1 |
| 5 | DETERMINATION OF ACIDITY | 1 |
| 6 | DETERMINATION OF CHLORIDES | 1 |
| 7 | DETERMINATION OF IRON | 1 |
| 8 | DETERMINATION OF DISSOLVED OXGYEN | 1 |
| 9 | DETERMINATION OF NITRATES | 1 |
| 10 | DETERMINATION OF OPTIMUM DOSE COAGULANT | 1 |
| 11 | DETERMINATION OF CHLORINE DEMAND | 5 |
| 12 | DETERMINATION OF TOTAL PHOSPHOROUS | 2 |
| 13 | DETERMINATION OF B.O.D | 1 |
| 14 | DETERMINATION OF C.O.D | 1 |
| 15 | REFRIGERATOR | 1 |
| 16 | TITRATION EQUIPMENT SETUP | 5 |
| 17 | ELECTRONIC WEIGH BALANCE | 1 |
| 18 | AUTO CLAVE | 1 |
| 19 | SPECTROPHOTOMETER | 1 |